Data
Eastern Washington U.
| All races | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | 125 | 101 | 66 | 63 | 70 | 62 | 30 | 72 | 71 | 65 | ||||||||||
| Female | 504 | 422 | 263 | 244 | 199 | 168 | 94 | 137 | 90 | 143 | ||||||||||
| U.S. citizens and permanent residents | 622 | 519 | 327 | 305 | 266 | 226 | 122 | 202 | 149 | 202 | ||||||||||
| Hispanic or Latino | 10 | 13 | 7 | 10 | 5 | 5 | 3 | 8 | 12 | 16 | ||||||||||
| Not Hispanic or Latino | 67 | 52 | 36 | 65 | 61 | 76 | 45 | 80 | 69 | 165 | ||||||||||
| American Indian or Alaska Native | 1 | 1 | 0 | 1 | 3 | 4 | 1 | 2 | 1 | 5 | ||||||||||
| Asian | 2 | 1 | 2 | 3 | 3 | 3 | 2 | 0 | 0 | 6 | ||||||||||
| Black or African American | 3 | 3 | 0 | 1 | 1 | 3 | 2 | 1 | 0 | 2 | ||||||||||
| Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||||||||
| White | 55 | 44 | 34 | 58 | 50 | 63 | 39 | 76 | 68 | 152 | ||||||||||
| More than one race | 6 | 3 | 0 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | ||||||||||
| Unknown ethnicity and race | 545 | 454 | 284 | 230 | 200 | 145 | 74 | 114 | 68 | 21 | ||||||||||
| Temporary visa holders | 7 | 4 | 2 | 2 | 3 | 4 | 2 | 7 | 12 | 6 | ||||||||||
| Science and engineering | 212 | 205 | 219 | 229 | 189 | 135 | 77 | 156 | 131 | 162 | ||||||||||
| Science | 212 | 205 | 219 | 229 | 189 | 135 | 77 | 156 | 131 | 162 | ||||||||||
| Agricultural and veterinary sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Biological and biomedical sciences | 32 | 29 | 23 | 19 | 22 | 22 | 10 | 17 | 16 | 16 | ||||||||||
| Communication | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 18 | 7 | ||||||||||
| Computer and information sciences | 10 | 8 | 10 | 12 | 14 | 17 | 8 | 15 | 18 | 19 | ||||||||||
| Family and consumer sciences and human sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Geosciences, atmospheric, and ocean sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Mathematics and statistics | 4 | 5 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Multidisciplinary and interdisciplinary sciences | 21 | 26 | 27 | 25 | 17 | 0 | 0 | 11 | 9 | 2 | ||||||||||
| Natural resources and conservation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Physical sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Psychology | 145 | 137 | 148 | 159 | 120 | 85 | 50 | 61 | 41 | 90 | ||||||||||
| Social sciences | 0 | 0 | 4 | 8 | 15 | 11 | 9 | 27 | 29 | 28 | ||||||||||
| Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Aerospace, aeronautical, and astronautical engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Biological, biomedical, and biosystems engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Chemical, petroleum, and chemical-related engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Civil, environmental, transportation and related engineering fields | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Electrical, electronics, communications and computer engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Industrial, manufacturing, systems engineering and operations research | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Mechanical engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Metallurgical, mining, materials and related engineering fields | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Other engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Health | 417 | 318 | 110 | 78 | 80 | 95 | 47 | 53 | 30 | 46 | ||||||||||
| Clinical medicine | 368 | 269 | 63 | 28 | 23 | 38 | 18 | 0 | 0 | 0 | ||||||||||
| Other health | 49 | 49 | 47 | 50 | 57 | 57 | 29 | 53 | 30 | 46 | ||||||||||
    NOTES:
    
  
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
 
- Fields of study are grouped as they appear in survey data table (https://www.nsf.gov/statistics/srvygradpostdoc/#tabs-2).
 

