Data

New York Institute of Technology
All races | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | 298 | 373 | 214 | 183 | 213 | 246 | 323 | 575 | 718 | 563 | ||||||||||
Female | 155 | 165 | 112 | 102 | 112 | 127 | 186 | 299 | 321 | 202 | ||||||||||
U.S. citizens and permanent residents | 137 | 162 | 158 | 123 | 139 | 109 | 93 | 98 | 64 | 63 | ||||||||||
Hispanic or Latino | 21 | 28 | 20 | 22 | 13 | 12 | 7 | 14 | 8 | 6 | ||||||||||
Not Hispanic or Latino | 111 | 132 | 131 | 89 | 113 | 90 | 86 | 74 | 43 | 46 | ||||||||||
American Indian or Alaska Native | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Asian | 34 | 42 | 50 | 36 | 49 | 27 | 30 | 27 | 16 | 16 | ||||||||||
Black or African American | 19 | 17 | 22 | 12 | 12 | 12 | 14 | 12 | 12 | 13 | ||||||||||
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | ||||||||||
White | 50 | 65 | 50 | 37 | 45 | 45 | 40 | 35 | 15 | 15 | ||||||||||
More than one race | 8 | 7 | 8 | 4 | 7 | 5 | 1 | 0 | 0 | 2 | ||||||||||
Unknown ethnicity and race | 5 | 2 | 7 | 12 | 13 | 7 | 0 | 10 | 13 | 11 | ||||||||||
Temporary visa holders | 316 | 376 | 168 | 162 | 186 | 264 | 416 | 776 | 975 | 702 | ||||||||||
Science and engineering | 433 | 503 | 301 | 265 | 284 | 336 | 478 | 843 | 1,039 | 764 | ||||||||||
Science | 375 | 439 | 243 | 198 | 200 | 234 | 353 | 606 | 680 | 487 | ||||||||||
Agricultural and veterinary sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Biological and biomedical sciences | 24 | 20 | 19 | 1 | 2 | 2 | 4 | 3 | 5 | 6 | ||||||||||
Communication | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Computer and information sciences | 351 | 419 | 224 | 197 | 198 | 232 | 349 | 550 | 615 | 442 | ||||||||||
Family and consumer sciences and human sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Geosciences, atmospheric, and ocean sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Mathematics and statistics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Multidisciplinary and interdisciplinary sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 60 | 39 | ||||||||||
Natural resources and conservation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Physical sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Psychology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Social sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Engineering | 58 | 64 | 58 | 67 | 84 | 102 | 125 | 237 | 359 | 277 | ||||||||||
Aerospace, aeronautical, and astronautical engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Biological, biomedical, and biosystems engineering | 3 | 2 | 6 | 7 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||||||
Chemical, petroleum, and chemical-related engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Civil, environmental, transportation and related engineering fields | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 50 | 37 | ||||||||||
Electrical, electronics, communications and computer engineering | 28 | 24 | 33 | 34 | 42 | 54 | 97 | 193 | 309 | 240 | ||||||||||
Industrial, manufacturing, systems engineering and operations research | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Mechanical engineering | 20 | 32 | 19 | 26 | 38 | 46 | 28 | 0 | 0 | 0 | ||||||||||
Metallurgical, mining, materials and related engineering fields | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Other engineering | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Health | 20 | 35 | 25 | 20 | 41 | 37 | 31 | 31 | 0 | 1 | ||||||||||
Clinical medicine | 20 | 35 | 25 | 20 | 41 | 37 | 31 | 31 | 0 | 1 | ||||||||||
Other health | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
- Fields of study are grouped as they appear in survey data table (https://www.nsf.gov/statistics/srvygradpostdoc/#tabs-2).