Data

U. California, Merced
All races | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | 374 | 353 | 383 | 351 | 337 | 322 | 307 | 276 | 242 | 207 | ||||||||||
Female | 252 | 264 | 264 | 259 | 237 | 265 | 228 | 194 | 164 | 145 | ||||||||||
U.S. citizens and permanent residents | 356 | 375 | 381 | 369 | 330 | 353 | 347 | 309 | 279 | 241 | ||||||||||
Hispanic or Latino | 115 | 119 | 121 | 116 | 96 | 92 | 87 | 67 | 55 | 34 | ||||||||||
Not Hispanic or Latino | 221 | 234 | 236 | 231 | 207 | 246 | 247 | 231 | 213 | 197 | ||||||||||
American Indian or Alaska Native | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||||||||||
Asian | 60 | 53 | 55 | 53 | 48 | 52 | 53 | 45 | 46 | 36 | ||||||||||
Black or African American | 14 | 10 | 13 | 10 | 8 | 15 | 12 | 9 | 7 | 6 | ||||||||||
Native Hawaiian or Other Pacific Islander | 2 | 1 | 2 | 1 | 2 | 1 | 3 | 3 | 3 | 2 | ||||||||||
White | 128 | 154 | 147 | 150 | 135 | 165 | 162 | 155 | 140 | 137 | ||||||||||
More than one race | 16 | 16 | 19 | 17 | 14 | 13 | 17 | 19 | 16 | 15 | ||||||||||
Unknown ethnicity and race | 20 | 22 | 24 | 22 | 27 | 15 | 13 | 11 | 11 | 10 | ||||||||||
Temporary visa holders | 270 | 242 | 266 | 241 | 244 | 234 | 188 | 161 | 127 | 111 | ||||||||||
Science and engineering | 608 | 588 | 616 | 581 | 544 | 561 | 508 | 470 | 406 | 352 | ||||||||||
Science | 409 | 426 | 444 | 419 | 384 | 399 | 372 | 347 | 308 | 266 | ||||||||||
Agricultural and veterinary sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 45 | 42 | ||||||||||
Biological and biomedical sciences | 110 | 124 | 120 | 124 | 115 | 106 | 97 | 73 | 65 | 54 | ||||||||||
Communication | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Computer and information sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Family and consumer sciences and human sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Geosciences, atmospheric, and ocean sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Mathematics and statistics | 47 | 35 | 38 | 35 | 31 | 26 | 21 | 21 | 21 | 23 | ||||||||||
Multidisciplinary and interdisciplinary sciences | 37 | 32 | 34 | 32 | 20 | 23 | 27 | 48 | 36 | 42 | ||||||||||
Natural resources and conservation | 60 | 61 | 67 | 61 | 62 | 57 | 48 | 0 | 0 | 0 | ||||||||||
Physical sciences | 96 | 123 | 125 | 116 | 109 | 100 | 90 | 79 | 70 | 60 | ||||||||||
Psychology | 0 | 0 | 0 | 0 | 0 | 44 | 43 | 44 | 42 | 36 | ||||||||||
Social sciences | 59 | 51 | 60 | 51 | 47 | 43 | 46 | 35 | 29 | 9 | ||||||||||
Engineering | 199 | 162 | 172 | 162 | 160 | 162 | 136 | 123 | 98 | 86 | ||||||||||
Aerospace, aeronautical, and astronautical engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Biological, biomedical, and biosystems engineering | 23 | 14 | 16 | 14 | 14 | 29 | 25 | 0 | 0 | 0 | ||||||||||
Chemical, petroleum, and chemical-related engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Civil, environmental, transportation and related engineering fields | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Electrical, electronics, communications and computer engineering | 91 | 59 | 72 | 59 | 63 | 75 | 64 | 57 | 41 | 36 | ||||||||||
Industrial, manufacturing, systems engineering and operations research | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Mechanical engineering | 57 | 64 | 61 | 64 | 61 | 58 | 47 | 43 | 35 | 27 | ||||||||||
Metallurgical, mining, materials and related engineering fields | 28 | 25 | 23 | 25 | 22 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Other engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 22 | 23 | ||||||||||
Health | 18 | 29 | 31 | 29 | 30 | 26 | 27 | 0 | 0 | 0 | ||||||||||
Clinical medicine | 18 | 29 | 31 | 29 | 30 | 26 | 27 | 0 | 0 | 0 | ||||||||||
Other health | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
- Fields of study are grouped as they appear in survey data table (https://www.nsf.gov/statistics/srvygradpostdoc/#tabs-2).