Data

U. Maryland, Eastern Shore
All races | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | 20 | i | 19 | 16 | 18 | 18 | 21 | 14 | 15 | 19 | 22 | |||||||||
Female | 21 | i | 20 | 16 | 23 | 26 | 23 | 12 | 13 | 16 | 17 | |||||||||
U.S. citizens and permanent residents | 33 | i | 31 | 26 | 35 | 35 | 35 | 16 | 19 | 15 | 21 | |||||||||
Hispanic or Latino | 1 | i | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |||||||||
Not Hispanic or Latino | 31 | i | 29 | 20 | 28 | 33 | 33 | 16 | 19 | 15 | 19 | |||||||||
American Indian or Alaska Native | 0 | i | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Asian | 2 | i | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||||
Black or African American | 21 | i | 19 | 13 | 26 | 22 | 13 | 9 | 10 | 10 | 11 | |||||||||
Native Hawaiian or Other Pacific Islander | 0 | i | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
White | 5 | i | 5 | 4 | 1 | 5 | 4 | 2 | 3 | 0 | 3 | |||||||||
More than one race | 3 | i | 3 | 0 | 1 | 5 | 15 | 5 | 6 | 5 | 5 | |||||||||
Unknown ethnicity and race | 1 | i | 1 | 6 | 7 | 2 | 1 | 0 | 0 | 0 | 1 | |||||||||
Temporary visa holders | 8 | i | 8 | 6 | 6 | 9 | 9 | 10 | 9 | 20 | 18 | |||||||||
Science and engineering | 36 | i | 34 | 31 | 40 | 41 | 41 | 23 | 25 | 32 | 39 | |||||||||
Science | 36 | i | 34 | 31 | 40 | 41 | 41 | 23 | 25 | 32 | 39 | |||||||||
Agricultural and veterinary sciences | 5 | i | 5 | 11 | 7 | 7 | 10 | 7 | 7 | 4 | 4 | |||||||||
Biological and biomedical sciences | 1 | i | 1 | 0 | 2 | 0 | 1 | 1 | 3 | 2 | 1 | |||||||||
Communication | 0 | i | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Computer and information sciences | 16 | i | 14 | 14 | 18 | 16 | 16 | 8 | 8 | 13 | 15 | |||||||||
Family and consumer sciences and human sciences | 0 | i | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Geosciences, atmospheric, and ocean sciences | 5 | i | 5 | 0 | 3 | 4 | 5 | 1 | 1 | 2 | 8 | |||||||||
Mathematics and statistics | 0 | i | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Multidisciplinary and interdisciplinary sciences | 0 | i | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Natural resources and conservation | 0 | i | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Physical sciences | 2 | i | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | |||||||||
Psychology | 0 | i | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Social sciences | 7 | i | 7 | 5 | 10 | 13 | 9 | 6 | 6 | 9 | 9 | |||||||||
Engineering | 0 | i | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Aerospace, aeronautical, and astronautical engineering | 0 | i | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Biological, biomedical, and biosystems engineering | 0 | i | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Chemical, petroleum, and chemical-related engineering | 0 | i | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Civil, environmental, transportation and related engineering fields | 0 | i | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Electrical, electronics, communications and computer engineering | 0 | i | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Industrial, manufacturing, systems engineering and operations research | 0 | i | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Mechanical engineering | 0 | i | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Metallurgical, mining, materials and related engineering fields | 0 | i | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Other engineering | 0 | i | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Health | 5 | i | 5 | 1 | 1 | 3 | 3 | 3 | 3 | 3 | 0 | |||||||||
Clinical medicine | 0 | i | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Other health | 5 | i | 5 | 1 | 1 | 3 | 3 | 3 | 3 | 3 | 0 |
i=imputed
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
- Fields of study are grouped as they appear in survey data table (https://www.nsf.gov/statistics/srvygradpostdoc/#tabs-2).