Data

U. North Alabama
All races | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | 22 | 26 | 22 | 13 | 9 | 10 | 7 | 9 | 8 | 7 | ||||||||||
Female | 42 | 53 | 36 | 29 | 28 | 22 | 11 | 8 | 6 | 1 | ||||||||||
U.S. citizens and permanent residents | 55 | 70 | 55 | 41 | 35 | 29 | 16 | 15 | 11 | 7 | ||||||||||
Hispanic or Latino | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Not Hispanic or Latino | 54 | 67 | 53 | 40 | 34 | 29 | 16 | 15 | 11 | 7 | ||||||||||
American Indian or Alaska Native | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | ||||||||||
Asian | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||
Black or African American | 12 | 11 | 7 | 3 | 3 | 1 | 0 | 0 | 2 | 2 | ||||||||||
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
White | 40 | 55 | 46 | 37 | 30 | 26 | 15 | 14 | 8 | 4 | ||||||||||
More than one race | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | ||||||||||
Unknown ethnicity and race | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Temporary visa holders | 9 | 9 | 3 | 1 | 2 | 3 | 2 | 2 | 3 | 1 | ||||||||||
Science and engineering | 41 | 56 | 50 | 42 | 37 | 32 | 18 | 17 | 14 | 8 | ||||||||||
Science | 38 | 55 | 48 | 42 | 37 | 32 | 18 | 17 | 14 | 8 | ||||||||||
Agricultural and veterinary sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Biological and biomedical sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Communication | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Computer and information sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Family and consumer sciences and human sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | ||||||||||
Geosciences, atmospheric, and ocean sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Mathematics and statistics | 3 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||||||
Multidisciplinary and interdisciplinary sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Natural resources and conservation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Physical sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Psychology | 34 | 46 | 36 | 33 | 31 | 22 | 10 | 9 | 0 | 0 | ||||||||||
Social sciences | 1 | 8 | 10 | 7 | 6 | 8 | 8 | 7 | 8 | 8 | ||||||||||
Engineering | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Aerospace, aeronautical, and astronautical engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Biological, biomedical, and biosystems engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Chemical, petroleum, and chemical-related engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Civil, environmental, transportation and related engineering fields | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Electrical, electronics, communications and computer engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Industrial, manufacturing, systems engineering and operations research | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Mechanical engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Metallurgical, mining, materials and related engineering fields | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Other engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Health | 23 | 23 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Clinical medicine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Other health | 23 | 23 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
- Fields of study are grouped as they appear in survey data table (https://www.nsf.gov/statistics/srvygradpostdoc/#tabs-2).