Data

U. Utah, The
All races | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | 1,702 | 1,592 | 1,601 | 1,519 | 1,387 | 1,535 | 1,513 | 1,518 | 1,571 | 1,586 | ||||||||||
Female | 1,350 | 1,285 | 1,249 | 1,142 | 1,050 | 1,301 | 1,077 | 1,016 | 1,090 | 969 | ||||||||||
U.S. citizens and permanent residents | 1,880 | 1,827 | 1,984 | 1,917 | 1,715 | 2,107 | 1,856 | 1,752 | 1,815 | 1,699 | ||||||||||
Hispanic or Latino | 208 | 183 | 192 | 176 | 147 | 164 | 136 | 86 | 95 | 58 | ||||||||||
Not Hispanic or Latino | 1,602 | 1,564 | 1,702 | 1,658 | 1,480 | 1,861 | 1,648 | 1,594 | 1,668 | 1,607 | ||||||||||
American Indian or Alaska Native | 3 | 5 | 4 | 5 | 4 | 35 | 17 | 10 | 6 | 4 | ||||||||||
Asian | 123 | 122 | 135 | 127 | 104 | 162 | 145 | 119 | 95 | 107 | ||||||||||
Black or African American | 23 | 24 | 20 | 19 | 17 | 80 | 27 | 25 | 30 | 23 | ||||||||||
Native Hawaiian or Other Pacific Islander | 1 | 5 | 7 | 5 | 7 | 10 | 10 | 6 | 5 | 3 | ||||||||||
White | 1,372 | 1,327 | 1,450 | 1,421 | 1,278 | 1,558 | 1,445 | 1,401 | 1,496 | 1,454 | ||||||||||
More than one race | 80 | 81 | 86 | 81 | 70 | 16 | 4 | 33 | 36 | 16 | ||||||||||
Unknown ethnicity and race | 70 | 80 | 90 | 83 | 88 | 82 | 72 | 72 | 52 | 34 | ||||||||||
Temporary visa holders | 1,172 | 1,050 | 866 | 744 | 722 | 729 | 734 | 782 | 846 | 856 | ||||||||||
Science and engineering | 2,734 | 2,529 | 2,470 | 2,307 | 2,098 | 2,319 | 2,297 | 2,167 | 2,297 | 2,189 | ||||||||||
Science | 2,097 | 1,853 | 1,776 | 1,661 | 1,478 | 1,599 | 1,525 | 1,466 | 1,586 | 1,498 | ||||||||||
Agricultural and veterinary sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 13 | 0 | ||||||||||
Biological and biomedical sciences | 525 | 478 | 437 | 400 | 382 | 621 | 484 | 338 | 386 | 354 | ||||||||||
Neurobiology and neuroscience | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 68 | 79 | ||||||||||
Communication | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 85 | 58 | ||||||||||
Computer and information sciences | 668 | 603 | 519 | 506 | 355 | 251 | 238 | 239 | 236 | 231 | ||||||||||
Family and consumer sciences and human sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 11 | ||||||||||
Geosciences, atmospheric, and ocean sciences | 71 | 63 | 73 | 59 | 65 | 78 | 87 | 85 | 112 | 104 | ||||||||||
Mathematics and statistics | 185 | 90 | 94 | 90 | 93 | 104 | 107 | 117 | 117 | 100 | ||||||||||
Multidisciplinary and interdisciplinary sciences | 19 | 31 | 39 | 35 | 35 | 38 | 43 | 24 | 30 | 15 | ||||||||||
Natural resources and conservation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Physical sciences | 233 | 207 | 214 | 205 | 184 | 188 | 237 | 281 | 258 | 252 | ||||||||||
Psychology | 185 | 181 | 189 | 176 | 175 | 116 | 131 | 59 | 61 | 62 | ||||||||||
Social sciences | 211 | 200 | 211 | 190 | 189 | 203 | 198 | 183 | 209 | 232 | ||||||||||
Engineering | 637 | 676 | 694 | 646 | 620 | 720 | 772 | 701 | 711 | 691 | ||||||||||
Aerospace, aeronautical, and astronautical engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Biological, biomedical, and biosystems engineering | 109 | 103 | 122 | 129 | 117 | 156 | 161 | 143 | 127 | 109 | ||||||||||
Chemical, petroleum, and chemical-related engineering | 52 | 58 | 61 | 58 | 58 | 66 | 81 | 78 | 76 | 76 | ||||||||||
Civil, environmental, transportation and related engineering fields | 70 | 65 | 65 | 64 | 62 | 66 | 66 | 80 | 83 | 74 | ||||||||||
Electrical, electronics, communications and computer engineering | 181 | 186 | 171 | 156 | 161 | 159 | 168 | 141 | 181 | 212 | ||||||||||
Industrial, manufacturing, systems engineering and operations research | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Mechanical engineering | 154 | 179 | 199 | 163 | 151 | 190 | 209 | 150 | 129 | 98 | ||||||||||
Metallurgical, mining, materials and related engineering fields | 58 | 67 | 62 | 56 | 58 | 67 | 72 | 93 | 96 | 106 | ||||||||||
Other engineering | 13 | 18 | 14 | 20 | 13 | 16 | 15 | 16 | 19 | 16 | ||||||||||
Health | 318 | 348 | 380 | 354 | 339 | 517 | 293 | 367 | 364 | 366 | ||||||||||
Clinical medicine | 89 | 102 | 127 | 126 | 117 | 255 | 161 | 139 | 97 | 91 | ||||||||||
Other health | 229 | 246 | 253 | 228 | 222 | 262 | 132 | 228 | 267 | 275 |
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
- Fields of study are grouped as they appear in survey data table (https://www.nsf.gov/statistics/srvygradpostdoc/#tabs-2).