Data

Grand Valley State U.
All races | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | 97 | 94 | 108 | 105 | 116 | 126 | 128 | 157 | 148 | 136 | ||||||||||
Female | 98 | 93 | 104 | 68 | 84 | 77 | 77 | 183 | 170 | 168 | ||||||||||
U.S. citizens and permanent residents | 147 | 158 | 197 | 154 | 164 | 159 | 160 | 300 | 291 | 295 | ||||||||||
Hispanic or Latino | 7 | 8 | 9 | 10 | 10 | 4 | 7 | 18 | 15 | 17 | ||||||||||
Not Hispanic or Latino | 139 | 150 | 188 | 143 | 151 | 154 | 151 | 278 | 274 | 275 | ||||||||||
American Indian or Alaska Native | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | ||||||||||
Asian | 5 | 6 | 10 | 9 | 7 | 5 | 6 | 6 | 7 | 10 | ||||||||||
Black or African American | 7 | 6 | 7 | 9 | 5 | 7 | 7 | 13 | 19 | 12 | ||||||||||
Native Hawaiian or Other Pacific Islander | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 2 | ||||||||||
White | 124 | 134 | 164 | 121 | 133 | 136 | 135 | 246 | 240 | 244 | ||||||||||
More than one race | 3 | 4 | 6 | 3 | 3 | 5 | 0 | 12 | 6 | 7 | ||||||||||
Unknown ethnicity and race | 1 | 0 | 0 | 1 | 3 | 1 | 2 | 4 | 2 | 3 | ||||||||||
Temporary visa holders | 48 | 29 | 15 | 19 | 36 | 44 | 45 | 40 | 27 | 9 | ||||||||||
Science and engineering | 178 | 170 | 194 | 158 | 186 | 189 | 178 | 314 | 300 | 286 | ||||||||||
Science | 145 | 136 | 168 | 136 | 151 | 139 | 138 | 276 | 268 | 260 | ||||||||||
Agricultural and veterinary sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Biological and biomedical sciences | 44 | 53 | 73 | 50 | 62 | 52 | 57 | 61 | 68 | 47 | ||||||||||
Communication | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 35 | 41 | ||||||||||
Computer and information sciences | 60 | 41 | 44 | 48 | 55 | 54 | 59 | 57 | 48 | 53 | ||||||||||
Family and consumer sciences and human sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Geosciences, atmospheric, and ocean sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Mathematics and statistics | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Multidisciplinary and interdisciplinary sciences | 28 | 27 | 34 | 24 | 16 | 12 | 0 | 0 | 0 | 0 | ||||||||||
Natural resources and conservation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Physical sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Psychology | 10 | 13 | 11 | 10 | 14 | 15 | 17 | 18 | 0 | 0 | ||||||||||
Social sciences | 0 | 1 | 2 | 4 | 4 | 6 | 5 | 101 | 117 | 119 | ||||||||||
Engineering | 33 | 34 | 26 | 22 | 35 | 50 | 40 | 38 | 32 | 26 | ||||||||||
Aerospace, aeronautical, and astronautical engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Biological, biomedical, and biosystems engineering | 6 | 6 | 5 | 0 | 3 | 3 | 2 | 3 | 1 | 1 | ||||||||||
Chemical, petroleum, and chemical-related engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Civil, environmental, transportation and related engineering fields | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Electrical, electronics, communications and computer engineering | 11 | 10 | 13 | 9 | 10 | 20 | 16 | 10 | 9 | 6 | ||||||||||
Industrial, manufacturing, systems engineering and operations research | 4 | 6 | 3 | 5 | 9 | 7 | 3 | 4 | 3 | 2 | ||||||||||
Mechanical engineering | 8 | 12 | 5 | 7 | 10 | 15 | 14 | 13 | 8 | 2 | ||||||||||
Metallurgical, mining, materials and related engineering fields | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Other engineering | 4 | 0 | 0 | 1 | 3 | 5 | 5 | 8 | 11 | 15 | ||||||||||
Health | 17 | 17 | 18 | 15 | 14 | 14 | 27 | 26 | 18 | 18 | ||||||||||
Clinical medicine | 15 | 16 | 15 | 14 | 14 | 14 | 26 | 25 | 18 | 18 | ||||||||||
Other health | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
- Fields of study are grouped as they appear in survey data table (https://www.nsf.gov/statistics/srvygradpostdoc/#tabs-2).