Data
New York Institute of Technology
| All races | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | 89 | 76 | 86 | 76 | 84 | 110 | 155 | 250 | 301 | 243 | ||||||||||
| Female | 57 | 53 | 56 | 46 | 40 | 63 | 80 | 106 | 133 | 97 | ||||||||||
| U.S. citizens and permanent residents | 92 | 91 | 98 | 93 | 90 | 98 | 78 | 141 | 158 | 154 | ||||||||||
| Hispanic or Latino | 14 | 13 | 14 | 9 | 10 | 17 | 18 | 16 | 19 | 21 | ||||||||||
| Not Hispanic or Latino | 74 | 75 | 80 | 79 | 77 | 72 | 60 | 108 | 115 | 108 | ||||||||||
| American Indian or Alaska Native | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||||||||
| Asian | 23 | 27 | 26 | 30 | 29 | 27 | 20 | 26 | 23 | 21 | ||||||||||
| Black or African American | 14 | 16 | 14 | 11 | 13 | 12 | 12 | 22 | 28 | 21 | ||||||||||
| Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | ||||||||||
| White | 35 | 30 | 38 | 34 | 32 | 33 | 27 | 57 | 57 | 63 | ||||||||||
| More than one race | 2 | 2 | 2 | 3 | 2 | 0 | 1 | 2 | 6 | 3 | ||||||||||
| Unknown ethnicity and race | 4 | 3 | 4 | 5 | 3 | 9 | 0 | 17 | 24 | 25 | ||||||||||
| Temporary visa holders | 54 | 38 | 44 | 29 | 34 | 75 | 157 | 215 | 276 | 186 | ||||||||||
| Science and engineering | 133 | 129 | 142 | 122 | 124 | 173 | 235 | 356 | 434 | 340 | ||||||||||
| Science | 101 | 90 | 84 | 75 | 74 | 115 | 178 | 250 | 301 | 243 | ||||||||||
| Agricultural and veterinary sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Biological and biomedical sciences | 18 | 22 | 20 | 20 | 17 | 18 | 20 | 26 | 23 | 25 | ||||||||||
| Communication | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Computer and information sciences | 83 | 68 | 64 | 55 | 57 | 97 | 158 | 170 | 210 | 148 | ||||||||||
| Family and consumer sciences and human sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Geosciences, atmospheric, and ocean sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Mathematics and statistics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Multidisciplinary and interdisciplinary sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 68 | 70 | ||||||||||
| Natural resources and conservation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Physical sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Psychology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Social sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Engineering | 32 | 39 | 58 | 47 | 50 | 58 | 57 | 106 | 133 | 97 | ||||||||||
| Aerospace, aeronautical, and astronautical engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Biological, biomedical, and biosystems engineering | 3 | 7 | 8 | 7 | 12 | 8 | 2 | 0 | 0 | 0 | ||||||||||
| Chemical, petroleum, and chemical-related engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Civil, environmental, transportation and related engineering fields | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 33 | 22 | ||||||||||
| Electrical, electronics, communications and computer engineering | 18 | 22 | 33 | 26 | 26 | 36 | 48 | 74 | 100 | 75 | ||||||||||
| Industrial, manufacturing, systems engineering and operations research | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Mechanical engineering | 10 | 10 | 16 | 14 | 12 | 14 | 7 | 0 | 0 | 0 | ||||||||||
| Metallurgical, mining, materials and related engineering fields | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Other engineering | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Health | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Clinical medicine | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Other health | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
    NOTES:
    
  
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
 
- Fields of study are grouped as they appear in survey data table (https://www.nsf.gov/statistics/srvygradpostdoc/#tabs-2).
 

