Data

North Dakota State U.
All races | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | 183 | 218 | 242 | 279 | 245 | 255 | 270 | 309 | 341 | 317 | ||||||||||
Female | 149 | 149 | 153 | 169 | 153 | 174 | 153 | 191 | 209 | 198 | ||||||||||
U.S. citizens and permanent residents | 227 | 242 | 251 | 239 | 242 | 251 | 256 | 323 | 349 | 331 | ||||||||||
Hispanic or Latino | 7 | 7 | 9 | 6 | 5 | 6 | 3 | 5 | 4 | 13 | ||||||||||
Not Hispanic or Latino | 217 | 230 | 239 | 225 | 227 | 232 | 240 | 301 | 323 | 294 | ||||||||||
American Indian or Alaska Native | 3 | 6 | 6 | 2 | 4 | 4 | 3 | 4 | 3 | 3 | ||||||||||
Asian | 16 | 17 | 14 | 12 | 13 | 11 | 19 | 18 | 19 | 21 | ||||||||||
Black or African American | 12 | 12 | 7 | 8 | 13 | 10 | 6 | 9 | 10 | 16 | ||||||||||
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | ||||||||||
White | 173 | 188 | 207 | 200 | 192 | 199 | 207 | 265 | 285 | 247 | ||||||||||
More than one race | 13 | 7 | 5 | 3 | 5 | 8 | 5 | 5 | 5 | 5 | ||||||||||
Unknown ethnicity and race | 3 | 5 | 3 | 8 | 10 | 13 | 13 | 17 | 22 | 24 | ||||||||||
Temporary visa holders | 105 | 125 | 144 | 209 | 156 | 178 | 167 | 177 | 201 | 184 | ||||||||||
Science and engineering | 324 | 354 | 370 | 428 | 367 | 405 | 395 | 477 | 529 | 499 | ||||||||||
Science | 242 | 257 | 262 | 285 | 246 | 264 | 265 | 309 | 338 | 308 | ||||||||||
Agricultural and veterinary sciences | 61 | 57 | 70 | 69 | 69 | 72 | 61 | 73 | 79 | 74 | ||||||||||
Biological and biomedical sciences | 44 | 52 | 37 | 48 | 44 | 46 | 46 | 72 | 72 | 65 | ||||||||||
Communication | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 19 | 22 | ||||||||||
Computer and information sciences | 38 | 38 | 38 | 42 | 38 | 48 | 41 | 51 | 65 | 55 | ||||||||||
Family and consumer sciences and human sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 23 | 23 | ||||||||||
Geosciences, atmospheric, and ocean sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Mathematics and statistics | 24 | 29 | 35 | 35 | 31 | 30 | 32 | 26 | 33 | 28 | ||||||||||
Multidisciplinary and interdisciplinary sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Natural resources and conservation | 21 | 15 | 19 | 18 | 13 | 13 | 11 | 0 | 0 | 0 | ||||||||||
Physical sciences | 13 | 18 | 15 | 26 | 14 | 13 | 23 | 17 | 8 | 11 | ||||||||||
Psychology | 13 | 15 | 13 | 20 | 5 | 8 | 4 | 5 | 4 | 4 | ||||||||||
Social sciences | 28 | 33 | 35 | 27 | 32 | 34 | 47 | 32 | 35 | 26 | ||||||||||
Engineering | 82 | 97 | 108 | 143 | 121 | 141 | 130 | 168 | 191 | 191 | ||||||||||
Aerospace, aeronautical, and astronautical engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Biological, biomedical, and biosystems engineering | 8 | 9 | 9 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | ||||||||||
Chemical, petroleum, and chemical-related engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Civil, environmental, transportation and related engineering fields | 17 | 24 | 26 | 41 | 34 | 32 | 29 | 19 | 22 | 24 | ||||||||||
Electrical, electronics, communications and computer engineering | 39 | 44 | 47 | 59 | 63 | 71 | 71 | 101 | 114 | 104 | ||||||||||
Industrial, manufacturing, systems engineering and operations research | 4 | 6 | 10 | 13 | 8 | 12 | 13 | 10 | 8 | 5 | ||||||||||
Mechanical engineering | 13 | 10 | 7 | 15 | 8 | 14 | 10 | 7 | 12 | 18 | ||||||||||
Metallurgical, mining, materials and related engineering fields | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 10 | ||||||||||
Other engineering | 1 | 4 | 9 | 9 | 7 | 10 | 7 | 22 | 28 | 30 | ||||||||||
Health | 8 | 13 | 25 | 20 | 31 | 24 | 28 | 23 | 21 | 16 | ||||||||||
Clinical medicine | 6 | 11 | 20 | 12 | 27 | 22 | 22 | 20 | 18 | 13 | ||||||||||
Other health | 2 | 2 | 5 | 8 | 4 | 2 | 6 | 3 | 3 | 3 |
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
- Fields of study are grouped as they appear in survey data table (https://www.nsf.gov/statistics/srvygradpostdoc/#tabs-2).