Data
Old Dominion U.
| All races | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U.S. citizens and permanent residents | 964 | 817 | 863 | 894 | 901 | 816 | 779 | 809 | 998 | 936 | ||||||||||
| Hispanic or Latino | 88 | 77 | 83 | 73 | 67 | 54 | 61 | 60 | 63 | 46 | ||||||||||
| Not Hispanic or Latino | 848 | 709 | 752 | 797 | 803 | 736 | 691 | 719 | 896 | 845 | ||||||||||
| American Indian or Alaska Native | 4 | 3 | 3 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | ||||||||||
| Asian | 79 | 61 | 73 | 67 | 65 | 54 | 54 | 52 | 60 | 55 | ||||||||||
| Black or African American | 156 | 132 | 135 | 133 | 107 | 93 | 82 | 97 | 142 | 125 | ||||||||||
| Native Hawaiian or Other Pacific Islander | 2 | 3 | 2 | 3 | 4 | 2 | 0 | 0 | 5 | 3 | ||||||||||
| White | 551 | 471 | 499 | 542 | 579 | 552 | 532 | 546 | 655 | 631 | ||||||||||
| More than one race | 56 | 39 | 40 | 52 | 47 | 35 | 21 | 23 | 33 | 30 | ||||||||||
| Unknown ethnicity and race | 28 | 31 | 28 | 24 | 31 | 26 | 27 | 30 | 39 | 45 | ||||||||||
| Temporary visa holders | 156 | 181 | 175 | 146 | 147 | 145 | 139 | 139 | 145 | 161 | ||||||||||
| Science and engineering | 1,074 | 968 | 1,007 | 1,012 | 1,027 | 937 | 905 | 931 | 1,109 | 1,062 | ||||||||||
| Science | 530 | 415 | 417 | 362 | 352 | 292 | 249 | 266 | 417 | 412 | ||||||||||
| Agricultural and veterinary sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Biological and biomedical sciences | 113 | 30 | 20 | 20 | 31 | 33 | 33 | 32 | 26 | 29 | ||||||||||
| Communication | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 13 | ||||||||||
| Computer and information sciences | 240 | 219 | 216 | 174 | 158 | 113 | 73 | 68 | 53 | 54 | ||||||||||
| Family and consumer sciences and human sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Geosciences, atmospheric, and ocean sciences | 11 | 11 | 13 | 13 | 21 | 16 | 19 | 20 | 23 | 12 | ||||||||||
| Mathematics and statistics | 7 | 7 | 13 | 10 | 11 | 11 | 11 | 13 | 16 | 14 | ||||||||||
| Multidisciplinary and interdisciplinary sciences | 35 | 22 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Natural resources and conservation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Physical sciences | 39 | 40 | 39 | 54 | 53 | 54 | 47 | 41 | 40 | 39 | ||||||||||
| Psychology | 23 | 23 | 34 | 43 | 19 | 19 | 21 | 40 | 43 | 45 | ||||||||||
| Social sciences | 62 | 63 | 66 | 48 | 59 | 46 | 45 | 52 | 199 | 206 | ||||||||||
| Engineering | 544 | 553 | 590 | 650 | 675 | 645 | 656 | 665 | 692 | 650 | ||||||||||
| Aerospace, aeronautical, and astronautical engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 19 | ||||||||||
| Biological, biomedical, and biosystems engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | ||||||||||
| Chemical, petroleum, and chemical-related engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Civil, environmental, transportation and related engineering fields | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | 75 | ||||||||||
| Electrical, electronics, communications and computer engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 148 | 137 | ||||||||||
| Industrial, manufacturing, systems engineering and operations research | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 391 | 368 | ||||||||||
| Mechanical engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 48 | ||||||||||
| Metallurgical, mining, materials and related engineering fields | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Other engineering | 544 | 553 | 590 | 650 | 675 | 645 | 656 | 665 | 2 | 0 | ||||||||||
| Health | 46 | 30 | 31 | 28 | 21 | 24 | 13 | 17 | 34 | 35 | ||||||||||
| Clinical medicine | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 12 | ||||||||||
| Other health | 24 | 30 | 31 | 28 | 21 | 24 | 13 | 17 | 25 | 23 | ||||||||||
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
- Fields of study are grouped as they appear in survey data table (https://www.nsf.gov/statistics/srvygradpostdoc/#tabs-2).

