Data
Shippensburg U. Pennsylvania
| All races | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | 4 | 10 | 20 | 26 | 20 | 20 | 27 | 39 | 65 | 44 | ||||||||||
| Female | 10 | 11 | 25 | 26 | 22 | 19 | 21 | 56 | 54 | 63 | ||||||||||
| U.S. citizens and permanent residents | 14 | 19 | 43 | 51 | 42 | 35 | 39 | 87 | 101 | 96 | ||||||||||
| Hispanic or Latino | 1 | 0 | 1 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | ||||||||||
| Not Hispanic or Latino | 13 | 18 | 41 | 47 | 37 | 29 | 34 | 79 | 95 | 88 | ||||||||||
| American Indian or Alaska Native | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||||||
| Asian | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | ||||||||||
| Black or African American | 0 | 0 | 1 | 6 | 5 | 3 | 2 | 8 | 11 | 10 | ||||||||||
| Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| White | 13 | 17 | 37 | 38 | 31 | 25 | 31 | 70 | 79 | 73 | ||||||||||
| More than one race | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 3 | 3 | ||||||||||
| Unknown ethnicity and race | 0 | 1 | 1 | 1 | 2 | 2 | 3 | 5 | 3 | 5 | ||||||||||
| Temporary visa holders | 0 | 2 | 2 | 1 | 0 | 4 | 9 | 8 | 18 | 11 | ||||||||||
| Science and engineering | 14 | 21 | 45 | 52 | 42 | 39 | 48 | 95 | 119 | 107 | ||||||||||
| Science | 14 | 21 | 45 | 52 | 42 | 39 | 48 | 95 | 119 | 107 | ||||||||||
| Agricultural and veterinary sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 11 | 8 | ||||||||||
| Biological and biomedical sciences | 2 | 3 | 9 | 10 | 10 | 3 | 7 | 14 | 17 | 7 | ||||||||||
| Communication | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 11 | ||||||||||
| Computer and information sciences | 1 | 4 | 10 | 10 | 5 | 6 | 11 | 14 | 23 | 11 | ||||||||||
| Family and consumer sciences and human sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Geosciences, atmospheric, and ocean sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Mathematics and statistics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Multidisciplinary and interdisciplinary sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Natural resources and conservation | 1 | 3 | 7 | 3 | 3 | 6 | 7 | 0 | 0 | 0 | ||||||||||
| Physical sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Psychology | 8 | 9 | 14 | 7 | 4 | 12 | 12 | 8 | 9 | 15 | ||||||||||
| Social sciences | 2 | 2 | 5 | 22 | 20 | 12 | 11 | 46 | 49 | 55 | ||||||||||
| Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Aerospace, aeronautical, and astronautical engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Biological, biomedical, and biosystems engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Chemical, petroleum, and chemical-related engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Civil, environmental, transportation and related engineering fields | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Electrical, electronics, communications and computer engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Industrial, manufacturing, systems engineering and operations research | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Mechanical engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Metallurgical, mining, materials and related engineering fields | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Other engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Clinical medicine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Other health | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
    NOTES:
    
  
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
 
- Fields of study are grouped as they appear in survey data table (https://www.nsf.gov/statistics/srvygradpostdoc/#tabs-2).
 

