Data

State U. New York Polytechnic Institute
All races | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | 60 | 81 | 86 | 93 | 95 | 102 | 103 | 115 | 113 | 96 | ||||||||||
Female | 57 | 52 | 46 | 43 | 49 | 54 | 55 | 55 | 51 | 42 | ||||||||||
U.S. citizens and permanent residents | 92 | 110 | 107 | 92 | 113 | 123 | 117 | 110 | 75 | 77 | ||||||||||
Hispanic or Latino | 10 | 15 | 10 | 7 | 8 | 10 | 8 | 7 | 3 | 2 | ||||||||||
Not Hispanic or Latino | 82 | 95 | 97 | 84 | 104 | 113 | 107 | 96 | 72 | 64 | ||||||||||
American Indian or Alaska Native | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Asian | 18 | 13 | 10 | 10 | 13 | 14 | 11 | 4 | 7 | 6 | ||||||||||
Black or African American | 9 | 5 | 2 | 2 | 9 | 4 | 5 | 6 | 3 | 3 | ||||||||||
Native Hawaiian or Other Pacific Islander | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
White | 52 | 70 | 78 | 69 | 75 | 87 | 89 | 83 | 59 | 53 | ||||||||||
More than one race | 3 | 6 | 7 | 3 | 7 | 8 | 2 | 3 | 3 | 2 | ||||||||||
Unknown ethnicity and race | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 7 | 0 | 11 | ||||||||||
Temporary visa holders | 25 | 23 | 25 | 44 | 31 | 33 | 41 | 60 | 89 | 61 | ||||||||||
Science and engineering | 89 | 115 | 124 | 136 | 144 | 156 | 158 | 170 | 164 | 138 | ||||||||||
Science | 78 | 76 | 89 | 106 | 95 | 93 | 109 | 170 | 164 | 138 | ||||||||||
Agricultural and veterinary sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Biological and biomedical sciences | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Communication | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 57 | 51 | ||||||||||
Computer and information sciences | 78 | 74 | 87 | 106 | 95 | 93 | 109 | 72 | 105 | 87 | ||||||||||
Family and consumer sciences and human sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Geosciences, atmospheric, and ocean sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Mathematics and statistics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Multidisciplinary and interdisciplinary sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 2 | 0 | ||||||||||
Natural resources and conservation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Physical sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Psychology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Social sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Engineering | 11 | 39 | 35 | 30 | 49 | 63 | 49 | 0 | 0 | 0 | ||||||||||
Aerospace, aeronautical, and astronautical engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Biological, biomedical, and biosystems engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Chemical, petroleum, and chemical-related engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Civil, environmental, transportation and related engineering fields | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Electrical, electronics, communications and computer engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Industrial, manufacturing, systems engineering and operations research | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | ||||||||||
Mechanical engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Metallurgical, mining, materials and related engineering fields | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Other engineering | 11 | 39 | 35 | 30 | 48 | 61 | 49 | 0 | 0 | 0 | ||||||||||
Health | 28 | 18 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Clinical medicine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Other health | 28 | 18 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
- Fields of study are grouped as they appear in survey data table (https://www.nsf.gov/statistics/srvygradpostdoc/#tabs-2).