Data
U. Pennsylvania
| All races | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U.S. citizens and permanent residents | 55 | 21 | 40 | 25 | 31 | 16 | 42 | 20 | 127 | 211 | i | |||||||||
| Hispanic or Latino | 6 | 3 | 4 | 2 | 3 | 1 | 0 | 0 | 4 | 7 | i | |||||||||
| Not Hispanic or Latino | 47 | 18 | 33 | 23 | 28 | 15 | 40 | 17 | 123 | 190 | i | |||||||||
| American Indian or Alaska Native | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | i | |||||||||
| Asian | 11 | 4 | 11 | 10 | 12 | 3 | 14 | 4 | 16 | 22 | i | |||||||||
| Black or African American | 6 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 15 | 20 | i | |||||||||
| Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | i | |||||||||
| White | 29 | 10 | 22 | 12 | 13 | 10 | 24 | 9 | 88 | 135 | i | |||||||||
| More than one race | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 13 | i | |||||||||
| Unknown ethnicity and race | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | 0 | 14 | i | |||||||||
| Temporary visa holders | 14 | 31 | 10 | 15 | 12 | 6 | 20 | 11 | 4 | 3 | i | |||||||||
| Science and engineering | 68 | 52 | 49 | 40 | 43 | 22 | 62 | 31 | 65 | 146 | i | |||||||||
| Science | 40 | 30 | 25 | 18 | 19 | 8 | 33 | 25 | 50 | 112 | i | |||||||||
| Agricultural and veterinary sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | i | |||||||||
| Biological and biomedical sciences | 3 | 8 | 3 | 3 | 2 | 1 | 1 | 0 | 35 | 96 | i | |||||||||
| Communication | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | i | |||||||||
| Computer and information sciences | 6 | 5 | 3 | 6 | 6 | 2 | 14 | 2 | 3 | 1 | i | |||||||||
| Family and consumer sciences and human sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | i | |||||||||
| Geosciences, atmospheric, and ocean sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | i | |||||||||
| Mathematics and statistics | 8 | 9 | 7 | 0 | 1 | 0 | 0 | 7 | 1 | 2 | i | |||||||||
| Multidisciplinary and interdisciplinary sciences | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | i | |||||||||
| Natural resources and conservation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | i | |||||||||
| Physical sciences | 2 | 0 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | i | |||||||||
| Psychology | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | i | |||||||||
| Social sciences | 5 | 8 | 7 | 7 | 8 | 5 | 17 | 15 | 9 | 8 | i | |||||||||
| Engineering | 28 | 22 | 24 | 22 | 24 | 14 | 29 | 6 | 15 | 34 | i | |||||||||
| Aerospace, aeronautical, and astronautical engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | i | |||||||||
| Biological, biomedical, and biosystems engineering | 19 | 8 | 10 | 14 | 16 | 8 | 17 | 4 | 9 | 20 | i | |||||||||
| Chemical, petroleum, and chemical-related engineering | 1 | 8 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | i | |||||||||
| Civil, environmental, transportation and related engineering fields | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | i | |||||||||
| Electrical, electronics, communications and computer engineering | 3 | 6 | 6 | 3 | 3 | 1 | 4 | 0 | 2 | 0 | i | |||||||||
| Industrial, manufacturing, systems engineering and operations research | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | i | |||||||||
| Mechanical engineering | 1 | 0 | 2 | 3 | 1 | 5 | 6 | 1 | 4 | 10 | i | |||||||||
| Metallurgical, mining, materials and related engineering fields | 4 | 0 | 0 | 2 | 3 | 0 | 1 | 1 | 0 | 3 | i | |||||||||
| Other engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | i | |||||||||
| Health | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 66 | 68 | i | |||||||||
| Clinical medicine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 68 | i | |||||||||
| Other health | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | i | |||||||||
i=imputed
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
- Fields of study are grouped as they appear in survey data table (https://www.nsf.gov/statistics/srvygradpostdoc/#tabs-2).

