Data
Air Force Institute of Technology
| Field | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All surveyed fields | 431 | i | 417 | i | 422 | 500 | 502 | 483 | 437 | 443 | 509 | 454 | ||||||||
| Science and engineering | 429 | i | 415 | i | 420 | 495 | 499 | 481 | 434 | 441 | 506 | 450 | ||||||||
| Science | 106 | i | 106 | i | 102 | 101 | 113 | 125 | 93 | 93 | 110 | 71 | ||||||||
| Agricultural and veterinary sciences | 0 | i | 0 | i | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Biological and biomedical sciences | 0 | i | 0 | i | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Communication | 0 | i | 0 | i | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Computer and information sciences | 45 | i | 45 | i | 42 | 44 | 59 | 66 | 34 | 29 | 59 | 54 | ||||||||
| Family and consumer sciences and human sciences | 0 | i | 0 | i | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Geosciences, atmospheric, and ocean sciences | 6 | i | 6 | i | 7 | 7 | 6 | 12 | 13 | 12 | 6 | 0 | ||||||||
| Mathematics and statistics | 12 | i | 12 | i | 12 | 16 | 15 | 13 | 13 | 17 | 10 | 12 | ||||||||
| Multidisciplinary and interdisciplinary sciences | 16 | i | 16 | i | 14 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Natural resources and conservation | 0 | i | 0 | i | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Physical sciences | 5 | i | 5 | i | 5 | 3 | 6 | 8 | 9 | 11 | 9 | 5 | ||||||||
| Psychology | 0 | i | 0 | i | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Social sciences | 22 | i | 22 | i | 22 | 19 | 20 | 26 | 24 | 24 | 26 | 0 | ||||||||
| Engineering | 323 | i | 309 | i | 318 | 394 | 386 | 356 | 341 | 348 | 396 | 379 | ||||||||
| Aerospace, aeronautical, and astronautical engineering | 99 | i | 98 | i | 99 | 112 | 95 | 81 | 90 | 105 | 111 | 110 | ||||||||
| Biological, biomedical, and biosystems engineering | 0 | i | 0 | i | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Chemical, petroleum, and chemical-related engineering | 0 | i | 0 | i | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Civil, environmental, transportation and related engineering fields | 3 | i | 4 | i | 4 | 8 | 9 | 7 | 6 | 7 | 8 | 5 | ||||||||
| Electrical, electronics, communications and computer engineering | 52 | i | 51 | i | 54 | 78 | 94 | 100 | 99 | 97 | 112 | 102 | ||||||||
| Industrial, manufacturing, systems engineering and operations research | 108 | i | 97 | i | 102 | 138 | 121 | 99 | 86 | 89 | 94 | 93 | ||||||||
| Mechanical engineering | 0 | i | 0 | i | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Metallurgical, mining, materials and related engineering fields | 0 | i | 0 | i | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | ||||||||
| Other engineering | 61 | i | 59 | i | 59 | 58 | 67 | 69 | 60 | 50 | 64 | 62 | ||||||||
| Health | 2 | i | 2 | i | 2 | 5 | 3 | 2 | 3 | 2 | 3 | 4 | ||||||||
| Clinical medicine | 2 | i | 2 | i | 2 | 5 | 3 | 2 | 3 | 2 | 3 | 4 | ||||||||
| Other health | 0 | i | 0 | i | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
i=imputed
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
- Fields of study are grouped as they appear in survey data table (https://www.nsf.gov/statistics/srvygradpostdoc/#tabs-2).

