Data

Boston U.
Field | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All surveyed fields | 235 | 256 | 242 | 227 | 271 | 170 | 132 | 599 | 650 | 630 | ||||||||||
Science and engineering | 189 | 209 | 198 | 184 | 233 | 139 | 113 | 559 | 624 | 595 | ||||||||||
Science | 169 | 189 | 181 | 172 | 213 | 139 | 113 | 407 | 449 | 406 | ||||||||||
Agricultural and veterinary sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Biological and biomedical sciences | 154 | 174 | 161 | 142 | 175 | 123 | 99 | 142 | 131 | 118 | ||||||||||
Communication | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Computer and information sciences | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 34 | 27 | 30 | ||||||||||
Family and consumer sciences and human sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Geosciences, atmospheric, and ocean sciences | 1 | 4 | 8 | 8 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||||||
Mathematics and statistics | 1 | 0 | 2 | 2 | 3 | 0 | 0 | 9 | 6 | 4 | ||||||||||
Multidisciplinary and interdisciplinary sciences | 0 | 0 | 0 | 16 | 15 | 15 | 14 | 38 | 50 | 42 | ||||||||||
Natural resources and conservation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Physical sciences | 7 | 4 | 5 | 2 | 7 | 0 | 0 | 88 | 112 | 91 | ||||||||||
Psychology | 4 | 5 | 3 | 2 | 4 | 0 | 0 | 29 | 27 | 40 | ||||||||||
Social sciences | 2 | 2 | 1 | 0 | 4 | 0 | 0 | 41 | 43 | 43 | ||||||||||
Engineering | 20 | 20 | 17 | 12 | 20 | 0 | 0 | 152 | 175 | 189 | ||||||||||
Aerospace, aeronautical, and astronautical engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Biological, biomedical, and biosystems engineering | 14 | 15 | 13 | 8 | 12 | 0 | 0 | 57 | 75 | 69 | ||||||||||
Chemical, petroleum, and chemical-related engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Civil, environmental, transportation and related engineering fields | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Electrical, electronics, communications and computer engineering | 1 | 2 | 2 | 2 | 3 | 0 | 0 | 48 | 55 | 64 | ||||||||||
Industrial, manufacturing, systems engineering and operations research | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Mechanical engineering | 3 | 2 | 2 | 2 | 4 | 0 | 0 | 25 | 22 | 33 | ||||||||||
Metallurgical, mining, materials and related engineering fields | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 9 | 10 | ||||||||||
Other engineering | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 14 | 13 | ||||||||||
Health | 46 | 47 | 44 | 43 | 38 | 31 | 19 | 40 | 26 | 35 | ||||||||||
Clinical medicine | 46 | 47 | 43 | 41 | 37 | 31 | 19 | 27 | 18 | 25 | ||||||||||
Other health | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 13 | 8 | 10 |
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
- Fields of study are grouped as they appear in survey data table (https://www.nsf.gov/statistics/srvygradpostdoc/#tabs-2).