Data

Florida International U.
Field | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All surveyed fields | 358 | 331 | 302 | 291 | 261 | 225 | 171 | 85 | 160 | 186 | ||||||||||
Science and engineering | 316 | 293 | 257 | 258 | 244 | 206 | 164 | 83 | 150 | 173 | ||||||||||
Science | 212 | 175 | 158 | 171 | 169 | 146 | 123 | 58 | 105 | 113 | ||||||||||
Agricultural and veterinary sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||||||||||
Biological and biomedical sciences | 38 | 37 | 30 | 29 | 26 | 20 | 20 | 16 | 31 | 28 | ||||||||||
Communication | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Computer and information sciences | 41 | 43 | 27 | 26 | 27 | 29 | 27 | 10 | 31 | 27 | ||||||||||
Family and consumer sciences and human sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Geosciences, atmospheric, and ocean sciences | 13 | 13 | 9 | 11 | 12 | 16 | 15 | 2 | 12 | 17 | ||||||||||
Mathematics and statistics | 12 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Multidisciplinary and interdisciplinary sciences | 4 | 5 | 1 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||||||
Natural resources and conservation | 6 | 3 | 4 | 6 | 5 | 3 | 4 | 0 | 0 | 0 | ||||||||||
Physical sciences | 45 | 34 | 44 | 41 | 50 | 45 | 36 | 16 | 20 | 26 | ||||||||||
Psychology | 50 | 35 | 37 | 50 | 41 | 29 | 21 | 10 | 9 | 10 | ||||||||||
Social sciences | 3 | 4 | 5 | 4 | 3 | 1 | 0 | 2 | 2 | 5 | ||||||||||
Engineering | 104 | 118 | 99 | 87 | 75 | 60 | 41 | 25 | 45 | 60 | ||||||||||
Aerospace, aeronautical, and astronautical engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Biological, biomedical, and biosystems engineering | 13 | 8 | 9 | 9 | 8 | 2 | 3 | 2 | 4 | 10 | ||||||||||
Chemical, petroleum, and chemical-related engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Civil, environmental, transportation and related engineering fields | 13 | 24 | 24 | 18 | 12 | 9 | 5 | 4 | 7 | 15 | ||||||||||
Electrical, electronics, communications and computer engineering | 38 | 56 | 45 | 46 | 42 | 38 | 24 | 17 | 27 | 25 | ||||||||||
Industrial, manufacturing, systems engineering and operations research | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Mechanical engineering | 20 | 13 | 13 | 10 | 8 | 7 | 4 | 0 | 5 | 7 | ||||||||||
Metallurgical, mining, materials and related engineering fields | 20 | 17 | 8 | 4 | 4 | 4 | 5 | 2 | 2 | 3 | ||||||||||
Other engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Health | 42 | 38 | 45 | 33 | 17 | 19 | 7 | 2 | 10 | 13 | ||||||||||
Clinical medicine | 16 | 13 | 16 | 15 | 17 | 19 | 7 | 2 | 10 | 13 | ||||||||||
Other health | 26 | 25 | 29 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
- Fields of study are grouped as they appear in survey data table (https://www.nsf.gov/statistics/srvygradpostdoc/#tabs-2).