Data

Ohio State U., The
Field | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All surveyed fields | 1,028 | 1,129 | 1,179 | 1,105 | 1,024 | 972 | 969 | 1,022 | 939 | 928 | ||||||||||
Science and engineering | 1,014 | 1,075 | 1,111 | 1,054 | 984 | 933 | 926 | 939 | 879 | 861 | ||||||||||
Science | 597 | 577 | 554 | 504 | 430 | 430 | 415 | 517 | 509 | 413 | ||||||||||
Agricultural and veterinary sciences | 44 | 27 | 16 | 12 | 21 | 21 | 15 | 14 | 26 | 14 | ||||||||||
Biological and biomedical sciences | 309 | 279 | 213 | 194 | 142 | 180 | 183 | 161 | 174 | 108 | ||||||||||
Communication | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | ||||||||||
Computer and information sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 107 | 99 | 92 | ||||||||||
Family and consumer sciences and human sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | ||||||||||
Geosciences, atmospheric, and ocean sciences | 14 | 11 | 18 | 20 | 12 | 17 | 17 | 12 | 9 | 10 | ||||||||||
Mathematics and statistics | 17 | 10 | 6 | 18 | 6 | 11 | 14 | 11 | 4 | 2 | ||||||||||
Multidisciplinary and interdisciplinary sciences | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Natural resources and conservation | 9 | 15 | 10 | 8 | 8 | 12 | 11 | 0 | 0 | 0 | ||||||||||
Physical sciences | 164 | 181 | 230 | 207 | 200 | 155 | 133 | 147 | 137 | 138 | ||||||||||
Psychology | 6 | 12 | 16 | 9 | 4 | 1 | 4 | 5 | 9 | 11 | ||||||||||
Social sciences | 30 | 42 | 45 | 36 | 37 | 33 | 38 | 31 | 22 | 35 | ||||||||||
Engineering | 417 | 498 | 557 | 550 | 554 | 503 | 511 | 422 | 370 | 448 | ||||||||||
Aerospace, aeronautical, and astronautical engineering | 27 | 25 | 32 | 30 | 26 | 25 | 17 | 19 | 26 | 34 | ||||||||||
Biological, biomedical, and biosystems engineering | 41 | 26 | 25 | 28 | 29 | 19 | 20 | 27 | 14 | 30 | ||||||||||
Chemical, petroleum, and chemical-related engineering | 15 | 36 | 49 | 42 | 42 | 33 | 30 | 24 | 26 | 41 | ||||||||||
Civil, environmental, transportation and related engineering fields | 17 | 22 | 24 | 20 | 18 | 21 | 18 | 19 | 13 | 26 | ||||||||||
Electrical, electronics, communications and computer engineering | 190 | 222 | 232 | 232 | 229 | 218 | 244 | 132 | 138 | 128 | ||||||||||
Industrial, manufacturing, systems engineering and operations research | 15 | 26 | 22 | 16 | 15 | 15 | 21 | 18 | 16 | 19 | ||||||||||
Mechanical engineering | 42 | 51 | 58 | 60 | 75 | 61 | 61 | 64 | 40 | 71 | ||||||||||
Metallurgical, mining, materials and related engineering fields | 43 | 57 | 72 | 82 | 77 | 79 | 77 | 74 | 53 | 58 | ||||||||||
Other engineering | 27 | 33 | 43 | 40 | 43 | 32 | 23 | 45 | 44 | 41 | ||||||||||
Health | 14 | 54 | 68 | 51 | 40 | 39 | 43 | 83 | 60 | 67 | ||||||||||
Clinical medicine | 5 | 10 | 20 | 13 | 16 | 7 | 7 | 23 | 17 | 22 | ||||||||||
Other health | 9 | 44 | 48 | 38 | 24 | 32 | 36 | 60 | 43 | 45 |
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
- Fields of study are grouped as they appear in survey data table (https://www.nsf.gov/statistics/srvygradpostdoc/#tabs-2).