Data

State U. New York, The, U. at Buffalo
Field | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All surveyed fields | 422 | 307 | 261 | 69 | 257 | 238 | 298 | 297 | 352 | 318 | ||||||||||
Science and engineering | 387 | 279 | 229 | 68 | 235 | 224 | 281 | 280 | 324 | 292 | ||||||||||
Science | 221 | 156 | 111 | 42 | 158 | 134 | 179 | 211 | 227 | 204 | ||||||||||
Agricultural and veterinary sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Biological and biomedical sciences | 105 | 88 | 43 | 12 | 51 | 36 | 67 | 82 | 117 | 98 | ||||||||||
Communication | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | ||||||||||
Computer and information sciences | 55 | 6 | 23 | 13 | 42 | 30 | 54 | 49 | 39 | 36 | ||||||||||
Family and consumer sciences and human sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Geosciences, atmospheric, and ocean sciences | 10 | 11 | 10 | 3 | 7 | 8 | 8 | 6 | 6 | 10 | ||||||||||
Mathematics and statistics | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||||||
Multidisciplinary and interdisciplinary sciences | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Natural resources and conservation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Physical sciences | 36 | 35 | 29 | 7 | 35 | 33 | 33 | 41 | 32 | 17 | ||||||||||
Psychology | 13 | 13 | 5 | 7 | 23 | 23 | 11 | 8 | 13 | 19 | ||||||||||
Social sciences | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 17 | 9 | 12 | ||||||||||
Engineering | 166 | 123 | 118 | 26 | 77 | 90 | 102 | 69 | 97 | 88 | ||||||||||
Aerospace, aeronautical, and astronautical engineering | 5 | 7 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | ||||||||||
Biological, biomedical, and biosystems engineering | 26 | 24 | 22 | 8 | 9 | 17 | 14 | 11 | 9 | 7 | ||||||||||
Chemical, petroleum, and chemical-related engineering | 61 | 47 | 49 | 7 | 24 | 26 | 33 | 28 | 21 | 22 | ||||||||||
Civil, environmental, transportation and related engineering fields | 15 | 9 | 8 | 3 | 12 | 8 | 11 | 6 | 11 | 18 | ||||||||||
Electrical, electronics, communications and computer engineering | 18 | 16 | 18 | 5 | 25 | 26 | 39 | 0 | 25 | 17 | ||||||||||
Industrial, manufacturing, systems engineering and operations research | 23 | 4 | 10 | 3 | 6 | 10 | 0 | 9 | 20 | 19 | ||||||||||
Mechanical engineering | 15 | 16 | 6 | 0 | 0 | 3 | 5 | 14 | 11 | 5 | ||||||||||
Metallurgical, mining, materials and related engineering fields | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Other engineering | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Health | 35 | 28 | 32 | 1 | 22 | 14 | 17 | 17 | 28 | 26 | ||||||||||
Clinical medicine | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 11 | ||||||||||
Other health | 33 | 26 | 32 | 1 | 22 | 12 | 17 | 16 | 23 | 15 |
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
- Fields of study are grouped as they appear in survey data table (https://www.nsf.gov/statistics/srvygradpostdoc/#tabs-2).