Data

Emory U.
All races | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Science and engineering | 293 | 286 | 279 | 278 | 291 | 252 | 255 | 334 | 347 | 365 | ||||||||||
Science | 265 | 255 | 254 | 255 | 270 | 238 | 248 | 313 | 327 | 347 | ||||||||||
Agricultural and veterinary sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Biological and biomedical sciences | 166 | 165 | 185 | 186 | 203 | 182 | 175 | 190 | 205 | 265 | ||||||||||
Neurobiology and neuroscience | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 23 | 20 | ||||||||||
Communication | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Computer and information sciences | 7 | 1 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 1 | ||||||||||
Family and consumer sciences and human sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Geosciences, atmospheric, and ocean sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | ||||||||||
Mathematics and statistics | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 21 | 21 | 20 | ||||||||||
Multidisciplinary and interdisciplinary sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Natural resources and conservation | 6 | 14 | 8 | 6 | 5 | 4 | 3 | 0 | 0 | 0 | ||||||||||
Physical sciences | 67 | 58 | 45 | 52 | 49 | 41 | 58 | 55 | 56 | 26 | ||||||||||
Psychology | 11 | 12 | 10 | 7 | 8 | 6 | 7 | 18 | 11 | 10 | ||||||||||
Social sciences | 2 | 1 | 0 | 1 | 2 | 3 | 3 | 5 | 4 | 5 | ||||||||||
Engineering | 28 | 31 | 25 | 23 | 21 | 14 | 7 | 21 | 20 | 18 | ||||||||||
Aerospace, aeronautical, and astronautical engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Biological, biomedical, and biosystems engineering | 28 | 31 | 25 | 23 | 21 | 14 | 7 | 21 | 20 | 18 | ||||||||||
Chemical, petroleum, and chemical-related engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Civil, environmental, transportation and related engineering fields | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Electrical, electronics, communications and computer engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Industrial, manufacturing, systems engineering and operations research | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Mechanical engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Metallurgical, mining, materials and related engineering fields | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Other engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Health | 314 | 268 | 236 | 239 | 293 | 288 | 283 | 307 | 295 | 309 | ||||||||||
Clinical medicine | 290 | 250 | 224 | 225 | 281 | 280 | 275 | 265 | 277 | 293 | ||||||||||
Other health | 24 | 18 | 12 | 14 | 12 | 8 | 8 | 42 | 18 | 16 |
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
- Fields of study are grouped as they appear in survey data table (https://www.nsf.gov/statistics/srvygradpostdoc/#tabs-2).