Data

Louisiana State U.
All races | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Science and engineering | 215 | 189 | 162 | 190 | 195 | 201 | 185 | 177 | 225 | 195 | ||||||||||
Science | 204 | 183 | 155 | 182 | 183 | 186 | 172 | 169 | 215 | 181 | ||||||||||
Agricultural and veterinary sciences | 32 | 31 | 24 | 26 | 19 | 20 | 17 | 21 | 17 | 20 | ||||||||||
Biological and biomedical sciences | 116 | 99 | 82 | 97 | 104 | 119 | 100 | 89 | 120 | 93 | ||||||||||
Neurobiology and neuroscience | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 14 | 15 | ||||||||||
Communication | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Computer and information sciences | 0 | 0 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | ||||||||||
Family and consumer sciences and human sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Geosciences, atmospheric, and ocean sciences | 10 | 8 | 7 | 2 | 6 | 4 | 3 | 2 | 14 | 15 | ||||||||||
Mathematics and statistics | 9 | 9 | 8 | 6 | 6 | 8 | 7 | 9 | 7 | 3 | ||||||||||
Multidisciplinary and interdisciplinary sciences | 5 | 7 | 7 | 9 | 5 | 3 | 5 | 6 | 9 | 8 | ||||||||||
Natural resources and conservation | 1 | 4 | 2 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | ||||||||||
Physical sciences | 31 | 25 | 23 | 37 | 39 | 31 | 33 | 25 | 32 | 26 | ||||||||||
Psychology | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | ||||||||||
Social sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||||||
Engineering | 11 | 6 | 7 | 8 | 12 | 15 | 13 | 8 | 10 | 14 | ||||||||||
Aerospace, aeronautical, and astronautical engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Biological, biomedical, and biosystems engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Chemical, petroleum, and chemical-related engineering | 6 | 3 | 3 | 4 | 6 | 8 | 5 | 5 | 6 | 8 | ||||||||||
Civil, environmental, transportation and related engineering fields | 0 | 0 | 1 | 2 | 3 | 3 | 3 | 2 | 0 | 0 | ||||||||||
Electrical, electronics, communications and computer engineering | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | ||||||||||
Industrial, manufacturing, systems engineering and operations research | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Mechanical engineering | 5 | 3 | 2 | 1 | 2 | 4 | 3 | 0 | 3 | 3 | ||||||||||
Metallurgical, mining, materials and related engineering fields | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||||||||||
Other engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||
Health | 1 | 1 | 0 | 1 | 13 | 16 | 14 | 32 | 32 | 30 | ||||||||||
Clinical medicine | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | 14 | 15 | ||||||||||
Other health | 1 | 1 | 0 | 0 | 13 | 16 | 14 | 17 | 18 | 15 |
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
- Fields of study are grouped as they appear in survey data table (https://www.nsf.gov/statistics/srvygradpostdoc/#tabs-2).