Data

Rutgers, The State U. New Jersey
All races | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Science and engineering | 235 | 247 | 174 | 252 | 358 | 302 | 316 | 335 | 333 | 350 | i | |||||||||
Science | 219 | 232 | 171 | 238 | 333 | 284 | 291 | 301 | 299 | 322 | i | |||||||||
Agricultural and veterinary sciences | 14 | 15 | 10 | 9 | 7 | 4 | 2 | 3 | 4 | 9 | i | |||||||||
Biological and biomedical sciences | 107 | 113 | 88 | 120 | 158 | 129 | 135 | 117 | 116 | 122 | i | |||||||||
Neurobiology and neuroscience | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 35 | 41 | i | |||||||||
Communication | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | i | |||||||||
Computer and information sciences | 1 | 3 | 1 | 4 | 3 | 0 | 0 | 8 | 8 | 8 | i | |||||||||
Family and consumer sciences and human sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | i | |||||||||
Geosciences, atmospheric, and ocean sciences | 7 | 7 | 3 | 7 | 20 | 20 | 23 | 26 | 32 | 31 | i | |||||||||
Mathematics and statistics | 15 | 21 | 12 | 17 | 28 | 29 | 28 | 9 | 11 | 13 | i | |||||||||
Multidisciplinary and interdisciplinary sciences | 5 | 4 | 5 | 1 | 25 | 0 | 0 | 0 | 0 | 0 | i | |||||||||
Natural resources and conservation | 6 | 9 | 3 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | i | |||||||||
Physical sciences | 49 | 47 | 40 | 51 | 69 | 81 | 83 | 74 | 67 | 83 | i | |||||||||
Psychology | 14 | 9 | 7 | 26 | 10 | 17 | 17 | 17 | 15 | 12 | i | |||||||||
Social sciences | 1 | 4 | 2 | 2 | 12 | 0 | 2 | 5 | 9 | 3 | i | |||||||||
Engineering | 16 | 15 | 3 | 14 | 25 | 18 | 25 | 34 | 34 | 28 | i | |||||||||
Aerospace, aeronautical, and astronautical engineering | 4 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | i | |||||||||
Biological, biomedical, and biosystems engineering | 3 | 6 | 2 | 2 | 7 | 4 | 4 | 3 | 3 | 1 | i | |||||||||
Chemical, petroleum, and chemical-related engineering | 3 | 2 | 0 | 3 | 3 | 6 | 6 | 9 | 6 | 10 | i | |||||||||
Civil, environmental, transportation and related engineering fields | 2 | 2 | 0 | 0 | 3 | 1 | 6 | 6 | 6 | 3 | i | |||||||||
Electrical, electronics, communications and computer engineering | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | i | |||||||||
Industrial, manufacturing, systems engineering and operations research | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | i | |||||||||
Mechanical engineering | 0 | 0 | 0 | 0 | 4 | 7 | 9 | 6 | 7 | 2 | i | |||||||||
Metallurgical, mining, materials and related engineering fields | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 10 | 12 | 8 | i | |||||||||
Other engineering | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | i | |||||||||
Health | 75 | 64 | 93 | 44 | 59 | 28 | 39 | 29 | 29 | 50 | i | |||||||||
Clinical medicine | 34 | 30 | 25 | 25 | 53 | 24 | 38 | 28 | 27 | 31 | i | |||||||||
Other health | 41 | 34 | 68 | 19 | 6 | 4 | 1 | 1 | 2 | 19 | i |
i=imputed
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
- Fields of study are grouped as they appear in survey data table (https://www.nsf.gov/statistics/srvygradpostdoc/#tabs-2).