Data

U. California, Santa Barbara
All races | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Science and engineering | 576 | 605 | 624 | 617 | 601 | 315 | 318 | 297 | 306 | 285 | ||||||||||
Science | 410 | 404 | 412 | 414 | 413 | 243 | 246 | 196 | 186 | 181 | ||||||||||
Agricultural and veterinary sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Biological and biomedical sciences | 47 | 42 | 51 | 73 | 69 | 61 | 63 | 57 | 32 | 38 | ||||||||||
Neurobiology and neuroscience | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 25 | 19 | ||||||||||
Communication | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Computer and information sciences | 10 | 6 | 2 | 6 | 10 | 6 | 8 | 8 | 7 | 5 | ||||||||||
Family and consumer sciences and human sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Geosciences, atmospheric, and ocean sciences | 88 | 69 | 66 | 61 | 73 | 35 | 40 | 6 | 34 | 31 | ||||||||||
Mathematics and statistics | 2 | 3 | 0 | 2 | 7 | 4 | 4 | 3 | 4 | 2 | ||||||||||
Multidisciplinary and interdisciplinary sciences | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 22 | 23 | 22 | ||||||||||
Natural resources and conservation | 12 | 6 | 15 | 25 | 11 | 0 | 1 | 0 | 0 | 0 | ||||||||||
Physical sciences | 204 | 233 | 226 | 207 | 211 | 114 | 107 | 59 | 42 | 44 | ||||||||||
Psychology | 11 | 6 | 4 | 2 | 8 | 6 | 10 | 10 | 9 | 10 | ||||||||||
Social sciences | 34 | 39 | 48 | 38 | 24 | 14 | 13 | 7 | 10 | 10 | ||||||||||
Engineering | 166 | 201 | 212 | 203 | 188 | 72 | 72 | 101 | 120 | 104 | ||||||||||
Aerospace, aeronautical, and astronautical engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Biological, biomedical, and biosystems engineering | 21 | 38 | 38 | 37 | 27 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Chemical, petroleum, and chemical-related engineering | 30 | 30 | 28 | 18 | 24 | 18 | 21 | 14 | 20 | 23 | ||||||||||
Civil, environmental, transportation and related engineering fields | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Electrical, electronics, communications and computer engineering | 23 | 35 | 52 | 46 | 54 | 29 | 22 | 13 | 13 | 17 | ||||||||||
Industrial, manufacturing, systems engineering and operations research | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Mechanical engineering | 31 | 38 | 30 | 32 | 18 | 8 | 10 | 10 | 10 | 11 | ||||||||||
Metallurgical, mining, materials and related engineering fields | 27 | 22 | 16 | 18 | 18 | 2 | 0 | 27 | 72 | 47 | ||||||||||
Other engineering | 34 | 38 | 48 | 52 | 47 | 15 | 19 | 37 | 5 | 6 | ||||||||||
Clinical medicine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Other health | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
- Fields of study are grouped as they appear in survey data table (https://www.nsf.gov/statistics/srvygradpostdoc/#tabs-2).