Data
U. Kentucky
| All races | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Science and engineering | 208 | 200 | 226 | 225 | 192 | 228 | 163 | 161 | 132 | 99 | ||||||||||
| Science | 188 | 178 | 196 | 202 | 180 | 211 | 148 | 141 | 118 | 90 | ||||||||||
| Agricultural and veterinary sciences | 25 | 23 | 23 | 28 | 15 | 17 | 13 | 0 | 15 | 18 | ||||||||||
| Biological and biomedical sciences | 123 | 111 | 129 | 136 | 124 | 141 | 106 | 88 | 51 | 34 | ||||||||||
| Communication | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | ||||||||||
| Computer and information sciences | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | ||||||||||
| Family and consumer sciences and human sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||
| Geosciences, atmospheric, and ocean sciences | 2 | 1 | 0 | 1 | 5 | 5 | 0 | 6 | 6 | 11 | ||||||||||
| Mathematics and statistics | 5 | 10 | 2 | 2 | 4 | 4 | 2 | 4 | 3 | 4 | ||||||||||
| Multidisciplinary and interdisciplinary sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||
| Natural resources and conservation | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||||||
| Physical sciences | 19 | 21 | 24 | 22 | 20 | 31 | 23 | 27 | 33 | 19 | ||||||||||
| Psychology | 2 | 3 | 8 | 8 | 7 | 5 | 1 | 6 | 6 | 2 | ||||||||||
| Social sciences | 10 | 9 | 9 | 4 | 5 | 6 | 3 | 6 | 2 | 0 | ||||||||||
| Engineering | 20 | 22 | 30 | 23 | 12 | 17 | 15 | 20 | 14 | 9 | ||||||||||
| Aerospace, aeronautical, and astronautical engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Biological, biomedical, and biosystems engineering | 5 | 3 | 5 | 3 | 1 | 2 | 2 | 4 | 2 | 1 | ||||||||||
| Chemical, petroleum, and chemical-related engineering | 5 | 5 | 8 | 9 | 2 | 5 | 4 | 6 | 4 | 3 | ||||||||||
| Civil, environmental, transportation and related engineering fields | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | ||||||||||
| Electrical, electronics, communications and computer engineering | 2 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | ||||||||||
| Industrial, manufacturing, systems engineering and operations research | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Mechanical engineering | 4 | 6 | 9 | 4 | 5 | 3 | 2 | 2 | 4 | 2 | ||||||||||
| Metallurgical, mining, materials and related engineering fields | 1 | 4 | 2 | 1 | 1 | 3 | 3 | 3 | 0 | 0 | ||||||||||
| Other engineering | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 1 | ||||||||||
| Health | 24 | 21 | 21 | 29 | 31 | 33 | 21 | 72 | 89 | 56 | ||||||||||
| Clinical medicine | 8 | 1 | 2 | 3 | 0 | 0 | 0 | 50 | 48 | 24 | ||||||||||
| Other health | 16 | 20 | 19 | 26 | 31 | 33 | 21 | 22 | 41 | 32 | ||||||||||
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
- Fields of study are grouped as they appear in survey data table (https://www.nsf.gov/statistics/srvygradpostdoc/#tabs-2).

