Data

U. Southern California
All races | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Science and engineering | 255 | 273 | 291 | 274 | 286 | 287 | 304 | 276 | 280 | 296 | ||||||||||
Science | 184 | 213 | 233 | 207 | 229 | 238 | 250 | 226 | 239 | 241 | ||||||||||
Agricultural and veterinary sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Biological and biomedical sciences | 88 | 107 | 114 | 103 | 123 | 126 | 139 | 108 | 116 | 99 | ||||||||||
Neurobiology and neuroscience | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 5 | ||||||||||
Communication | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | ||||||||||
Computer and information sciences | 4 | 2 | 2 | 7 | 16 | 10 | 3 | 8 | 13 | 19 | ||||||||||
Family and consumer sciences and human sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Geosciences, atmospheric, and ocean sciences | 20 | 19 | 20 | 15 | 16 | 22 | 30 | 24 | 20 | 26 | ||||||||||
Mathematics and statistics | 14 | 24 | 28 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Multidisciplinary and interdisciplinary sciences | 14 | 13 | 15 | 13 | 14 | 27 | 20 | 18 | 17 | 16 | ||||||||||
Natural resources and conservation | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Physical sciences | 25 | 28 | 39 | 35 | 37 | 26 | 31 | 24 | 26 | 36 | ||||||||||
Psychology | 1 | 1 | 2 | 6 | 9 | 8 | 11 | 12 | 20 | 19 | ||||||||||
Social sciences | 18 | 18 | 13 | 14 | 14 | 19 | 16 | 25 | 22 | 19 | ||||||||||
Engineering | 71 | 60 | 58 | 67 | 57 | 49 | 54 | 50 | 41 | 55 | ||||||||||
Aerospace, aeronautical, and astronautical engineering | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Biological, biomedical, and biosystems engineering | 14 | 9 | 5 | 4 | 5 | 13 | 11 | 9 | 8 | 11 | ||||||||||
Chemical, petroleum, and chemical-related engineering | 6 | 6 | 6 | 9 | 5 | 5 | 12 | 14 | 16 | 13 | ||||||||||
Civil, environmental, transportation and related engineering fields | 9 | 7 | 4 | 5 | 4 | 5 | 5 | 4 | 1 | 2 | ||||||||||
Electrical, electronics, communications and computer engineering | 34 | 30 | 29 | 36 | 29 | 18 | 13 | 16 | 12 | 20 | ||||||||||
Industrial, manufacturing, systems engineering and operations research | 2 | 1 | 3 | 4 | 6 | 5 | 4 | 2 | 1 | 2 | ||||||||||
Mechanical engineering | 6 | 4 | 10 | 9 | 8 | 3 | 9 | 5 | 3 | 7 | ||||||||||
Metallurgical, mining, materials and related engineering fields | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Other engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Health | 161 | 177 | 148 | 166 | 170 | 172 | 148 | 173 | 195 | 184 | ||||||||||
Clinical medicine | 137 | 140 | 131 | 143 | 150 | 145 | 130 | 157 | 179 | 175 | ||||||||||
Other health | 24 | 37 | 17 | 23 | 20 | 27 | 18 | 16 | 16 | 9 |
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
- Fields of study are grouped as they appear in survey data table (https://www.nsf.gov/statistics/srvygradpostdoc/#tabs-2).