Data

Rutgers, The State U. New Jersey
Field | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All surveyed fields | 172 | 143 | 180 | 211 | 199 | 187 | 222 | 241 | 223 | 252 | i | |||||||||
Science and engineering | 141 | 116 | 156 | 178 | 186 | 173 | 188 | 217 | 198 | 213 | i | |||||||||
Science | 131 | 108 | 150 | 164 | 169 | 165 | 174 | 192 | 174 | 198 | i | |||||||||
Agricultural and veterinary sciences | 7 | 8 | 10 | 9 | 3 | 4 | 2 | 3 | 4 | 8 | i | |||||||||
Biological and biomedical sciences | 74 | 70 | 91 | 87 | 94 | 86 | 93 | 77 | 79 | 80 | i | |||||||||
Communication | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | i | |||||||||
Computer and information sciences | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 6 | i | |||||||||
Family and consumer sciences and human sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | i | |||||||||
Geosciences, atmospheric, and ocean sciences | 7 | 2 | 1 | 5 | 4 | 7 | 12 | 16 | 16 | 12 | i | |||||||||
Mathematics and statistics | 3 | 3 | 5 | 7 | 3 | 6 | 7 | 7 | 7 | 12 | i | |||||||||
Multidisciplinary and interdisciplinary sciences | 2 | 3 | 4 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | i | |||||||||
Natural resources and conservation | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | i | |||||||||
Physical sciences | 20 | 14 | 30 | 32 | 44 | 46 | 44 | 38 | 25 | 44 | i | |||||||||
Psychology | 16 | 6 | 6 | 20 | 7 | 14 | 15 | 15 | 13 | 11 | i | |||||||||
Social sciences | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 1 | i | |||||||||
Engineering | 10 | 8 | 6 | 14 | 17 | 8 | 14 | 25 | 24 | 15 | i | |||||||||
Aerospace, aeronautical, and astronautical engineering | 3 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | i | |||||||||
Biological, biomedical, and biosystems engineering | 2 | 4 | 3 | 2 | 4 | 2 | 1 | 2 | 0 | 1 | i | |||||||||
Chemical, petroleum, and chemical-related engineering | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 5 | i | |||||||||
Civil, environmental, transportation and related engineering fields | 1 | 0 | 0 | 0 | 3 | 0 | 6 | 6 | 6 | 0 | i | |||||||||
Electrical, electronics, communications and computer engineering | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | i | |||||||||
Industrial, manufacturing, systems engineering and operations research | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | i | |||||||||
Mechanical engineering | 0 | 0 | 0 | 0 | 4 | 6 | 7 | 6 | 6 | 2 | i | |||||||||
Metallurgical, mining, materials and related engineering fields | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 7 | 9 | 3 | i | |||||||||
Other engineering | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | i | |||||||||
Health | 31 | 27 | 24 | 33 | 13 | 14 | 34 | 24 | 25 | 39 | i | |||||||||
Clinical medicine | 31 | 26 | 23 | 24 | 10 | 10 | 33 | 23 | 23 | 23 | i | |||||||||
Other health | 0 | 1 | 1 | 9 | 3 | 4 | 1 | 1 | 2 | 16 | i |
i=imputed
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
- Fields of study are grouped as they appear in survey data table (https://www.nsf.gov/statistics/srvygradpostdoc/#tabs-2).