Data
U. Alabama, The, Birmingham
| Field | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All surveyed fields | 147 | 127 | 164 | 182 | 168 | 159 | 167 | 162 | 162 | 144 | ||||||||||
| Science and engineering | 58 | 52 | 78 | 95 | 86 | 79 | 88 | 77 | 79 | 70 | ||||||||||
| Science | 56 | 51 | 72 | 91 | 85 | 76 | 82 | 73 | 79 | 69 | ||||||||||
| Agricultural and veterinary sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Biological and biomedical sciences | 50 | 47 | 67 | 79 | 75 | 62 | 69 | 53 | 59 | 54 | ||||||||||
| Communication | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Computer and information sciences | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Family and consumer sciences and human sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Geosciences, atmospheric, and ocean sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Mathematics and statistics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Multidisciplinary and interdisciplinary sciences | 0 | 0 | 0 | 5 | 5 | 4 | 6 | 6 | 5 | 4 | ||||||||||
| Natural resources and conservation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Physical sciences | 4 | 3 | 1 | 1 | 1 | 5 | 4 | 4 | 3 | 3 | ||||||||||
| Psychology | 1 | 1 | 3 | 5 | 3 | 5 | 3 | 1 | 4 | 2 | ||||||||||
| Social sciences | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Engineering | 2 | 1 | 6 | 4 | 1 | 3 | 6 | 4 | 0 | 1 | ||||||||||
| Aerospace, aeronautical, and astronautical engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Biological, biomedical, and biosystems engineering | 2 | 1 | 6 | 4 | 1 | 3 | 5 | 4 | 0 | 1 | ||||||||||
| Chemical, petroleum, and chemical-related engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Civil, environmental, transportation and related engineering fields | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Electrical, electronics, communications and computer engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Industrial, manufacturing, systems engineering and operations research | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Mechanical engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Metallurgical, mining, materials and related engineering fields | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||||||
| Other engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Health | 89 | 75 | 86 | 87 | 82 | 80 | 79 | 85 | 83 | 74 | ||||||||||
| Clinical medicine | 78 | 65 | 77 | 76 | 72 | 72 | 66 | 73 | 69 | 56 | ||||||||||
| Other health | 11 | 10 | 9 | 11 | 10 | 8 | 13 | 12 | 14 | 18 | ||||||||||
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
- Fields of study are grouped as they appear in survey data table (https://www.nsf.gov/statistics/srvygradpostdoc/#tabs-2).

