National Science Foundation - Where Discoveries Begin

  • Contact
  • Help
Skip to main content
    Home
  • Home ✕
  • Research Areas
      • Biological Sciences (BIO)
      • Computer and Information Science and Engineering (CISE)
      • Education and Human Resources (EHR)
      • Engineering (ENG)
      • Environmental Research and Education (ERE)
      • Geosciences (GEO)
      • Integrative Activities (OIA)
      • International Science and Engineering (OISE)
      • Mathematical and Physical Sciences (MPS)
      • Social, Behavioral and Economic Sciences (SBE)
      • Technology, Innovation and Partnerships (TIP)
      • Related Links
      • Interdisciplinary Research
      • NSF Organization List
      • Responsible and Ethical Conduct of Research
      • Staff Directory
      • Understanding NSF Research
  • Funding
      • About Funding
      • Archived Funding Search
      • Due Dates
      • Find Funding
      • Merit Review
      • Policies and Procedures
      • Preparing Proposals
      • Recent Opportunities
      • Transformative Research
      • Related Links
      • Proposal and Award Policies and Procedures Guide (PAPPG)
      • Research.gov
      • FastLane
      • Funding Opportunities For
      • Graduate Students
      • K-12 Educators
      • Postdoctoral Fellows
      • Undergraduate Students
      • Small Business
  • Awards
      • About Awards
      • Award Statistics (Budget Internet Info System)
      • Award Conditions
      • Managing Awards
      • Policies and Procedures
      • Presidential and Honorary Awards
      • Search Awards
      • Related Links
      • Research.gov
      • FastLane
      • Public Access Initiative
  • Document Library
      • All Documents
      • National Center for Science and Engineering Statistics (NCSES)
      • Obtaining Documents
      • Search Documents
  • News
      • All News
      • For News Media
      • Multimedia Gallery
      • News Archive
      • Search News
      • Special Reports
      • Speeches and Lectures
      • Related Links
      • About NSF Logo
      • Events
  • About NSF
      • About NSF
      • Broadening Participation/Diversity
      • Budget and Performance
      • Career Opportunities
      • Contracting Opportunities
      • History
      • National Science Board (NSB)
      • NSF and Congress
      • NSF Toolkit
      • Office of Equity and Civil Rights
      • Organization List
      • Partners
      • Remote Participant Support
      • Responsible and Ethical Conduct of Research
      • Staff Directory
      • Responsible and Ethical Conduct of Research
      • Transparency and Accountability
      • Visit NSF
  • Academic
    Institution Profiles

  • Academic Institution Profiles Home
  • List of institutions
  • Search by institution name
  • Institution rankings most recent year
  • Institution rankings by
    • Earned doctorates
    • Full-time graduate students
    • Total R&D expenditures
    • Research Space
  • Release notes
  • Technical notes
  • Errata
  • TableBuilder
  • NCSES Home
  • Contact NCSES
  1. NCSES Home
  2. Academic Institution Profiles
  3. Academic Institution Profiles
  4. New Jersey Institute of Technology
  5. Data
Email Print

Data

New Jersey Institute of Technology

Download in Excel Format View Excel.
Total R&D expenditures, by field: 2023–14
(Dollars in thousands)
Field 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014
  All R&D fields   161,078   167,135   166,587   163,447   161,232   162,349   142,164   130,812   110,512   106,081
    Science   61,781   71,703   60,950   61,190   58,346   54,830   41,608   33,256   37,008   45,374
      Computer and information sciences   12,638   10,764   11,575   10,325   10,619   9,887   8,208   7,004   5,641   5,132
      Geosciences, atmospheric sciences, and ocean sciences   0   0   0   0   0   0   0   2,531   165   709
        Atmospheric science and meteorology   0   0   0   0   0   0   0   2,519   0   0
        Geological and earth sciences   0   0   0   0   0   0   0   12   0   0
        Ocean sciences and marine sciences   0   0   0   0   0   0   0   0   0   0
        Geosciences, atmospheric sciences, and ocean sciences nec   0   0   0   0   0   0   0   0   165   709
      Life sciences   24,332   31,619   22,393   20,121   27,910   27,571   16,473   7,213   3,026   1,053
        Agricultural sciences   0   0   0   0   0   0   0   0   0   0
        Biological and biomedical sciences   3,301   10,240   4,038   2,459   3,051   2,500   2,671   1,797   2,616   1,053
        Health sciences   21,031   21,379   18,355   17,662   24,859   25,059   13,350   5,005   0   0
        Natural resources and conservation   0   0   0   0   0   12   452   392   0   0
        Life sciences nec   0   0   0   0   0   0   0   19   410   0
      Mathematics and statistics   5,475   4,727   4,949   5,591   4,400   4,200   3,771   3,947   4,650   4,245
      Physical sciences   18,434   17,202   15,415   16,781   15,338   13,042   12,988   9,006   7,571   12,081
        Astronomy and astrophysics   8,650   8,500   7,655   8,014   7,687   6,445   6,147   172   0   0
        Chemistry   4,408   3,690   2,846   3,891   3,128   2,538   2,262   2,748   2,239   1,629
        Materials science   756   846   761   510   433   0   0   0   0   0
        Physics   4,620   4,166   4,153   4,366   4,090   4,059   4,579   5,565   5,332   10,452
        Physical sciences nec   0   0   0   0   0   0   0   521   0   0
      Psychology   0   0   0   0   0   0   0   0   0   0
      Social sciences   625   7,277   6,602   8,315   0   0   0   529   61   304
        Anthropology   0   0   0   0   0   0   0   0   0   0
        Economics   559   7,277   6,602   8,232   0   0   0   0   0   0
        Political science and government   0   0   0   83   0   0   0   0   0   0
        Sociology, demography, and population studies   0   0   0   0   0   0   0   0   0   0
        Social sciences nec   66   0   0   0   0   0   0   529   61   304
      Sciences nec   277   114   16   57   79   130   168   3,026   15,894   21,850
    Engineering   90,849   83,738   82,240   85,445   78,455   69,735   59,726   61,979   59,378   48,997
      Aerospace, aeronautical, and astronautical engineering   0   0   0   0   0   0   0   0   0   0
      Bioengineering and biomedical engineering   9,313   10,569   11,274   12,601   9,396   8,662   7,129   4,923   6,760   5,115
      Chemical engineering   10,493   8,106   8,434   7,707   5,917   7,089   5,808   3,085   3,935   3,085
      Civil engineering   43,312   24,292   22,210   21,189   21,812   8,027   10,290   31,579   10,188   9,993
      Electrical, electronic, and communications engineering   5,438   5,235   4,264   4,572   4,563   4,150   3,470   3,781   4,892   4,002
      Industrial and manufacturing engineering   0   0   529   0   144   121   1,986   134   0   0
      Mechanical engineering   4,236   2,899   2,695   2,895   2,575   2,277   333   2,094   2,418   2,051
      Metallurgical and materials engineering   36   197   74   0   0   0   0   1,450   0   0
      Engineering nec   18,021   32,440   32,760   36,481   34,048   39,409   30,710   14,933   31,185   24,751
    Non-S&E   8,448   11,694   23,397   16,812   24,431   37,784   40,830   35,577   14,126   11,710
      Business management and business administration   2,548   1,928   1,966   2,578   5,516   986   1,517   11,524   928   890
      Communication and communications technologies   82   0   0   0   0   0   0   0   0   0
      Education   721   7,065   12,540   7,306   7,424   7,150   7,461   6,958   8,191   5,324
      Humanities   1,314   945   828   744   369   121   447   1,512   946   97
      Law   0   0   0   0   0   0   0   0   0   129
      Social work   0   0   0   0   0   0   0   0   0   0
      Visual and performing arts   0   0   0   0   0   0   0   0   0   0
      Non-S&E nec   3,783   1,756   8,063   6,184   11,122   29,527   31,405   15,583   4,061   5,270

NOTES:
  • . = data were not collected at this level or institution was not eligible to participate for this survey year.
  • Prior to FY 2016, expenditures for natural resources and conservation, materials science, anthropology, and industrial and manufacturing engineering were not collected separately. R&D expenditures in agricultural sciences decreased in FY 2016 because a number of disciplines previously reported in that field are now reported separately under natural resources and conservation.

SOURCE: National Center for Science and Engineering Statistics, Higher Education R&D Survey

Open printer friendly view

Back to Top of page.

Research.gov
News
  • Media Inquiries
  • Multimedia Gallery
Funding & Awards
  • Find Funding
  • Award Search
  • Proposal & Award Policies Procedures Guide (PAPPG)
  • Recently Announced Funding Opportunities
  • Upcoming Funding Opportunity Due Dates
Document Library &
About NSF
  • Document Library
  • About NSF
  • Careers
  • Staff Directory
About Services
  • ACM$ (Award Cash Management Service)
  • Notifications & Requests
  • Project Reports
  • Proposal Status
  • Public Access
  • User Management
NSF Award Highlights
  • Research Spending & Results
Contact
  • Contact Help Desk
Feedback
  • Facebook
  • Twitter
  • Instagram
  • YouTube
See all NSF social media
  • Website Policies
  • Budget and Performance
  • Inspector General
  • Privacy
  • FOIA
  • No FEAR Act
  • USA.gov
  • Accessibility
  • Plain Language
  • Contact
  • Research.gov

National Science Foundation, 2415 Eisenhower Avenue, Alexandria, Virginia 22314, USA Tel: (703) 292-5111, FIRS: (800) 877-8339 | TDD: (800) 281-8749 | NSF NCSES