Data

New Mexico State U.
Field | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All R&D fields | 126,337 | 121,472 | 110,580 | 107,275 | 101,457 | 96,270 | 102,218 | 106,282 | 132,377 | 134,262 | ||||||||||
Science | 83,450 | 79,697 | 79,636 | 80,787 | 74,141 | 70,926 | 73,028 | 63,650 | 62,466 | 58,675 | ||||||||||
Computer and information sciences | 5,075 | 4,103 | 4,043 | 4,539 | 2,705 | 2,124 | 1,703 | 1,838 | 1,792 | 2,704 | ||||||||||
Geosciences, atmospheric sciences, and ocean sciences | 4,514 | 4,830 | 5,067 | 5,381 | 3,908 | 4,939 | 3,856 | 3,192 | 1,800 | 2,872 | ||||||||||
Atmospheric science and meteorology | 338 | 189 | 203 | 135 | 220 | 51 | 118 | 168 | 86 | 31 | ||||||||||
Geological and earth sciences | 2,270 | 1,861 | 2,165 | 2,500 | 1,715 | 1,696 | 1,218 | 1,118 | 559 | 1,506 | ||||||||||
Ocean sciences and marine sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Geosciences, atmospheric sciences, and ocean sciences nec | 1,906 | 2,780 | 2,699 | 2,746 | 1,973 | 3,192 | 2,520 | 1,906 | 1,155 | 1,335 | ||||||||||
Life sciences | 55,765 | 53,389 | 48,808 | 43,340 | 40,821 | 37,074 | 35,258 | 39,139 | 38,212 | 36,175 | ||||||||||
Agricultural sciences | 37,545 | 32,727 | 32,281 | 31,672 | 31,352 | 28,595 | 26,804 | 30,424 | 30,404 | 28,929 | ||||||||||
Biological and biomedical sciences | 16,067 | 18,584 | 15,045 | 9,867 | 7,688 | 7,214 | 7,824 | 8,293 | 7,500 | 6,874 | ||||||||||
Health sciences | 1,106 | 903 | 492 | 449 | 628 | 626 | 418 | 112 | 86 | 53 | ||||||||||
Natural resources and conservation | 103 | 159 | 10 | 28 | 49 | 14 | 6 | 0 | 0 | 0 | ||||||||||
Life sciences nec | 944 | 1,016 | 980 | 1,324 | 1,104 | 625 | 206 | 310 | 222 | 319 | ||||||||||
Mathematics and statistics | 170 | 164 | 116 | 188 | 41 | 74 | 223 | 185 | 274 | 1,080 | ||||||||||
Physical sciences | 12,826 | 13,339 | 20,108 | 26,366 | 25,535 | 25,776 | 30,701 | 18,225 | 16,454 | 12,045 | ||||||||||
Astronomy and astrophysics | 8,259 | 7,373 | 7,012 | 7,548 | 6,817 | 7,637 | 8,631 | 6,457 | 6,405 | 6,450 | ||||||||||
Chemistry | 1,647 | 2,181 | 2,141 | 5,296 | 5,931 | 6,534 | 8,112 | 6,000 | 7,422 | 3,508 | ||||||||||
Materials science | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | ||||||||||
Physics | 1,994 | 1,792 | 1,675 | 1,386 | 1,762 | 1,656 | 1,999 | 2,102 | 2,483 | 1,973 | ||||||||||
Physical sciences nec | 926 | 1,993 | 9,280 | 12,136 | 11,025 | 9,949 | 11,948 | 3,666 | 144 | 114 | ||||||||||
Psychology | 312 | 480 | 422 | 276 | 268 | 251 | 205 | 149 | 115 | 112 | ||||||||||
Social sciences | 701 | 679 | 570 | 469 | 653 | 504 | 170 | 292 | 106 | 331 | ||||||||||
Anthropology | 277 | 191 | 81 | 107 | 40 | 12 | 51 | 62 | 0 | 0 | ||||||||||
Economics | 273 | 380 | 400 | 262 | 471 | 357 | 15 | 183 | 1 | 177 | ||||||||||
Political science and government | 12 | 68 | 73 | 88 | 124 | 77 | 0 | 0 | 4 | 12 | ||||||||||
Sociology, demography, and population studies | 0 | 1 | 6 | 6 | 6 | 11 | 68 | 0 | 25 | 61 | ||||||||||
Social sciences nec | 139 | 39 | 10 | 6 | 12 | 47 | 36 | 47 | 76 | 81 | ||||||||||
Sciences nec | 4,087 | 2,713 | 502 | 228 | 210 | 184 | 912 | 630 | 3,713 | 3,356 | ||||||||||
Engineering | 40,884 | 40,367 | 29,884 | 25,030 | 25,892 | 23,067 | 26,947 | 40,221 | 64,534 | 70,449 | ||||||||||
Aerospace, aeronautical, and astronautical engineering | 7,811 | 7,551 | 5,310 | 5,666 | 7,650 | 7,113 | 9,989 | 7,593 | 7,437 | 8,080 | ||||||||||
Bioengineering and biomedical engineering | 6 | 0 | 9 | 1 | 5 | 1 | 18 | 223 | 931 | 131 | ||||||||||
Chemical engineering | 1,939 | 1,488 | 1,564 | 1,761 | 2,171 | 1,962 | 1,870 | 1,667 | 1,251 | 1,713 | ||||||||||
Civil engineering | 6,422 | 6,165 | 4,336 | 3,995 | 3,735 | 2,877 | 3,318 | 3,118 | 2,945 | 2,563 | ||||||||||
Electrical, electronic, and communications engineering | 13,129 | 12,731 | 6,947 | 2,956 | 2,279 | 1,649 | 1,795 | 2,334 | 2,880 | 4,298 | ||||||||||
Industrial and manufacturing engineering | 96 | 99 | 70 | 154 | 47 | 24 | 22 | 5 | 0 | 0 | ||||||||||
Mechanical engineering | 2,369 | 2,358 | 2,015 | 1,600 | 1,133 | 632 | 492 | 736 | 1,181 | 1,138 | ||||||||||
Metallurgical and materials engineering | 132 | 122 | 120 | 145 | 165 | 106 | 166 | 166 | 374 | 189 | ||||||||||
Engineering nec | 8,980 | 9,853 | 9,513 | 8,752 | 8,707 | 8,703 | 9,277 | 24,379 | 47,535 | 52,337 | ||||||||||
Non-S&E | 2,003 | 1,408 | 1,060 | 1,458 | 1,424 | 2,277 | 2,243 | 2,411 | 5,377 | 5,138 | ||||||||||
Business management and business administration | 212 | 141 | 16 | 5 | 4 | 4 | 10 | 13 | 67 | 17 | ||||||||||
Communication and communications technologies | 36 | 31 | 38 | 25 | 24 | 11 | 13 | 10 | 17 | 25 | ||||||||||
Education | 567 | 499 | 723 | 1,199 | 1,101 | 766 | 1,103 | 1,007 | 726 | 443 | ||||||||||
Humanities | 54 | 156 | 9 | 25 | 134 | 3 | 27 | 28 | 24 | 26 | ||||||||||
Law | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Social work | 256 | 36 | 75 | 0 | 0 | 1 | 4 | 89 | 2 | 0 | ||||||||||
Visual and performing arts | 41 | 39 | 25 | 9 | 0 | 0 | 1 | 0 | 1 | 0 | ||||||||||
Non-S&E nec | 837 | 506 | 167 | 195 | 161 | 1,492 | 1,085 | 1,264 | 4,540 | 4,627 |
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
- Prior to FY 2016, expenditures for natural resources and conservation, materials science, anthropology, and industrial and manufacturing engineering were not collected separately. R&D expenditures in agricultural sciences decreased in FY 2016 because a number of disciplines previously reported in that field are now reported separately under natural resources and conservation.
SOURCE: National Center for Science and Engineering Statistics, Higher Education R&D Survey