An official website of the United States government. Here's how you know

 

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS.
A lock (LockLocked padlock) or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

National Science Foundation - Where Discoveries Begin

  • Contact
  • Help
Skip to main content
    Home
  • Home ✕
  • Research Areas
  • Funding
  • Awards
  • Documents and Reports
  • News
  • About NSF
  • Academic
    Institution Profiles

  • Academic Institution Profiles Home
  • List of institutions
  • Search by institution name
  • Institution rankings most recent year
  • Institution rankings by
    • Earned doctorates
    • Full-time graduate students
    • Total R&D expenditures
    • Research Space
  • Release notes
  • Technical notes
  • Errata
  • TableBuilder
  • NCSES Home
  • Contact NCSES
  1. NCSES Home
  2. Academic Institution Profiles
  3. Academic Institution Profiles
  4. North Dakota State U.
  5. Data
Print

Data

North Dakota State U.

Download in Excel Format View Excel.
Total R&D expenditures, by field: 2024–15
(Dollars in thousands)
Field 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
  All R&D fields   199,885   190,330   174,904   164,050   155,645   152,381   145,669   153,119   156,297   153,542
    Science   162,086   154,341   145,781   136,020   135,860   133,693   128,952   136,177   139,097   136,256
      Computer and information sciences   3,598   3,422   2,957   2,929   3,433   2,556   4,900   3,286   2,878   3,949
      Geosciences, atmospheric sciences, and ocean sciences   571   472   804   680   553   714   296   612   439   705
        Atmospheric science and meteorology   0   0   0   0   0   0   0   0   0   0
        Geological and earth sciences   550   471   804   680   553   714   296   612   439   705
        Ocean sciences and marine sciences   0   0   0   0   0   0   0   0   0   0
        Geosciences, atmospheric sciences, and ocean sciences nec   21   1   0   0   0   0   0   0   0   0
      Life sciences   130,237   122,001   115,027   106,163   101,693   104,204   100,736   103,145   103,685   95,345
        Agricultural sciences   104,520   96,881   92,009   82,590   77,925   73,697   72,506   76,135   80,154   81,879
        Biological and biomedical sciences   6,405   5,733   4,972   6,187   5,106   3,364   3,262   3,207   3,064   3,086
        Health sciences   8,519   9,502   7,540   7,484   8,713   17,936   15,894   14,616   11,642   10,042
        Natural resources and conservation   10,635   9,795   10,506   9,902   9,949   9,207   9,074   9,187   8,825   0
        Life sciences nec   158   90   0   0   0   0   0   0   0   338
      Mathematics and statistics   1,713   970   1,357   1,501   1,120   714   38   901   979   777
      Physical sciences   10,428   11,009   9,362   10,077   6,502   6,903   6,900   8,121   10,684   10,951
        Astronomy and astrophysics   0   0   0   0   0   0   0   0   0   0
        Chemistry   4,678   3,811   6,880   3,801   3,106   3,713   4,067   4,865   6,408   8,388
        Materials science   4,957   6,493   1,459   5,306   2,664   2,426   2,351   2,459   2,902   0
        Physics   793   705   1,023   970   732   764   482   797   986   840
        Physical sciences nec   0   0   0   0   0   0   0   0   388   1,723
      Psychology   2,689   2,750   2,354   2,283   2,798   3,077   1,979   3,630   4,105   3,590
      Social sciences   8,877   8,600   7,856   6,686   15,215   9,396   8,857   11,636   12,250   16,906
        Anthropology   0   0   0   0   0   0   0   108   97   0
        Economics   6,334   6,369   5,988   5,073   4,998   0   0   4   6   4,748
        Political science and government   823   0   18   0   0   0   647   257   307   370
        Sociology, demography, and population studies   1,316   1,286   1,279   1,043   951   1,282   1,291   1,127   1,001   785
        Social sciences nec   404   945   571   570   9,266   8,114   6,919   10,140   10,839   11,003
      Sciences nec   3,973   5,117   6,064   5,701   4,546   6,129   5,246   4,846   4,077   4,033
    Engineering   26,245   25,034   20,187   13,963   14,007   12,030   11,555   13,053   13,009   12,678
      Aerospace, aeronautical, and astronautical engineering   196   710   211   0   0   0   0   0   0   0
      Bioengineering and biomedical engineering   254   0   2   0   0   0   0   0   0   0
      Chemical engineering   410   111   729   0   0   0   0   0   0   0
      Civil engineering   10,090   10,524   8,659   3,629   3,228   2,384   1,768   1,794   1,926   2,252
      Electrical, electronic, and communications engineering   3,789   1,985   1,993   1,446   2,196   2,545   2,829   3,261   2,987   1,539
      Industrial and manufacturing engineering   754   1,397   615   673   720   673   593   578   697   0
      Mechanical engineering   3,281   3,003   2,066   2,859   3,168   2,726   2,570   2,370   2,204   1,749
      Metallurgical and materials engineering   411   243   213   0   0   0   0   0   0   0
      Engineering nec   7,060   7,061   5,699   5,356   4,695   3,702   3,795   5,050   5,195   7,138
    Non-S&E   11,554   10,955   8,936   14,067   5,778   6,658   5,162   3,889   4,191   4,608
      Business management and business administration   6,974   6,850   5,340   11,450   2,362   2,179   1,932   952   852   1,024
      Communication and communications technologies   838   662   491   448   639   586   508   285   417   445
      Education   1,312   490   257   392   560   1,184   565   1,102   1,125   1,825
      Humanities   0   1,048   1,067   952   1,118   1,027   552   634   764   681
      Law   0   0   0   0   0   0   0   0   0   0
      Social work   0   0   0   0   0   0   0   0   0   0
      Visual and performing arts   406   569   525   376   589   688   704   337   331   380
      Non-S&E nec   2,024   1,336   1,256   449   510   994   901   579   702   253

NOTES:
  • . = data were not collected at this level or institution was not eligible to participate for this survey year.
  • Prior to FY 2016, expenditures for natural resources and conservation, materials science, anthropology, and industrial and manufacturing engineering were not collected separately. R&D expenditures in agricultural sciences decreased in FY 2016 because a number of disciplines previously reported in that field are now reported separately under natural resources and conservation.

SOURCE: National Center for Science and Engineering Statistics, Higher Education R&D Survey

Open printer friendly view

Back to Top of page.

National Science Foundation National Center for Science and Engineering Statistics
National Science Foundation
Research.gov
News
  • Media Inquiries
  • Multimedia Gallery
Funding & Awards
  • Find Funding
  • Award Search
  • Proposal & Award Policies Procedures Guide (PAPPG)
  • Recently Announced Funding Opportunities
  • Upcoming Funding Opportunity Due Dates
Documents and Reports &
About NSF
  • Documents and Reports
  • About NSF
  • Careers
About Services
  • ACM$ (Award Cash Management Service)
  • Notifications & Requests
  • Project Reports
  • Proposal Status
  • Public Access
  • User Management
NSF Award Highlights
  • Research Spending & Results
Contact
  • Contact Help Desk
Feedback
  • Facebook
  • Twitter
  • Instagram
  • YouTube
See all NSF social media
  • Website Policies
  • Budget and Performance
  • Inspector General
  • Privacy
  • FOIA
  • No FEAR Act
  • USA.gov
  • Accessibility
  • Plain Language
  • Contact
  • Research.gov

National Science Foundation, Randolph Building, 401 Dulany Street, Alexandria, VA 22314, USA Tel: (703) 292-5111, FIRS: (800) 877-8339 | TDD: (800) 281-8749 | NSF NCSES