Data

Northeastern U.
Field | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All R&D fields | 288,558 | 231,607 | 211,342 | 200,068 | 183,998 | 166,711 | 142,349 | 129,040 | 122,915 | 116,245 | ||||||||||
Science | 138,471 | 118,553 | 106,308 | 99,848 | 94,649 | 91,399 | 81,384 | 81,331 | 76,474 | 71,338 | ||||||||||
Computer and information sciences | 28,375 | 27,623 | 21,505 | 21,118 | 19,362 | 19,212 | 15,835 | 14,358 | 10,062 | 8,708 | ||||||||||
Geosciences, atmospheric sciences, and ocean sciences | 5,205 | 5,122 | 4,044 | 4,039 | 4,603 | 4,296 | 4,082 | 3,652 | 3,203 | 2,948 | ||||||||||
Atmospheric science and meteorology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Geological and earth sciences | 840 | 1,168 | 1,195 | 429 | 398 | 374 | 254 | 321 | 853 | 59 | ||||||||||
Ocean sciences and marine sciences | 4,365 | 3,954 | 2,849 | 3,610 | 4,205 | 3,922 | 3,828 | 3,331 | 2,350 | 2,889 | ||||||||||
Geosciences, atmospheric sciences, and ocean sciences nec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Life sciences | 46,459 | 37,639 | 32,513 | 32,626 | 31,181 | 31,203 | 30,366 | 32,881 | 34,162 | 26,351 | ||||||||||
Agricultural sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 27 | 0 | ||||||||||
Biological and biomedical sciences | 20,438 | 17,086 | 13,919 | 14,718 | 14,380 | 15,224 | 15,712 | 17,856 | 17,708 | 17,662 | ||||||||||
Health sciences | 13,240 | 11,477 | 10,371 | 10,384 | 10,429 | 9,442 | 6,450 | 7,191 | 7,508 | 2,179 | ||||||||||
Natural resources and conservation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Life sciences nec | 12,781 | 9,076 | 8,223 | 7,524 | 6,372 | 6,537 | 8,204 | 7,822 | 8,919 | 6,510 | ||||||||||
Mathematics and statistics | 1,443 | 1,107 | 1,210 | 878 | 780 | 927 | 451 | 1,077 | 655 | 1,088 | ||||||||||
Physical sciences | 33,512 | 27,207 | 24,279 | 20,709 | 19,445 | 17,483 | 16,426 | 17,121 | 17,510 | 19,972 | ||||||||||
Astronomy and astrophysics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Chemistry | 13,625 | 9,761 | 8,833 | 7,636 | 7,067 | 6,270 | 5,716 | 6,346 | 8,797 | 10,565 | ||||||||||
Materials science | 0 | 0 | 0 | 13 | 66 | 144 | 144 | 981 | 0 | 0 | ||||||||||
Physics | 19,136 | 16,743 | 15,248 | 12,711 | 11,698 | 10,413 | 9,884 | 9,237 | 8,713 | 9,407 | ||||||||||
Physical sciences nec | 751 | 703 | 198 | 349 | 614 | 656 | 682 | 557 | 0 | 0 | ||||||||||
Psychology | 12,014 | 10,494 | 9,695 | 8,863 | 7,738 | 7,239 | 5,733 | 4,859 | 4,487 | 5,009 | ||||||||||
Social sciences | 11,463 | 9,361 | 13,062 | 11,615 | 11,540 | 11,039 | 8,491 | 7,383 | 6,322 | 7,262 | ||||||||||
Anthropology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Economics | 256 | 848 | 3,567 | 716 | 112 | 91 | 58 | 33 | 57 | 192 | ||||||||||
Political science and government | 3,609 | 1,549 | 1,347 | 1,816 | 1,999 | 1,705 | 1,224 | 499 | 1,962 | 2,963 | ||||||||||
Sociology, demography, and population studies | 4,825 | 4,151 | 3,735 | 4,085 | 5,519 | 4,789 | 1,473 | 1,031 | 1,455 | 799 | ||||||||||
Social sciences nec | 2,773 | 2,813 | 4,413 | 4,998 | 3,910 | 4,454 | 5,736 | 5,820 | 2,848 | 3,308 | ||||||||||
Sciences nec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | 0 | ||||||||||
Engineering | 119,529 | 92,855 | 92,723 | 89,954 | 79,836 | 65,147 | 53,443 | 40,243 | 39,190 | 40,441 | ||||||||||
Aerospace, aeronautical, and astronautical engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Bioengineering and biomedical engineering | 9,620 | 7,939 | 8,310 | 7,429 | 6,216 | 4,954 | 2,344 | 1,000 | 214 | 148 | ||||||||||
Chemical engineering | 6,195 | 4,829 | 4,279 | 4,312 | 4,277 | 5,650 | 5,494 | 3,098 | 3,031 | 4,443 | ||||||||||
Civil engineering | 14,016 | 12,209 | 11,238 | 11,595 | 10,177 | 10,496 | 7,887 | 5,974 | 5,738 | 7,211 | ||||||||||
Electrical, electronic, and communications engineering | 46,466 | 33,744 | 32,958 | 31,541 | 27,767 | 22,947 | 18,589 | 16,371 | 15,208 | 15,627 | ||||||||||
Industrial and manufacturing engineering | 10,440 | 9,682 | 9,796 | 12,807 | 12,998 | 9,850 | 8,931 | 4,580 | 0 | 0 | ||||||||||
Mechanical engineering | 27,037 | 18,268 | 18,259 | 17,181 | 14,415 | 7,836 | 6,977 | 6,152 | 11,810 | 12,762 | ||||||||||
Metallurgical and materials engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 900 | 0 | 0 | ||||||||||
Engineering nec | 5,755 | 6,184 | 7,883 | 5,089 | 3,986 | 3,414 | 3,221 | 2,168 | 3,189 | 250 | ||||||||||
Non-S&E | 30,558 | 20,199 | 12,311 | 10,266 | 9,513 | 10,165 | 7,522 | 7,466 | 7,251 | 4,466 | ||||||||||
Business management and business administration | 9,626 | 4,599 | 1,211 | 1,090 | 850 | 706 | 693 | 264 | 177 | 402 | ||||||||||
Communication and communications technologies | 1,929 | 1,089 | 830 | 776 | 514 | 349 | 65 | 307 | 439 | 141 | ||||||||||
Education | 6,130 | 3,758 | 3,343 | 3,209 | 2,822 | 3,784 | 1,922 | 2,963 | 2,677 | 1,191 | ||||||||||
Humanities | 1,530 | 703 | 276 | 570 | 595 | 865 | 1,328 | 2,511 | 2,473 | 1,386 | ||||||||||
Law | 3,717 | 3,735 | 2,731 | 1,883 | 1,724 | 2,591 | 2,377 | 1,209 | 972 | 817 | ||||||||||
Social work | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | ||||||||||
Visual and performing arts | 794 | 768 | 300 | 199 | 287 | 351 | 131 | 3 | 0 | 14 | ||||||||||
Non-S&E nec | 6,832 | 5,547 | 3,620 | 2,539 | 2,721 | 1,519 | 1,006 | 209 | 513 | 455 |
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
- Prior to FY 2016, expenditures for natural resources and conservation, materials science, anthropology, and industrial and manufacturing engineering were not collected separately. R&D expenditures in agricultural sciences decreased in FY 2016 because a number of disciplines previously reported in that field are now reported separately under natural resources and conservation.
SOURCE: National Center for Science and Engineering Statistics, Higher Education R&D Survey