Data

Portland State U.
Field | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All R&D fields | 46,324 | 41,483 | 41,311 | 43,667 | 50,045 | 46,911 | 48,964 | 56,572 | 53,872 | 54,787 | ||||||||||
Science | 29,703 | 27,435 | 26,428 | 26,935 | 29,566 | 27,516 | 29,107 | 31,626 | 27,566 | 28,590 | ||||||||||
Computer and information sciences | 1,971 | 1,521 | 1,644 | 1,164 | 1,370 | 1,167 | 1,485 | 2,034 | 1,703 | 1,932 | ||||||||||
Geosciences, atmospheric sciences, and ocean sciences | 2,147 | 1,826 | 1,818 | 2,212 | 2,090 | 2,094 | 1,999 | 1,411 | 6,580 | 6,603 | ||||||||||
Atmospheric science and meteorology | 660 | 476 | 278 | 226 | 174 | 19 | 0 | 0 | 0 | 0 | ||||||||||
Geological and earth sciences | 1,383 | 1,271 | 1,287 | 1,810 | 1,817 | 1,798 | 1,728 | 1,411 | 1,208 | 821 | ||||||||||
Ocean sciences and marine sciences | 104 | 79 | 249 | 171 | 63 | 4 | 0 | 0 | 0 | 0 | ||||||||||
Geosciences, atmospheric sciences, and ocean sciences nec | 0 | 0 | 4 | 5 | 36 | 273 | 271 | 0 | 5,372 | 5,782 | ||||||||||
Life sciences | 14,371 | 14,531 | 13,784 | 13,547 | 15,844 | 13,266 | 11,670 | 10,548 | 2,335 | 2,050 | ||||||||||
Agricultural sciences | 0 | 46 | 16 | 46 | 111 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Biological and biomedical sciences | 8,533 | 8,790 | 9,159 | 7,666 | 2,702 | 2,835 | 2,280 | 2,333 | 2,226 | 1,822 | ||||||||||
Health sciences | 1,639 | 1,368 | 1,184 | 2,224 | 9,112 | 6,510 | 6,092 | 4,020 | 0 | 0 | ||||||||||
Natural resources and conservation | 4,049 | 4,228 | 3,393 | 3,611 | 3,515 | 3,921 | 3,298 | 4,195 | 0 | 0 | ||||||||||
Life sciences nec | 150 | 99 | 32 | 0 | 404 | 0 | 0 | 0 | 109 | 228 | ||||||||||
Mathematics and statistics | 1,505 | 1,192 | 947 | 1,115 | 933 | 832 | 1,267 | 782 | 521 | 567 | ||||||||||
Physical sciences | 1,932 | 2,410 | 1,977 | 2,326 | 2,911 | 3,450 | 4,101 | 3,946 | 3,403 | 4,240 | ||||||||||
Astronomy and astrophysics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Chemistry | 1,775 | 2,161 | 1,646 | 1,782 | 2,667 | 3,360 | 3,576 | 3,268 | 2,744 | 2,683 | ||||||||||
Materials science | 0 | 0 | 14 | 126 | 49 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Physics | 157 | 249 | 317 | 418 | 195 | 90 | 525 | 678 | 659 | 1,557 | ||||||||||
Physical sciences nec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Psychology | 1,554 | 1,497 | 1,257 | 1,766 | 1,400 | 1,418 | 1,425 | 1,697 | 2,256 | 2,259 | ||||||||||
Social sciences | 6,170 | 3,900 | 4,338 | 3,882 | 5,018 | 5,289 | 6,210 | 10,287 | 8,523 | 10,253 | ||||||||||
Anthropology | 1,048 | 896 | 655 | 590 | 672 | 742 | 616 | 957 | 0 | 0 | ||||||||||
Economics | 40 | 85 | 124 | 123 | 492 | 260 | 591 | 367 | 251 | 516 | ||||||||||
Political science and government | 374 | 178 | 254 | 172 | 106 | 175 | 603 | 332 | 829 | 2,232 | ||||||||||
Sociology, demography, and population studies | 1,617 | 1,025 | 795 | 823 | 781 | 534 | 522 | 720 | 1,399 | 1,431 | ||||||||||
Social sciences nec | 3,091 | 1,716 | 2,510 | 2,174 | 2,967 | 3,578 | 3,878 | 7,911 | 6,044 | 6,074 | ||||||||||
Sciences nec | 53 | 558 | 663 | 923 | 0 | 0 | 950 | 921 | 2,245 | 686 | ||||||||||
Engineering | 7,108 | 5,582 | 6,668 | 6,719 | 9,160 | 9,010 | 7,488 | 7,091 | 8,789 | 10,544 | ||||||||||
Aerospace, aeronautical, and astronautical engineering | 134 | 200 | 122 | 221 | 193 | 73 | 0 | 0 | 0 | 0 | ||||||||||
Bioengineering and biomedical engineering | 0 | 0 | 0 | 0 | 89 | 15 | 0 | 0 | 0 | 0 | ||||||||||
Chemical engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Civil engineering | 3,441 | 1,988 | 2,730 | 3,088 | 4,479 | 3,873 | 3,799 | 4,024 | 5,046 | 6,761 | ||||||||||
Electrical, electronic, and communications engineering | 1,758 | 2,079 | 2,229 | 1,794 | 2,038 | 2,419 | 1,793 | 1,512 | 1,323 | 1,527 | ||||||||||
Industrial and manufacturing engineering | 21 | 150 | 257 | 218 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||||||
Mechanical engineering | 682 | 716 | 589 | 559 | 1,307 | 1,898 | 713 | 1,257 | 1,711 | 1,306 | ||||||||||
Metallurgical and materials engineering | 125 | 170 | 458 | 702 | 639 | 508 | 424 | 134 | 269 | 489 | ||||||||||
Engineering nec | 947 | 279 | 283 | 137 | 415 | 223 | 759 | 164 | 440 | 461 | ||||||||||
Non-S&E | 9,513 | 8,466 | 8,215 | 10,013 | 11,319 | 10,385 | 12,369 | 17,855 | 17,517 | 15,653 | ||||||||||
Business management and business administration | 0 | 42 | 31 | 0 | 21 | 262 | 86 | 12 | 39 | 842 | ||||||||||
Communication and communications technologies | 172 | 310 | 59 | 7 | 48 | 39 | 90 | 77 | 76 | 76 | ||||||||||
Education | 3,618 | 1,824 | 2,790 | 2,068 | 2,717 | 2,439 | 3,460 | 3,277 | 2,537 | 1,477 | ||||||||||
Humanities | 3 | 733 | 280 | 84 | 286 | 156 | 344 | 315 | 134 | 63 | ||||||||||
Law | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Social work | 2,186 | 1,797 | 2,115 | 3,000 | 3,756 | 3,659 | 4,205 | 14,038 | 14,731 | 13,137 | ||||||||||
Visual and performing arts | 61 | 105 | 14 | 0 | 7 | 5 | 0 | 0 | 0 | 5 | ||||||||||
Non-S&E nec | 3,473 | 3,655 | 2,926 | 4,849 | 4,484 | 3,825 | 4,184 | 136 | 0 | 53 |
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
- Prior to FY 2016, expenditures for natural resources and conservation, materials science, anthropology, and industrial and manufacturing engineering were not collected separately. R&D expenditures in agricultural sciences decreased in FY 2016 because a number of disciplines previously reported in that field are now reported separately under natural resources and conservation.
SOURCE: National Center for Science and Engineering Statistics, Higher Education R&D Survey