National Science Foundation - Where Discoveries Begin

  • Contact
  • Help
Skip to main content
    Home
  • Home ✕
  • Research Areas
      • Biological Sciences (BIO)
      • Computer and Information Science and Engineering (CISE)
      • Education and Human Resources (EHR)
      • Engineering (ENG)
      • Environmental Research and Education (ERE)
      • Geosciences (GEO)
      • Integrative Activities (OIA)
      • International Science and Engineering (OISE)
      • Mathematical and Physical Sciences (MPS)
      • Social, Behavioral and Economic Sciences (SBE)
      • Technology, Innovation and Partnerships (TIP)
      • Related Links
      • Interdisciplinary Research
      • NSF Organization List
      • Responsible and Ethical Conduct of Research
      • Staff Directory
      • Understanding NSF Research
  • Funding
      • About Funding
      • Archived Funding Search
      • Due Dates
      • Find Funding
      • Merit Review
      • Policies and Procedures
      • Preparing Proposals
      • Recent Opportunities
      • Transformative Research
      • Related Links
      • Proposal and Award Policies and Procedures Guide (PAPPG)
      • Research.gov
      • FastLane
      • Funding Opportunities For
      • Graduate Students
      • K-12 Educators
      • Postdoctoral Fellows
      • Undergraduate Students
      • Small Business
  • Awards
      • About Awards
      • Award Statistics (Budget Internet Info System)
      • Award Conditions
      • Managing Awards
      • Policies and Procedures
      • Presidential and Honorary Awards
      • Search Awards
      • Related Links
      • Research.gov
      • FastLane
      • Public Access Initiative
  • Document Library
      • All Documents
      • National Center for Science and Engineering Statistics (NCSES)
      • Obtaining Documents
      • Search Documents
  • News
      • All News
      • For News Media
      • Multimedia Gallery
      • News Archive
      • Search News
      • Special Reports
      • Speeches and Lectures
      • Related Links
      • About NSF Logo
      • Events
  • About NSF
      • About NSF
      • Broadening Participation/Diversity
      • Budget and Performance
      • Career Opportunities
      • Contracting Opportunities
      • History
      • National Science Board (NSB)
      • NSF and Congress
      • NSF Toolkit
      • Office of Equity and Civil Rights
      • Organization List
      • Partners
      • Remote Participant Support
      • Responsible and Ethical Conduct of Research
      • Staff Directory
      • Responsible and Ethical Conduct of Research
      • Transparency and Accountability
      • Visit NSF
  • Academic
    Institution Profiles

  • Academic Institution Profiles Home
  • List of institutions
  • Search by institution name
  • Institution rankings most recent year
  • Institution rankings by
    • Earned doctorates
    • Full-time graduate students
    • Total R&D expenditures
    • Research Space
  • Release notes
  • Technical notes
  • Errata
  • TableBuilder
  • NCSES Home
  • Contact NCSES
  1. NCSES Home
  2. Academic Institution Profiles
  3. Academic Institution Profiles
  4. Syracuse U.
  5. Data
Email Print

Data

Syracuse U.

Download in Excel Format View Excel.
Total R&D expenditures, by field: 2023–14
(Dollars in thousands)
Field 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014
  All R&D fields   183,850   157,407   151,717   149,652   154,366   147,751   145,705   84,651   69,896   66,321
    Science   73,142   58,241   54,982   53,418   58,267   56,497   55,248   35,532   34,740   33,091
      Computer and information sciences   7,300   4,858   5,582   5,081   5,571   7,723   5,488   4,441   3,939   4,857
      Geosciences, atmospheric sciences, and ocean sciences   3,549   2,463   3,005   3,060   3,913   3,766   3,940   1,720   2,224   1,723
        Atmospheric science and meteorology   0   0   0   0   0   0   0   0   0   0
        Geological and earth sciences   3,449   2,463   3,005   3,060   3,913   3,766   3,853   1,720   2,224   1,723
        Ocean sciences and marine sciences   0   0   0   0   0   0   0   0   0   0
        Geosciences, atmospheric sciences, and ocean sciences nec   100   0   0   0   0   0   87   0   0   0
      Life sciences   18,677   11,393   10,916   10,724   12,095   10,721   11,722   8,450   6,956   6,252
        Agricultural sciences   0   0   0   87   223   161   153   96   0   0
        Biological and biomedical sciences   7,849   6,304   7,028   7,080   7,738   6,507   6,850   5,244   5,687   5,674
        Health sciences   9,169   3,918   3,098   2,785   3,253   3,174   3,738   2,132   182   95
        Natural resources and conservation   1,659   1,171   790   772   881   879   981   978   0   0
        Life sciences nec   0   0   0   0   0   0   0   0   1,087   483
      Mathematics and statistics   2,855   2,279   2,572   2,528   3,001   2,815   2,581   690   843   1,341
      Physical sciences   20,189   14,286   13,926   13,905   15,894   13,242   14,282   10,791   10,311   9,444
        Astronomy and astrophysics   0   0   0   0   0   0   0   0   0   0
        Chemistry   6,723   4,893   4,742   4,276   4,454   4,005   4,018   2,378   2,234   2,309
        Materials science   0   0   0   0   0   0   0   0   0   0
        Physics   13,466   9,393   9,184   9,629   11,440   9,237   10,264   8,387   8,077   7,135
        Physical sciences nec   0   0   0   0   0   0   0   26   0   0
      Psychology   3,515   3,719   3,916   3,771   4,426   5,065   4,689   2,392   2,135   1,542
      Social sciences   15,676   19,097   14,920   14,165   12,954   12,728   12,497   6,762   8,020   7,580
        Anthropology   1,050   1,197   939   1,134   1,117   1,282   1,270   124   0   0
        Economics   3,200   3,110   2,726   2,148   2,275   2,251   2,054   246   1,347   1,354
        Political science and government   3,257   5,932   4,711   4,899   4,709   4,281   4,548   2,809   4,186   4,380
        Sociology, demography, and population studies   2,323   3,478   2,910   2,082   2,569   2,669   2,294   1,848   1,933   1,514
        Social sciences nec   5,846   5,380   3,634   3,902   2,284   2,245   2,331   1,735   554   332
      Sciences nec   1,381   146   145   184   413   437   49   286   312   352
    Engineering   24,796   21,602   24,698   24,272   25,412   22,145   23,081   18,332   14,644   14,943
      Aerospace, aeronautical, and astronautical engineering   11   0   117   381   517   686   385   289   126   0
      Bioengineering and biomedical engineering   5,098   4,027   5,137   5,352   5,032   3,510   3,701   3,225   2,998   3,234
      Chemical engineering   82   50   0   0   0   0   74   243   554   477
      Civil engineering   2,877   2,263   3,475   2,468   3,119   2,820   3,759   2,774   2,983   2,850
      Electrical, electronic, and communications engineering   8,560   7,000   7,359   7,937   8,816   8,604   8,350   4,869   3,971   4,484
      Industrial and manufacturing engineering   0   0   0   0   0   0   0   0   0   0
      Mechanical engineering   7,052   7,441   5,608   5,563   5,458   6,040   6,130   5,005   4,012   3,898
      Metallurgical and materials engineering   0   0   0   0   0   0   0   0   0   0
      Engineering nec   1,116   821   3,002   2,571   2,470   485   682   1,927   0   0
    Non-S&E   85,912   77,564   72,037   71,962   70,687   69,109   67,376   30,787   20,512   18,287
      Business management and business administration   26,277   25,657   23,736   22,783   20,897   21,546   21,227   8,992   4,645   4,010
      Communication and communications technologies   5,055   4,913   3,886   4,452   7,150   4,798   4,484   1,715   1,226   1,050
      Education   8,298   5,869   6,477   7,565   6,719   7,225   7,044   4,477   4,465   4,056
      Humanities   12,516   11,730   9,863   11,013   11,514   12,128   12,653   2,809   1,652   1,171
      Law   13,084   7,609   5,502   5,417   5,282   5,611   5,171   3,261   5,748   5,503
      Social work   1,235   1,217   974   940   1,231   917   1,241   2,245   1,222   1,221
      Visual and performing arts   4,384   5,623   4,817   4,962   5,251   4,694   4,088   485   611   348
      Non-S&E nec   15,063   14,946   16,782   14,830   12,643   12,190   11,468   6,803   943   928

NOTES:
  • . = data were not collected at this level or institution was not eligible to participate for this survey year.
  • Prior to FY 2016, expenditures for natural resources and conservation, materials science, anthropology, and industrial and manufacturing engineering were not collected separately. R&D expenditures in agricultural sciences decreased in FY 2016 because a number of disciplines previously reported in that field are now reported separately under natural resources and conservation.

SOURCE: National Center for Science and Engineering Statistics, Higher Education R&D Survey

Open printer friendly view

Back to Top of page.

Research.gov
News
  • Media Inquiries
  • Multimedia Gallery
Funding & Awards
  • Find Funding
  • Award Search
  • Proposal & Award Policies Procedures Guide (PAPPG)
  • Recently Announced Funding Opportunities
  • Upcoming Funding Opportunity Due Dates
Document Library &
About NSF
  • Document Library
  • About NSF
  • Careers
  • Staff Directory
About Services
  • ACM$ (Award Cash Management Service)
  • Notifications & Requests
  • Project Reports
  • Proposal Status
  • Public Access
  • User Management
NSF Award Highlights
  • Research Spending & Results
Contact
  • Contact Help Desk
Feedback
  • Facebook
  • Twitter
  • Instagram
  • YouTube
See all NSF social media
  • Website Policies
  • Budget and Performance
  • Inspector General
  • Privacy
  • FOIA
  • No FEAR Act
  • USA.gov
  • Accessibility
  • Plain Language
  • Contact
  • Research.gov

National Science Foundation, 2415 Eisenhower Avenue, Alexandria, Virginia 22314, USA Tel: (703) 292-5111, FIRS: (800) 877-8339 | TDD: (800) 281-8749 | NSF NCSES