An official website of the United States government. Here's how you know

 

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS.
A lock (LockLocked padlock) or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

National Science Foundation - Where Discoveries Begin

  • Contact
  • Help
Skip to main content
    Home
  • Home ✕
  • Research Areas
  • Funding
  • Awards
  • Documents and Reports
  • News
  • About NSF
  • Academic
    Institution Profiles

  • Academic Institution Profiles Home
  • List of institutions
  • Search by institution name
  • Institution rankings most recent year
  • Institution rankings by
    • Earned doctorates
    • Full-time graduate students
    • Total R&D expenditures
    • Research Space
  • Release notes
  • Technical notes
  • Errata
  • TableBuilder
  • NCSES Home
  • Contact NCSES
  1. NCSES Home
  2. Academic Institution Profiles
  3. Academic Institution Profiles
  4. U. California, Los Angeles
  5. Data
Print

Data

U. California, Los Angeles

Download in Excel Format View Excel.
Total R&D expenditures, by field: 2024–15
(Dollars in thousands)
Field 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
  All R&D fields   1,896,227   1,721,665   1,536,197   1,454,880   1,392,941   1,306,376   1,318,110   1,076,917   1,037,528   1,021,227
    Science   1,686,982   1,532,420   1,372,151   1,302,545   1,245,187   1,153,738   1,150,820   957,627   923,051   909,469
      Computer and information sciences   20,823   19,118   14,755   16,186   17,480   15,867   14,698   13,663   14,014   16,731
      Geosciences, atmospheric sciences, and ocean sciences   54,678   52,655   45,869   41,818   41,594   38,106   38,361   35,266   32,350   29,136
        Atmospheric science and meteorology   12,642   12,177   10,230   8,669   8,368   8,088   8,274   7,172   6,117   5,418
        Geological and earth sciences   31,444   30,675   29,608   27,493   25,136   21,975   22,477   20,668   19,201   17,710
        Ocean sciences and marine sciences   0   0   0   0   0   0   0   0   0   0
        Geosciences, atmospheric sciences, and ocean sciences nec   10,592   9,803   6,031   5,656   8,090   8,043   7,610   7,426   7,032   6,008
      Life sciences   1,327,061   1,222,724   1,110,788   1,053,540   989,602   925,447   917,899   761,824   724,967   718,661
        Agricultural sciences   0   0   0   0   0   0   0   0   0   0
        Biological and biomedical sciences   40,038   39,697   37,544   33,765   34,022   38,154   38,362   33,896   30,768   27,332
        Health sciences   1,287,023   1,183,024   1,073,244   1,019,775   955,580   887,293   879,537   727,928   694,199   691,329
        Natural resources and conservation   0   0   0   0   0   0   0   0   0   0
        Life sciences nec   0   3   0   0   0   0   0   0   0   0
      Mathematics and statistics   11,445   11,947   9,537   12,110   13,161   13,118   13,200   10,573   11,456   10,774
      Physical sciences   78,264   61,410   55,159   56,624   54,697   60,067   55,568   57,004   61,909   58,445
        Astronomy and astrophysics   0   0   0   0   38   0   0   0   0   0
        Chemistry   34,161   25,424   21,680   24,038   19,842   23,711   18,893   17,222   17,147   16,327
        Materials science   0   0   0   0   0   0   0   0   0   0
        Physics   42,105   33,192   30,682   30,227   33,263   34,460   35,056   38,111   43,196   40,301
        Physical sciences nec   1,998   2,794   2,797   2,359   1,554   1,896   1,619   1,671   1,566   1,817
      Psychology   18,776   20,440   17,022   17,464   19,087   17,044   17,611   17,453   18,335   17,502
      Social sciences   118,538   86,049   68,872   62,413   60,591   58,050   69,184   41,188   40,072   36,206
        Anthropology   0   0   0   0   0   0   0   0   0   0
        Economics   661   422   469   543   1,145   574   450   339   329   340
        Political science and government   13,746   3,260   4,168   4,097   4,826   3,740   3,380   2,545   1,718   1,466
        Sociology, demography, and population studies   31,325   16,862   12,805   12,279   12,319   9,268   21,913   6,533   6,767   5,090
        Social sciences nec   72,806   65,505   51,430   45,494   42,301   44,468   43,441   31,771   31,258   29,310
      Sciences nec   57,397   58,077   50,149   42,390   48,975   26,039   24,299   20,656   19,948   22,014
    Engineering   128,854   113,969   98,403   93,906   93,520   95,797   91,799   80,153   78,962   82,540
      Aerospace, aeronautical, and astronautical engineering   0   0   0   0   0   0   0   0   0   0
      Bioengineering and biomedical engineering   10,632   8,500   8,259   8,633   10,244   9,045   7,689   6,936   7,099   6,852
      Chemical engineering   11,463   8,876   7,416   7,426   8,111   13,308   8,996   8,905   9,612   10,404
      Civil engineering   11,699   11,538   9,975   9,578   7,469   6,201   6,278   3,639   3,982   3,928
      Electrical, electronic, and communications engineering   39,651   33,792   34,774   34,305   33,642   34,672   32,351   25,707   23,977   24,032
      Industrial and manufacturing engineering   0   0   0   0   0   0   0   0   0   0
      Mechanical engineering   21,119   18,645   18,833   17,435   16,512   15,668   17,790   16,413   16,044   14,557
      Metallurgical and materials engineering   9,964   7,454   6,319   6,754   6,140   7,467   6,998   6,195   6,778   7,866
      Engineering nec   24,326   25,164   12,827   9,775   11,402   9,436   11,697   12,358   11,470   14,901
    Non-S&E   80,391   75,276   65,643   58,429   54,234   56,841   75,491   39,137   35,515   29,218
      Business management and business administration   21,362   20,960   18,285   14,856   13,019   13,121   13,651   12,378   11,940   7,572
      Communication and communications technologies   4,530   2,868   2,891   4,208   4,400   3,639   3,249   806   921   668
      Education   38,497   36,785   32,018   29,044   24,926   27,472   41,378   15,554   13,448   11,209
      Humanities   7,540   7,594   6,073   5,471   6,443   6,525   7,374   5,760   5,344   4,647
      Law   4,268   3,207   2,973   2,743   3,303   2,838   3,341   2,360   1,655   2,603
      Social work   0   0   0   0   0   0   0   0   0   0
      Visual and performing arts   3,953   3,767   3,267   1,994   1,965   3,006   5,882   1,403   1,468   1,759
      Non-S&E nec   241   95   136   113   178   240   616   876   739   760

NOTES:
  • . = data were not collected at this level or institution was not eligible to participate for this survey year.
  • Prior to FY 2016, expenditures for natural resources and conservation, materials science, anthropology, and industrial and manufacturing engineering were not collected separately. R&D expenditures in agricultural sciences decreased in FY 2016 because a number of disciplines previously reported in that field are now reported separately under natural resources and conservation.

SOURCE: National Center for Science and Engineering Statistics, Higher Education R&D Survey

Open printer friendly view

Back to Top of page.

National Science Foundation National Center for Science and Engineering Statistics
National Science Foundation
Research.gov
News
  • Media Inquiries
  • Multimedia Gallery
Funding & Awards
  • Find Funding
  • Award Search
  • Proposal & Award Policies Procedures Guide (PAPPG)
  • Recently Announced Funding Opportunities
  • Upcoming Funding Opportunity Due Dates
Documents and Reports &
About NSF
  • Documents and Reports
  • About NSF
  • Careers
About Services
  • ACM$ (Award Cash Management Service)
  • Notifications & Requests
  • Project Reports
  • Proposal Status
  • Public Access
  • User Management
NSF Award Highlights
  • Research Spending & Results
Contact
  • Contact Help Desk
Feedback
  • Facebook
  • Twitter
  • Instagram
  • YouTube
See all NSF social media
  • Website Policies
  • Budget and Performance
  • Inspector General
  • Privacy
  • FOIA
  • No FEAR Act
  • USA.gov
  • Accessibility
  • Plain Language
  • Contact
  • Research.gov

National Science Foundation, 2415 Eisenhower Avenue, Alexandria, Virginia 22314, USA Tel: (703) 292-5111, FIRS: (800) 877-8339 | TDD: (800) 281-8749 | NSF NCSES