Data

U. Delaware
Field | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All R&D fields | 428,128 | 368,107 | 231,532 | 220,445 | 206,270 | 186,192 | 183,428 | 176,295 | 175,724 | 175,563 | ||||||||||
Science | 242,269 | 219,562 | 134,328 | 140,259 | 134,488 | 126,628 | 136,278 | 130,017 | 120,007 | 112,555 | ||||||||||
Computer and information sciences | 12,538 | 5,740 | 4,182 | 6,648 | 5,274 | 5,267 | 5,171 | 4,709 | 4,930 | 5,542 | ||||||||||
Geosciences, atmospheric sciences, and ocean sciences | 26,658 | 33,416 | 18,173 | 17,697 | 18,346 | 20,689 | 21,126 | 18,814 | 18,610 | 18,760 | ||||||||||
Atmospheric science and meteorology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Geological and earth sciences | 4,817 | 6,372 | 3,575 | 4,140 | 3,953 | 2,968 | 2,002 | 2,547 | 2,639 | 2,245 | ||||||||||
Ocean sciences and marine sciences | 11,565 | 18,079 | 8,990 | 9,841 | 9,855 | 11,239 | 12,250 | 11,339 | 10,697 | 12,655 | ||||||||||
Geosciences, atmospheric sciences, and ocean sciences nec | 10,276 | 8,965 | 5,608 | 3,716 | 4,538 | 6,482 | 6,874 | 4,928 | 5,274 | 3,860 | ||||||||||
Life sciences | 89,502 | 81,458 | 60,823 | 66,097 | 60,535 | 55,454 | 62,222 | 59,725 | 58,329 | 50,266 | ||||||||||
Agricultural sciences | 34,194 | 30,550 | 30,290 | 32,048 | 29,062 | 27,344 | 31,177 | 31,939 | 32,695 | 30,297 | ||||||||||
Biological and biomedical sciences | 17,302 | 11,850 | 5,050 | 5,344 | 4,551 | 3,928 | 3,952 | 4,156 | 4,399 | 4,269 | ||||||||||
Health sciences | 38,006 | 39,058 | 25,483 | 28,705 | 26,922 | 24,182 | 27,093 | 23,630 | 0 | 0 | ||||||||||
Natural resources and conservation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Life sciences nec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21,235 | 15,700 | ||||||||||
Mathematics and statistics | 6,401 | 5,684 | 1,384 | 1,887 | 2,227 | 1,908 | 2,030 | 1,833 | 1,820 | 2,000 | ||||||||||
Physical sciences | 56,483 | 50,077 | 26,015 | 25,192 | 27,410 | 23,634 | 23,387 | 23,187 | 15,947 | 16,161 | ||||||||||
Astronomy and astrophysics | 3,204 | 2,938 | 1,110 | 1,080 | 1,070 | 1,073 | 949 | 1,474 | 1,798 | 2,730 | ||||||||||
Chemistry | 19,940 | 19,259 | 9,404 | 8,146 | 9,124 | 8,752 | 8,919 | 9,044 | 8,529 | 7,103 | ||||||||||
Materials science | 20,279 | 15,899 | 10,978 | 10,537 | 11,717 | 8,204 | 8,565 | 8,048 | 0 | 0 | ||||||||||
Physics | 13,060 | 11,981 | 4,523 | 5,429 | 5,499 | 5,605 | 4,954 | 4,621 | 5,620 | 6,328 | ||||||||||
Physical sciences nec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Psychology | 12,376 | 12,949 | 7,990 | 7,485 | 5,486 | 4,409 | 4,553 | 5,346 | 4,008 | 3,737 | ||||||||||
Social sciences | 26,345 | 22,727 | 13,326 | 12,936 | 12,868 | 13,731 | 16,667 | 15,357 | 15,872 | 14,465 | ||||||||||
Anthropology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Economics | 4,405 | 3,587 | 3,332 | 3,488 | 3,176 | 3,162 | 3,025 | 2,957 | 2,789 | 2,386 | ||||||||||
Political science and government | 2,586 | 2,303 | 131 | 141 | 13 | 32 | 24 | 10 | 27 | 0 | ||||||||||
Sociology, demography, and population studies | 6,177 | 5,000 | 2,664 | 2,525 | 2,219 | 2,785 | 2,566 | 1,751 | 1,864 | 2,256 | ||||||||||
Social sciences nec | 13,177 | 11,837 | 7,199 | 6,782 | 7,460 | 7,752 | 11,052 | 10,639 | 11,192 | 9,823 | ||||||||||
Sciences nec | 11,966 | 7,511 | 2,435 | 2,317 | 2,342 | 1,536 | 1,122 | 1,046 | 491 | 1,624 | ||||||||||
Engineering | 161,894 | 123,997 | 90,327 | 74,258 | 66,447 | 52,932 | 40,177 | 39,367 | 47,897 | 57,086 | ||||||||||
Aerospace, aeronautical, and astronautical engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Bioengineering and biomedical engineering | 11,485 | 10,569 | 6,236 | 5,239 | 4,621 | 11,265 | 4,713 | 2,307 | 1,942 | 2,414 | ||||||||||
Chemical engineering | 91,873 | 74,497 | 54,225 | 41,292 | 36,874 | 19,795 | 15,651 | 15,692 | 14,951 | 17,814 | ||||||||||
Civil engineering | 18,223 | 11,799 | 9,288 | 8,565 | 8,746 | 7,588 | 7,862 | 7,481 | 7,136 | 10,432 | ||||||||||
Electrical, electronic, and communications engineering | 17,655 | 14,130 | 11,892 | 11,012 | 7,874 | 7,175 | 5,299 | 6,594 | 9,426 | 10,183 | ||||||||||
Industrial and manufacturing engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Mechanical engineering | 14,089 | 9,265 | 7,640 | 6,898 | 7,241 | 6,430 | 6,302 | 5,239 | 5,571 | 3,971 | ||||||||||
Metallurgical and materials engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7,522 | 11,672 | ||||||||||
Engineering nec | 8,569 | 3,737 | 1,046 | 1,252 | 1,091 | 679 | 350 | 2,054 | 1,349 | 600 | ||||||||||
Non-S&E | 23,965 | 24,548 | 6,877 | 5,928 | 5,335 | 6,632 | 6,973 | 6,911 | 7,820 | 5,922 | ||||||||||
Business management and business administration | 1,010 | 1,512 | 914 | 478 | 38 | 161 | 557 | 663 | 961 | 230 | ||||||||||
Communication and communications technologies | 2,106 | 0 | 1,001 | 444 | 24 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Education | 6,682 | 6,887 | 4,797 | 4,703 | 5,115 | 6,185 | 6,294 | 6,031 | 6,443 | 5,632 | ||||||||||
Humanities | 11,270 | 10,938 | 143 | 303 | 158 | 286 | 122 | 217 | 274 | 60 | ||||||||||
Law | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Social work | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Visual and performing arts | 2,377 | 2,486 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Non-S&E nec | 520 | 2,725 | 0 | 0 | 0 | 0 | 0 | 0 | 142 | 0 |
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
- Prior to FY 2016, expenditures for natural resources and conservation, materials science, anthropology, and industrial and manufacturing engineering were not collected separately. R&D expenditures in agricultural sciences decreased in FY 2016 because a number of disciplines previously reported in that field are now reported separately under natural resources and conservation.
SOURCE: National Center for Science and Engineering Statistics, Higher Education R&D Survey