An official website of the United States government. Here's how you know

 

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS.
A lock (LockLocked padlock) or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

National Science Foundation - Where Discoveries Begin

  • Contact
  • Help
Skip to main content
    Home
  • Home ✕
  • Research Areas
  • Funding
  • Awards
  • Documents and Reports
  • News
  • About NSF
  • Academic
    Institution Profiles

  • Academic Institution Profiles Home
  • List of institutions
  • Search by institution name
  • Institution rankings most recent year
  • Institution rankings by
    • Earned doctorates
    • Full-time graduate students
    • Total R&D expenditures
    • Research Space
  • Release notes
  • Technical notes
  • Errata
  • TableBuilder
  • NCSES Home
  • Contact NCSES
  1. NCSES Home
  2. Academic Institution Profiles
  3. Academic Institution Profiles
  4. U. Kansas
  5. Data
Print

Data

U. Kansas

Download in Excel Format View Excel.
Total R&D expenditures, by field: 2024–15
(Dollars in thousands)
Field 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
  All R&D fields   546,110   466,222   405,267   385,637   368,811   352,643   339,046   300,319   297,933   311,383
    Science   390,022   326,175   296,690   283,437   272,655   261,773   252,013   233,284   224,655   237,774
      Computer and information sciences   8,404   6,179   4,418   3,652   4,416   4,004   4,073   4,214   3,608   1,710
      Geosciences, atmospheric sciences, and ocean sciences   18,962   15,975   13,717   11,923   10,485   10,594   11,329   12,792   15,059   18,357
        Atmospheric science and meteorology   711   950   1,174   842   605   317   385   443   412   1,007
        Geological and earth sciences   18,251   15,025   12,543   11,081   8,718   9,211   10,123   11,400   14,366   16,983
        Ocean sciences and marine sciences   0   0   0   0   549   299   225   283   197   142
        Geosciences, atmospheric sciences, and ocean sciences nec   0   0   0   0   613   767   596   666   84   225
      Life sciences   314,879   258,443   237,780   230,059   226,786   212,241   202,119   187,893   179,404   192,916
        Agricultural sciences   0   0   0   0   735   858   927   1,406   1,411   1,714
        Biological and biomedical sciences   54,778   46,438   46,127   46,912   62,277   62,491   58,052   61,354   61,766   72,257
        Health sciences   248,135   195,349   172,748   168,897   154,245   142,295   135,493   120,687   113,298   104,659
        Natural resources and conservation   2,529   3,261   3,357   1,779   8,906   5,670   6,981   977   234   0
        Life sciences nec   9,437   13,395   15,548   12,471   623   927   666   3,469   2,695   14,286
      Mathematics and statistics   826   751   682   543   672   999   1,166   1,425   1,593   1,652
      Physical sciences   17,567   19,261   16,123   15,492   7,502   8,686   8,845   12,224   11,159   15,690
        Astronomy and astrophysics   737   683   746   748   560   396   1,373   756   721   766
        Chemistry   10,925   13,643   11,717   11,480   4,499   5,932   4,670   6,746   6,451   11,562
        Materials science   0   0   0   0   333   68   209   52   0   0
        Physics   5,905   4,935   3,660   3,264   2,108   2,269   2,578   3,714   3,343   3,350
        Physical sciences nec   0   0   0   0   2   21   15   956   644   12
      Psychology   12,803   11,333   11,416   11,469   16,106   17,811   15,843   7,040   6,523   1,677
      Social sciences   3,671   2,220   2,768   1,918   6,450   7,043   7,991   5,894   5,222   3,574
        Anthropology   748   865   894   258   176   260   277   230   13   0
        Economics   752   436   292   384   367   288   1,109   1,384   962   417
        Political science and government   183   218   403   290   250   407   606   1,709   2,275   303
        Sociology, demography, and population studies   903   226   699   748   277   597   1,119   732   850   1,247
        Social sciences nec   1,085   475   480   238   5,380   5,491   4,880   1,839   1,122   1,607
      Sciences nec   12,910   12,013   9,786   8,381   238   395   647   1,802   2,087   2,198
    Engineering   33,322   25,610   22,075   21,363   19,830   20,869   17,481   17,856   17,001   19,992
      Aerospace, aeronautical, and astronautical engineering   3,386   2,517   2,269   1,379   896   1,057   748   1,071   1,074   1,570
      Bioengineering and biomedical engineering   0   0   0   19   5,398   4,556   2,023   1,829   1,574   2,790
      Chemical engineering   9,488   8,878   7,420   8,407   3,005   3,861   4,719   4,708   5,686   7,153
      Civil engineering   11,724   9,349   6,504   5,459   3,125   3,696   3,180   2,568   2,672   3,333
      Electrical, electronic, and communications engineering   5,310   2,231   3,308   3,566   4,759   5,193   5,176   5,009   3,848   4,695
      Industrial and manufacturing engineering   0   0   0   0   0   0   0   0   0   0
      Mechanical engineering   2,451   2,128   2,232   1,919   782   707   310   168   176   199
      Metallurgical and materials engineering   0   0   0   0   18   4   0   24   21   87
      Engineering nec   963   507   342   614   1,847   1,795   1,325   2,479   1,950   165
    Non-S&E   122,766   114,437   86,502   80,837   76,326   70,001   69,552   49,179   56,277   53,617
      Business management and business administration   1,532   1,594   1,210   1,015   311   148   19   72   62   634
      Communication and communications technologies   1,599   1,085   1,567   866   35   25   74   104   36   86
      Education   97,531   89,662   64,951   62,676   60,801   54,547   56,728   38,418   40,171   37,643
      Humanities   2,865   1,771   2,104   2,513   1,426   586   803   341   1,007   1,309
      Law   30   34   18   18   119   4   1   102   271   166
      Social work   17,026   18,065   15,433   12,905   12,160   10,195   9,123   7,382   13,499   13,603
      Visual and performing arts   921   847   342   112   26   280   636   891   328   169
      Non-S&E nec   1,262   1,379   877   732   1,448   4,216   2,168   1,869   903   7

NOTES:
  • . = data were not collected at this level or institution was not eligible to participate for this survey year.
  • Prior to FY 2016, expenditures for natural resources and conservation, materials science, anthropology, and industrial and manufacturing engineering were not collected separately. R&D expenditures in agricultural sciences decreased in FY 2016 because a number of disciplines previously reported in that field are now reported separately under natural resources and conservation.

SOURCE: National Center for Science and Engineering Statistics, Higher Education R&D Survey

Open printer friendly view

Back to Top of page.

National Science Foundation National Center for Science and Engineering Statistics
National Science Foundation
Research.gov
News
  • Media Inquiries
  • Multimedia Gallery
Funding & Awards
  • Find Funding
  • Award Search
  • Proposal & Award Policies Procedures Guide (PAPPG)
  • Recently Announced Funding Opportunities
  • Upcoming Funding Opportunity Due Dates
Documents and Reports &
About NSF
  • Documents and Reports
  • About NSF
  • Careers
About Services
  • ACM$ (Award Cash Management Service)
  • Notifications & Requests
  • Project Reports
  • Proposal Status
  • Public Access
  • User Management
NSF Award Highlights
  • Research Spending & Results
Contact
  • Contact Help Desk
Feedback
  • Facebook
  • Twitter
  • Instagram
  • YouTube
See all NSF social media
  • Website Policies
  • Budget and Performance
  • Inspector General
  • Privacy
  • FOIA
  • No FEAR Act
  • USA.gov
  • Accessibility
  • Plain Language
  • Contact
  • Research.gov

National Science Foundation, Randolph Building, 401 Dulany Street, Alexandria, VA 22314, USA Tel: (703) 292-5111, FIRS: (800) 877-8339 | TDD: (800) 281-8749 | NSF NCSES