Data
U. New Hampshire
| Field | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All R&D fields | 230,224 | 223,683 | 206,392 | 167,373 | 156,901 | 148,980 | 146,430 | 145,375 | 145,015 | 144,735 | ||||||||||
| Science | 181,428 | 180,777 | 166,660 | 130,291 | 122,387 | 113,765 | 114,139 | 111,489 | 116,547 | 105,617 | ||||||||||
| Computer and information sciences | 1,738 | 1,505 | 1,465 | 1,057 | 854 | 883 | 359 | 1,879 | 2,124 | 1,476 | ||||||||||
| Geosciences, atmospheric sciences, and ocean sciences | 95,042 | 99,189 | 86,032 | 55,523 | 51,661 | 48,149 | 52,678 | 51,592 | 54,491 | 53,596 | ||||||||||
| Atmospheric science and meteorology | 37,269 | 32,874 | 29,758 | 28,224 | 23,179 | 20,369 | 22,150 | 20,685 | 21,176 | 21,556 | ||||||||||
| Geological and earth sciences | 9,790 | 8,503 | 7,874 | 6,307 | 6,146 | 6,267 | 7,571 | 9,624 | 12,853 | 14,333 | ||||||||||
| Ocean sciences and marine sciences | 47,983 | 57,812 | 48,400 | 20,992 | 22,336 | 21,513 | 22,957 | 21,283 | 20,462 | 17,707 | ||||||||||
| Geosciences, atmospheric sciences, and ocean sciences nec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Life sciences | 57,624 | 54,290 | 55,600 | 52,907 | 52,822 | 50,431 | 49,115 | 46,616 | 44,280 | 37,901 | ||||||||||
| Agricultural sciences | 15,013 | 17,902 | 21,849 | 16,303 | 18,571 | 15,181 | 13,855 | 18,005 | 18,707 | 20,010 | ||||||||||
| Biological and biomedical sciences | 14,130 | 9,896 | 9,521 | 10,279 | 11,697 | 12,981 | 12,196 | 6,263 | 5,267 | 8,202 | ||||||||||
| Health sciences | 18,652 | 17,761 | 16,527 | 18,883 | 15,276 | 14,712 | 14,602 | 12,606 | 12,331 | 0 | ||||||||||
| Natural resources and conservation | 9,112 | 8,393 | 7,703 | 6,712 | 7,278 | 7,241 | 8,462 | 9,742 | 7,953 | 0 | ||||||||||
| Life sciences nec | 717 | 338 | 0 | 730 | 0 | 316 | 0 | 0 | 22 | 9,689 | ||||||||||
| Mathematics and statistics | 1,732 | 1,738 | 1,481 | 1,239 | 404 | 291 | 229 | 209 | 173 | 252 | ||||||||||
| Physical sciences | 5,694 | 5,689 | 5,090 | 4,957 | 4,425 | 3,521 | 4,554 | 2,234 | 3,734 | 2,312 | ||||||||||
| Astronomy and astrophysics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Chemistry | 2,106 | 1,760 | 1,966 | 1,808 | 1,428 | 1,625 | 1,677 | 1,212 | 1,425 | 737 | ||||||||||
| Materials science | 664 | 858 | 0 | 363 | 325 | 179 | 1,454 | 89 | 576 | 0 | ||||||||||
| Physics | 2,924 | 3,071 | 3,124 | 2,786 | 2,672 | 1,717 | 1,423 | 933 | 1,733 | 1,150 | ||||||||||
| Physical sciences nec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 425 | ||||||||||
| Psychology | 1,024 | 1,110 | 1,086 | 1,279 | 877 | 1,869 | 1,621 | 1,235 | 1,976 | 332 | ||||||||||
| Social sciences | 18,574 | 17,256 | 15,906 | 13,329 | 11,344 | 8,621 | 5,583 | 7,524 | 8,989 | 6,643 | ||||||||||
| Anthropology | 602 | 373 | 264 | 424 | 56 | 235 | 170 | 30 | 312 | 0 | ||||||||||
| Economics | 5,031 | 4,365 | 1,569 | 2,257 | 1,450 | 1,395 | 756 | 2,919 | 3,855 | 334 | ||||||||||
| Political science and government | 790 | 733 | 1,644 | 1,262 | 2,874 | 1,694 | 23 | 0 | 0 | 15 | ||||||||||
| Sociology, demography, and population studies | 6,172 | 5,756 | 3,173 | 3,345 | 2,365 | 3,829 | 3,739 | 3,731 | 2,937 | 5,234 | ||||||||||
| Social sciences nec | 5,979 | 6,029 | 9,256 | 6,041 | 4,599 | 1,468 | 895 | 844 | 1,885 | 1,060 | ||||||||||
| Sciences nec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 780 | 3,105 | ||||||||||
| Engineering | 34,616 | 29,519 | 25,040 | 22,509 | 23,457 | 23,861 | 19,239 | 22,103 | 19,459 | 25,083 | ||||||||||
| Aerospace, aeronautical, and astronautical engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Bioengineering and biomedical engineering | 0 | 0 | 0 | 519 | 0 | 0 | 0 | 5,601 | 3,594 | 1,807 | ||||||||||
| Chemical engineering | 3,422 | 2,741 | 1,964 | 1,664 | 1,638 | 1,788 | 1,490 | 801 | 935 | 1,021 | ||||||||||
| Civil engineering | 9,168 | 7,964 | 6,101 | 6,235 | 8,007 | 7,745 | 6,533 | 5,360 | 5,002 | 5,487 | ||||||||||
| Electrical, electronic, and communications engineering | 11,080 | 9,641 | 11,718 | 10,411 | 9,776 | 9,157 | 8,369 | 7,804 | 8,021 | 10,964 | ||||||||||
| Industrial and manufacturing engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | ||||||||||
| Mechanical engineering | 5,097 | 4,688 | 4,849 | 3,443 | 4,036 | 4,809 | 2,847 | 1,760 | 1,583 | 2,462 | ||||||||||
| Metallurgical and materials engineering | 0 | 0 | 408 | 0 | 0 | 362 | 0 | 87 | 0 | 838 | ||||||||||
| Engineering nec | 5,849 | 4,485 | 0 | 237 | 0 | 0 | 0 | 674 | 324 | 2,504 | ||||||||||
| Non-S&E | 14,180 | 13,387 | 14,692 | 14,573 | 11,057 | 11,354 | 13,052 | 11,783 | 9,009 | 14,035 | ||||||||||
| Business management and business administration | 5,017 | 4,783 | 4,272 | 2,191 | 3,485 | 2,443 | 2,041 | 2,187 | 844 | 1,369 | ||||||||||
| Communication and communications technologies | 517 | 638 | 718 | 634 | 43 | 8 | 172 | 193 | 238 | 183 | ||||||||||
| Education | 3,839 | 2,707 | 3,399 | 5,061 | 4,869 | 6,929 | 8,292 | 6,448 | 5,705 | 10,045 | ||||||||||
| Humanities | 3,291 | 3,627 | 3,690 | 3,875 | 1,414 | 775 | 778 | 435 | 552 | 450 | ||||||||||
| Law | 0 | 0 | 827 | 688 | 228 | 105 | 35 | 214 | 176 | 539 | ||||||||||
| Social work | 804 | 588 | 776 | 1,347 | 911 | 974 | 1,289 | 1,937 | 1,418 | 1,338 | ||||||||||
| Visual and performing arts | 586 | 556 | 522 | 459 | 0 | 0 | 0 | 0 | 0 | 21 | ||||||||||
| Non-S&E nec | 126 | 488 | 488 | 318 | 107 | 120 | 445 | 369 | 76 | 90 | ||||||||||
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
- Prior to FY 2016, expenditures for natural resources and conservation, materials science, anthropology, and industrial and manufacturing engineering were not collected separately. R&D expenditures in agricultural sciences decreased in FY 2016 because a number of disciplines previously reported in that field are now reported separately under natural resources and conservation.
SOURCE: National Center for Science and Engineering Statistics, Higher Education R&D Survey

