National Science Foundation - Where Discoveries Begin

  • Contact
  • Help
Skip to main content
    Home
  • Home ✕
  • Research Areas
      • Biological Sciences (BIO)
      • Computer and Information Science and Engineering (CISE)
      • Education and Human Resources (EHR)
      • Engineering (ENG)
      • Environmental Research and Education (ERE)
      • Geosciences (GEO)
      • Integrative Activities (OIA)
      • International Science and Engineering (OISE)
      • Mathematical and Physical Sciences (MPS)
      • Social, Behavioral and Economic Sciences (SBE)
      • Technology, Innovation and Partnerships (TIP)
      • Related Links
      • Interdisciplinary Research
      • NSF Organization List
      • Responsible and Ethical Conduct of Research
      • Staff Directory
      • Understanding NSF Research
  • Funding
      • About Funding
      • Archived Funding Search
      • Due Dates
      • Find Funding
      • Merit Review
      • Policies and Procedures
      • Preparing Proposals
      • Recent Opportunities
      • Transformative Research
      • Related Links
      • Proposal and Award Policies and Procedures Guide (PAPPG)
      • Research.gov
      • FastLane
      • Funding Opportunities For
      • Graduate Students
      • K-12 Educators
      • Postdoctoral Fellows
      • Undergraduate Students
      • Small Business
  • Awards
      • About Awards
      • Award Statistics (Budget Internet Info System)
      • Award Conditions
      • Managing Awards
      • Policies and Procedures
      • Presidential and Honorary Awards
      • Search Awards
      • Related Links
      • Research.gov
      • FastLane
      • Public Access Initiative
  • Document Library
      • All Documents
      • National Center for Science and Engineering Statistics (NCSES)
      • Obtaining Documents
      • Search Documents
  • News
      • All News
      • For News Media
      • Multimedia Gallery
      • News Archive
      • Search News
      • Special Reports
      • Speeches and Lectures
      • Related Links
      • About NSF Logo
      • Events
  • About NSF
      • About NSF
      • Broadening Participation/Diversity
      • Budget and Performance
      • Career Opportunities
      • Contracting Opportunities
      • History
      • National Science Board (NSB)
      • NSF and Congress
      • NSF Toolkit
      • Office of Equity and Civil Rights
      • Organization List
      • Partners
      • Remote Participant Support
      • Responsible and Ethical Conduct of Research
      • Staff Directory
      • Responsible and Ethical Conduct of Research
      • Transparency and Accountability
      • Visit NSF
  • Academic
    Institution Profiles

  • Academic Institution Profiles Home
  • List of institutions
  • Search by institution name
  • Institution rankings most recent year
  • Institution rankings by
    • Earned doctorates
    • Full-time graduate students
    • Total R&D expenditures
    • Research Space
  • Release notes
  • Technical notes
  • Errata
  • TableBuilder
  • NCSES Home
  • Contact NCSES
  1. NCSES Home
  2. Academic Institution Profiles
  3. Academic Institution Profiles
  4. U. Notre Dame
  5. Data
Email Print

Data

U. Notre Dame

Download in Excel Format View Excel.
Total R&D expenditures, by field: 2023–14
(Dollars in thousands)
Field 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014
  All R&D fields   331,943   280,604   240,324   227,535   240,078   219,993   212,823   202,216   190,954   182,228
    Science   163,312   138,267   123,816   116,337   121,992   113,226   108,997   105,233   103,913   94,779
      Computer and information sciences   23,170   15,067   13,961   14,904   16,400   14,217   11,524   9,309   7,817   6,892
      Geosciences, atmospheric sciences, and ocean sciences   0   0   0   0   0   0   0   0   1,768   2,294
        Atmospheric science and meteorology   0   0   0   0   0   0   0   0   0   0
        Geological and earth sciences   0   0   0   0   0   0   0   0   0   0
        Ocean sciences and marine sciences   0   0   0   0   0   0   0   0   0   0
        Geosciences, atmospheric sciences, and ocean sciences nec   0   0   0   0   0   0   0   0   1,768   2,294
      Life sciences   35,232   35,522   29,599   27,750   27,517   27,327   28,427   28,458   26,987   24,751
        Agricultural sciences   282   252   222   424   993   1,405   1,340   993   0   0
        Biological and biomedical sciences   34,922   35,115   29,214   27,095   26,385   25,857   26,885   27,149   26,597   24,456
        Health sciences   28   155   163   231   139   65   202   316   390   295
        Natural resources and conservation   0   0   0   0   0   0   0   0   0   0
        Life sciences nec   0   0   0   0   0   0   0   0   0   0
      Mathematics and statistics   5,775   5,031   4,751   5,257   5,663   4,930   4,343   4,419   4,081   2,924
      Physical sciences   59,388   47,516   47,332   44,855   45,062   42,506   41,291   41,411   39,464   39,593
        Astronomy and astrophysics   0   0   0   0   0   0   0   0   0   0
        Chemistry   34,516   29,610   30,859   29,216   28,342   26,254   26,177   25,089   23,201   24,244
        Materials science   0   0   0   0   0   0   0   0   0   0
        Physics   24,872   17,906   16,473   15,639   16,720   16,252   15,114   16,322   16,263   15,349
        Physical sciences nec   0   0   0   0   0   0   0   0   0   0
      Psychology   6,586   5,922   4,454   5,450   4,887   4,863   5,577   5,995   5,769   5,005
      Social sciences   16,096   12,729   10,334   8,860   9,450   9,494   7,673   7,097   8,421   6,157
        Anthropology   629   196   154   407   467   637   540   484   0   0
        Economics   5,694   4,801   5,222   3,768   3,611   2,652   2,322   1,749   1,445   879
        Political science and government   5,228   5,061   3,902   3,672   3,942   4,279   3,149   2,709   3,454   3,277
        Sociology, demography, and population studies   1,521   934   413   441   882   1,644   1,457   1,620   1,151   1,273
        Social sciences nec   3,024   1,737   643   572   548   282   205   535   2,371   728
      Sciences nec   17,065   16,480   13,385   9,261   13,013   9,889   10,162   8,544   9,606   7,163
    Engineering   113,853   103,773   90,572   84,478   89,702   77,243   75,064   69,954   67,235   65,682
      Aerospace, aeronautical, and astronautical engineering   49,774   42,915   35,176   31,277   35,548   30,038   25,858   24,224   21,603   17,912
      Bioengineering and biomedical engineering   0   0   0   0   0   0   0   0   0   0
      Chemical engineering   20,386   18,892   18,988   14,730   12,652   11,500   11,538   10,250   9,683   10,883
      Civil engineering   17,933   15,644   13,987   14,901   14,986   12,221   10,512   10,169   9,073   10,380
      Electrical, electronic, and communications engineering   24,428   25,114   21,743   22,234   23,508   19,037   22,142   20,628   20,650   20,373
      Industrial and manufacturing engineering   0   0   0   0   0   0   0   0   0   0
      Mechanical engineering   0   0   0   0   0   0   0   0   0   0
      Metallurgical and materials engineering   24   13   3   52   783   3,061   3,093   3,169   3,364   3,987
      Engineering nec   1,308   1,195   675   1,284   2,225   1,386   1,921   1,514   2,862   2,147
    Non-S&E   54,778   38,564   25,936   26,720   28,384   29,524   28,762   27,029   19,806   21,767
      Business management and business administration   6,220   4,630   4,604   6,139   6,923   5,748   5,829   6,190   3,290   4,811
      Communication and communications technologies   0   0   0   0   0   0   0   0   14   0
      Education   75   36   56   53   58   0   0   0   0   0
      Humanities   9,657   7,194   4,403   6,020   9,759   12,523   15,497   13,844   9,627   12,170
      Law   3,013   1,777   215   586   552   311   268   946   941   399
      Social work   0   0   0   0   0   0   0   0   0   0
      Visual and performing arts   835   763   266   476   608   842   1,068   1,021   1,493   694
      Non-S&E nec   34,978   24,164   16,392   13,446   10,484   10,100   6,100   5,028   4,441   3,693

NOTES:
  • . = data were not collected at this level or institution was not eligible to participate for this survey year.
  • Prior to FY 2016, expenditures for natural resources and conservation, materials science, anthropology, and industrial and manufacturing engineering were not collected separately. R&D expenditures in agricultural sciences decreased in FY 2016 because a number of disciplines previously reported in that field are now reported separately under natural resources and conservation.

SOURCE: National Center for Science and Engineering Statistics, Higher Education R&D Survey

Open printer friendly view

Back to Top of page.

Research.gov
News
  • Media Inquiries
  • Multimedia Gallery
Funding & Awards
  • Find Funding
  • Award Search
  • Proposal & Award Policies Procedures Guide (PAPPG)
  • Recently Announced Funding Opportunities
  • Upcoming Funding Opportunity Due Dates
Document Library &
About NSF
  • Document Library
  • About NSF
  • Careers
  • Staff Directory
About Services
  • ACM$ (Award Cash Management Service)
  • Notifications & Requests
  • Project Reports
  • Proposal Status
  • Public Access
  • User Management
NSF Award Highlights
  • Research Spending & Results
Contact
  • Contact Help Desk
Feedback
  • Facebook
  • Twitter
  • Instagram
  • YouTube
See all NSF social media
  • Website Policies
  • Budget and Performance
  • Inspector General
  • Privacy
  • FOIA
  • No FEAR Act
  • USA.gov
  • Accessibility
  • Plain Language
  • Contact
  • Research.gov

National Science Foundation, 2415 Eisenhower Avenue, Alexandria, Virginia 22314, USA Tel: (703) 292-5111, FIRS: (800) 877-8339 | TDD: (800) 281-8749 | NSF NCSES