National Science Foundation - Where Discoveries Begin

  • Contact
  • Help
Skip to main content
    Home
  • Home ✕
  • Research Areas
      • Biological Sciences (BIO)
      • Computer and Information Science and Engineering (CISE)
      • Education and Human Resources (EHR)
      • Engineering (ENG)
      • Environmental Research and Education (ERE)
      • Geosciences (GEO)
      • Integrative Activities (OIA)
      • International Science and Engineering (OISE)
      • Mathematical and Physical Sciences (MPS)
      • Social, Behavioral and Economic Sciences (SBE)
      • Technology, Innovation and Partnerships (TIP)
      • Related Links
      • Interdisciplinary Research
      • NSF Organization List
      • Responsible and Ethical Conduct of Research
      • Staff Directory
      • Understanding NSF Research
  • Funding
      • About Funding
      • Archived Funding Search
      • Due Dates
      • Find Funding
      • Merit Review
      • Policies and Procedures
      • Preparing Proposals
      • Recent Opportunities
      • Transformative Research
      • Related Links
      • Proposal and Award Policies and Procedures Guide (PAPPG)
      • Research.gov
      • FastLane
      • Funding Opportunities For
      • Graduate Students
      • K-12 Educators
      • Postdoctoral Fellows
      • Undergraduate Students
      • Small Business
  • Awards
      • About Awards
      • Award Statistics (Budget Internet Info System)
      • Award Conditions
      • Managing Awards
      • Policies and Procedures
      • Presidential and Honorary Awards
      • Search Awards
      • Related Links
      • Research.gov
      • FastLane
      • Public Access Initiative
  • Document Library
      • All Documents
      • National Center for Science and Engineering Statistics (NCSES)
      • Obtaining Documents
      • Search Documents
  • News
      • All News
      • For News Media
      • Multimedia Gallery
      • News Archive
      • Search News
      • Special Reports
      • Speeches and Lectures
      • Related Links
      • About NSF Logo
      • Events
  • About NSF
      • About NSF
      • Broadening Participation/Diversity
      • Budget and Performance
      • Career Opportunities
      • Contracting Opportunities
      • History
      • National Science Board (NSB)
      • NSF and Congress
      • NSF Toolkit
      • Office of Equity and Civil Rights
      • Organization List
      • Partners
      • Remote Participant Support
      • Responsible and Ethical Conduct of Research
      • Staff Directory
      • Responsible and Ethical Conduct of Research
      • Transparency and Accountability
      • Visit NSF
  • Academic
    Institution Profiles

  • Academic Institution Profiles Home
  • List of institutions
  • Search by institution name
  • Institution rankings most recent year
  • Institution rankings by
    • Earned doctorates
    • Full-time graduate students
    • Total R&D expenditures
    • Research Space
  • Release notes
  • Technical notes
  • Errata
  • TableBuilder
  • NCSES Home
  • Contact NCSES
  1. NCSES Home
  2. Academic Institution Profiles
  3. Academic Institution Profiles
  4. U. Wisconsin-Madison
  5. Data
Email Print

Data

U. Wisconsin-Madison

Download in Excel Format View Excel.
Total R&D expenditures, by field: 2023–14
(Dollars in thousands)
Field 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014
  All R&D fields   1,731,949   1,523,513   1,380,075   1,363,931   1,297,331   1,205,518   1,193,413   1,157,680   1,069,077   1,108,564
    Science   1,444,613   1,279,069   1,163,175   1,138,453   1,082,637   995,392   956,312   903,996   802,809   837,218
      Computer and information sciences   38,571   30,295   23,678   28,241   20,372   22,024   20,155   21,226   22,416   21,284
      Geosciences, atmospheric sciences, and ocean sciences   77,933   68,178   65,814   65,000   58,701   50,280   52,105   54,306   50,144   48,810
        Atmospheric science and meteorology   46,930   39,134   39,038   40,482   35,945   27,613   28,265   29,507   28,589   28,857
        Geological and earth sciences   18,251   17,782   17,180   15,574   14,233   13,501   14,809   14,915   8,769   7,663
        Ocean sciences and marine sciences   0   0   0   0   0   0   0   0   4,232   3,861
        Geosciences, atmospheric sciences, and ocean sciences nec   12,752   11,262   9,596   8,944   8,523   9,166   9,031   9,884   8,554   8,429
      Life sciences   1,058,529   952,068   861,558   839,302   814,119   740,883   707,668   654,896   589,652   626,184
        Agricultural sciences   144,969   128,234   114,940   104,300   74,783   75,310   81,313   73,532   55,099   55,720
        Biological and biomedical sciences   347,583   318,077   273,356   277,654   261,715   220,658   194,360   188,386   175,884   181,024
        Health sciences   560,021   500,026   467,332   451,868   472,274   440,649   427,141   388,222   351,361   381,954
        Natural resources and conservation   1,009   1,058   997   935   626   441   387   614   0   0
        Life sciences nec   4,947   4,673   4,933   4,545   4,721   3,825   4,467   4,142   7,308   7,486
      Mathematics and statistics   8,838   7,005   6,394   6,675   6,405   5,825   5,983   6,950   6,170   6,251
      Physical sciences   113,636   97,161   87,587   83,687   75,231   73,381   71,282   75,530   73,139   71,503
        Astronomy and astrophysics   6,804   6,382   5,556   5,564   5,765   5,780   5,399   4,903   6,193   5,791
        Chemistry   39,292   36,183   33,896   31,441   26,369   24,620   23,685   25,147   23,673   18,734
        Materials science   0   0   0   0   0   0   0   0   0   0
        Physics   41,543   33,045   26,135   24,984   27,643   24,980   24,903   26,704   28,531   30,135
        Physical sciences nec   25,997   21,551   22,000   21,698   15,454   18,001   17,295   18,776   14,742   16,843
      Psychology   13,198   10,208   10,944   12,090   12,498   10,555   9,902   9,103   6,352   5,151
      Social sciences   75,982   65,924   63,043   59,239   48,019   47,110   43,324   41,370   45,158   49,188
        Anthropology   1,287   1,513   682   1,022   1,178   1,072   1,121   653   0   0
        Economics   9,665   9,483   8,813   8,756   3,791   3,102   2,181   2,038   7,961   8,198
        Political science and government   7,602   8,183   8,695   6,515   5,719   5,317   4,631   4,239   4,089   3,446
        Sociology, demography, and population studies   8,975   7,258   6,042   6,535   7,402   7,461   7,925   9,160   10,980   13,852
        Social sciences nec   48,453   39,487   38,811   36,411   29,929   30,158   27,466   25,280   22,128   23,692
      Sciences nec   57,926   48,230   44,157   44,219   47,292   45,334   45,893   40,615   9,778   8,847
    Engineering   171,445   148,673   131,709   133,600   126,587   118,576   148,949   147,315   135,557   147,612
      Aerospace, aeronautical, and astronautical engineering   0   0   0   0   0   0   0   0   0   0
      Bioengineering and biomedical engineering   16,300   16,734   16,836   15,701   14,141   12,099   30,306   36,360   29,677   39,971
      Chemical engineering   18,535   15,061   10,886   12,549   11,045   11,199   13,533   12,609   10,821   13,400
      Civil engineering   16,818   14,220   13,124   13,952   11,430   12,401   16,092   16,003   16,691   16,206
      Electrical, electronic, and communications engineering   24,312   20,315   15,878   16,300   17,001   15,368   14,579   13,904   11,611   12,010
      Industrial and manufacturing engineering   6,560   5,387   4,997   4,798   4,678   4,879   4,788   4,817   0   0
      Mechanical engineering   23,196   16,882   12,365   12,790   10,510   8,423   8,090   7,963   7,607   5,769
      Metallurgical and materials engineering   13,459   13,129   12,706   11,362   10,701   10,767   13,316   11,036   9,471   8,824
      Engineering nec   52,265   46,945   44,917   46,148   47,081   43,440   48,245   44,623   49,679   51,432
    Non-S&E   115,891   95,771   85,191   91,878   88,107   91,550   88,152   106,369   130,711   123,734
      Business management and business administration   13,381   12,255   11,664   11,647   11,470   14,871   15,549   14,888   62,325   48,318
      Communication and communications technologies   8,154   6,059   5,267   4,152   4,135   3,352   3,293   2,888   3,508   3,243
      Education   39,358   30,239   28,245   29,494   25,084   30,441   31,325   30,779   38,323   31,923
      Humanities   19,710   17,166   14,791   14,630   14,555   12,229   11,746   11,006   14,278   13,707
      Law   6,555   3,958   3,389   3,865   3,258   2,266   3,182   1,995   1,742   1,698
      Social work   951   1,314   745   815   1,895   296   442   1,233   1,223   4,271
      Visual and performing arts   3,153   2,423   2,087   2,099   1,938   1,940   1,950   1,939   1,305   1,291
      Non-S&E nec   24,629   22,357   19,003   25,176   25,772   26,155   20,665   41,641   8,007   19,283

NOTES:
  • . = data were not collected at this level or institution was not eligible to participate for this survey year.
  • Prior to FY 2016, expenditures for natural resources and conservation, materials science, anthropology, and industrial and manufacturing engineering were not collected separately. R&D expenditures in agricultural sciences decreased in FY 2016 because a number of disciplines previously reported in that field are now reported separately under natural resources and conservation.

SOURCE: National Center for Science and Engineering Statistics, Higher Education R&D Survey

Open printer friendly view

Back to Top of page.

Research.gov
News
  • Media Inquiries
  • Multimedia Gallery
Funding & Awards
  • Find Funding
  • Award Search
  • Proposal & Award Policies Procedures Guide (PAPPG)
  • Recently Announced Funding Opportunities
  • Upcoming Funding Opportunity Due Dates
Document Library &
About NSF
  • Document Library
  • About NSF
  • Careers
  • Staff Directory
About Services
  • ACM$ (Award Cash Management Service)
  • Notifications & Requests
  • Project Reports
  • Proposal Status
  • Public Access
  • User Management
NSF Award Highlights
  • Research Spending & Results
Contact
  • Contact Help Desk
Feedback
  • Facebook
  • Twitter
  • Instagram
  • YouTube
See all NSF social media
  • Website Policies
  • Budget and Performance
  • Inspector General
  • Privacy
  • FOIA
  • No FEAR Act
  • USA.gov
  • Accessibility
  • Plain Language
  • Contact
  • Research.gov

National Science Foundation, 2415 Eisenhower Avenue, Alexandria, Virginia 22314, USA Tel: (703) 292-5111, FIRS: (800) 877-8339 | TDD: (800) 281-8749 | NSF NCSES