Data
Ball State U.
| Field | All R&D expenditures | Federal government | State and local government | Institution funds | Business | Nonprofit organizations | All other sources | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All R&D fields | 11,650 | 6,355 | 396 | 3,956 | 637 | 306 | 0 | |||||||
| Science | 8,347 | 5,871 | 204 | 1,912 | 86 | 274 | 0 | |||||||
| Computer and information sciences | 56 | 18 | 0 | 38 | 0 | 0 | 0 | |||||||
| Geosciences, atmospheric sciences, and ocean sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Atmospheric science and meteorology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Geological and earth sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Ocean sciences and marine sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Geosciences, atmospheric sciences, and ocean sciences nec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Life sciences | 5,898 | 4,559 | 118 | 949 | 81 | 191 | 0 | |||||||
| Agricultural sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Biological and biomedical sciences | 2,251 | 1,377 | 85 | 641 | 48 | 100 | 0 | |||||||
| Health sciences | 3,476 | 3,171 | 33 | 203 | 32 | 37 | 0 | |||||||
| Natural resources and conservation | 171 | 11 | 0 | 105 | 1 | 54 | 0 | |||||||
| Life sciences nec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Mathematics and statistics | 100 | 44 | 1 | 53 | 2 | 0 | 0 | |||||||
| Physical sciences | 1,277 | 857 | 0 | 365 | 0 | 55 | 0 | |||||||
| Astronomy and astrophysics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Chemistry | 1,163 | 815 | 0 | 293 | 0 | 55 | 0 | |||||||
| Materials science | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Physics | 114 | 42 | 0 | 72 | 0 | 0 | 0 | |||||||
| Physical sciences nec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Psychology | 446 | 215 | 69 | 156 | 3 | 3 | 0 | |||||||
| Social sciences | 570 | 178 | 16 | 351 | 0 | 25 | 0 | |||||||
| Anthropology | 159 | 91 | 0 | 43 | 0 | 25 | 0 | |||||||
| Economics | 168 | 0 | 0 | 168 | 0 | 0 | 0 | |||||||
| Political science and government | 8 | 0 | 0 | 8 | 0 | 0 | 0 | |||||||
| Sociology, demography, and population studies | 98 | 50 | 0 | 48 | 0 | 0 | 0 | |||||||
| Social sciences nec | 137 | 37 | 16 | 84 | 0 | 0 | 0 | |||||||
| Sciences nec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Engineering | 32 | 0 | 0 | 32 | 0 | 0 | 0 | |||||||
| Aerospace, aeronautical, and astronautical engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Bioengineering and biomedical engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Chemical engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Civil engineering | 32 | 0 | 0 | 32 | 0 | 0 | 0 | |||||||
| Electrical, electronic, and communications engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Industrial and manufacturing engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Mechanical engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Metallurgical and materials engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Engineering nec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Non-S&E | 3,271 | 484 | 192 | 2,012 | 551 | 32 | 0 | |||||||
| Business management and business administration | 1,022 | 0 | 160 | 321 | 541 | 0 | 0 | |||||||
| Communication and communications technologies | 336 | 29 | 14 | 293 | 0 | 0 | 0 | |||||||
| Education | 381 | 121 | 12 | 247 | 0 | 1 | 0 | |||||||
| Humanities | 204 | 0 | 0 | 202 | 2 | 0 | 0 | |||||||
| Law | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Social work | 152 | 52 | 0 | 69 | 0 | 31 | 0 | |||||||
| Visual and performing arts | 151 | 0 | 0 | 143 | 8 | 0 | 0 | |||||||
| Non-S&E nec | 1,025 | 282 | 6 | 737 | 0 | 0 | 0 | |||||||
    NOTES:
    
  - . = data were not collected at this level or institution was not eligible to participate for this survey year.
 
- Prior to FY 2016, expenditures for natural resources and conservation, materials science, anthropology, and industrial and manufacturing engineering were not collected separately. R&D expenditures in agricultural sciences decreased in FY 2016 because a number of disciplines previously reported in that field are now reported separately under natural resources and conservation.
 
SOURCE: National Center for Science and Engineering Statistics, Higher Education R&D Survey

