Data

California State U., Fullerton
Field | All R&D expenditures | Federal government | State and local government | Institution funds | Business | Nonprofit organizations | All other sources | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All R&D fields | 25,811 | 6,049 | 205 | 18,925 | 204 | 428 | 0 | |||||||
Science | 15,525 | 5,370 | 205 | 9,506 | 204 | 240 | 0 | |||||||
Computer and information sciences | 1,299 | 320 | 0 | 810 | 0 | 169 | 0 | |||||||
Geosciences, atmospheric sciences, and ocean sciences | 902 | 402 | 117 | 382 | 1 | 0 | 0 | |||||||
Atmospheric science and meteorology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Geological and earth sciences | 518 | 250 | 0 | 268 | 0 | 0 | 0 | |||||||
Ocean sciences and marine sciences | 378 | 152 | 111 | 114 | 1 | 0 | 0 | |||||||
Geosciences, atmospheric sciences, and ocean sciences nec | 6 | 0 | 6 | 0 | 0 | 0 | 0 | |||||||
Life sciences | 5,538 | 2,906 | 76 | 2,501 | 37 | 18 | 0 | |||||||
Agricultural sciences | 55 | 55 | 0 | 0 | 0 | 0 | 0 | |||||||
Biological and biomedical sciences | 2,999 | 2,168 | 23 | 808 | 0 | 0 | 0 | |||||||
Health sciences | 2,469 | 683 | 38 | 1,693 | 37 | 18 | 0 | |||||||
Natural resources and conservation | 15 | 0 | 15 | 0 | 0 | 0 | 0 | |||||||
Life sciences nec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Mathematics and statistics | 887 | 157 | 0 | 730 | 0 | 0 | 0 | |||||||
Physical sciences | 2,331 | 989 | 12 | 1,301 | 0 | 29 | 0 | |||||||
Astronomy and astrophysics | 549 | 549 | 0 | 0 | 0 | 0 | 0 | |||||||
Chemistry | 900 | 120 | 12 | 739 | 0 | 29 | 0 | |||||||
Materials science | 102 | 102 | 0 | 0 | 0 | 0 | 0 | |||||||
Physics | 683 | 218 | 0 | 465 | 0 | 0 | 0 | |||||||
Physical sciences nec | 97 | 0 | 0 | 97 | 0 | 0 | 0 | |||||||
Psychology | 918 | 176 | 0 | 727 | 0 | 15 | 0 | |||||||
Social sciences | 2,253 | 271 | 0 | 1,807 | 166 | 9 | 0 | |||||||
Anthropology | 382 | 4 | 0 | 378 | 0 | 0 | 0 | |||||||
Economics | 324 | 0 | 0 | 255 | 69 | 0 | 0 | |||||||
Political science and government | 323 | 0 | 0 | 323 | 0 | 0 | 0 | |||||||
Sociology, demography, and population studies | 823 | 0 | 0 | 817 | 0 | 6 | 0 | |||||||
Social sciences nec | 401 | 267 | 0 | 34 | 97 | 3 | 0 | |||||||
Sciences nec | 1,397 | 149 | 0 | 1,248 | 0 | 0 | 0 | |||||||
Engineering | 1,355 | 622 | 0 | 733 | 0 | 0 | 0 | |||||||
Aerospace, aeronautical, and astronautical engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Bioengineering and biomedical engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Chemical engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Civil engineering | 315 | 105 | 0 | 210 | 0 | 0 | 0 | |||||||
Electrical, electronic, and communications engineering | 322 | 132 | 0 | 190 | 0 | 0 | 0 | |||||||
Industrial and manufacturing engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Mechanical engineering | 423 | 97 | 0 | 326 | 0 | 0 | 0 | |||||||
Metallurgical and materials engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Engineering nec | 295 | 288 | 0 | 7 | 0 | 0 | 0 | |||||||
Non-S&E | 8,931 | 57 | 0 | 8,686 | 0 | 188 | 0 | |||||||
Business management and business administration | 2,131 | 0 | 0 | 2,131 | 0 | 0 | 0 | |||||||
Communication and communications technologies | 758 | 0 | 0 | 758 | 0 | 0 | 0 | |||||||
Education | 1,117 | 54 | 0 | 1,052 | 0 | 11 | 0 | |||||||
Humanities | 2,455 | 2 | 0 | 2,276 | 0 | 177 | 0 | |||||||
Law | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Social work | 747 | 0 | 0 | 747 | 0 | 0 | 0 | |||||||
Visual and performing arts | 429 | 1 | 0 | 428 | 0 | 0 | 0 | |||||||
Non-S&E nec | 1,294 | 0 | 0 | 1,294 | 0 | 0 | 0 |
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
- Prior to FY 2016, expenditures for natural resources and conservation, materials science, anthropology, and industrial and manufacturing engineering were not collected separately. R&D expenditures in agricultural sciences decreased in FY 2016 because a number of disciplines previously reported in that field are now reported separately under natural resources and conservation.
SOURCE: National Center for Science and Engineering Statistics, Higher Education R&D Survey