An official website of the United States government. Here's how you know

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS.
A lock (LockLocked padlock) or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

National Science Foundation - Where Discoveries Begin

  • Contact
  • Help
Skip to main content
    Home
  • Home ✕
  • Research Areas
  • Funding
  • Awards
  • Documents and Reports
  • News
  • About NSF
  • Academic
    Institution Profiles

  • Academic Institution Profiles Home
  • List of institutions
  • Search by institution name
  • Institution rankings most recent year
  • Institution rankings by
    • Earned doctorates
    • Full-time graduate students
    • Total R&D expenditures
    • Research Space
  • Release notes
  • Technical notes
  • Errata
  • TableBuilder
  • NCSES Home
  • Contact NCSES
  1. NCSES Home
  2. Academic Institution Profiles
  3. Academic Institution Profiles
  4. California State U., Long Beach
  5. Data
Print

Data

California State U., Long Beach

Download in Excel Format View Excel.
Total R&D expenditures, by source of funds and R&D field: 2023
(Dollars in thousands)
Field All R&D expenditures Federal government State and local government Institution funds Business Nonprofit organizations All other sources
  All R&D fields   21,458   13,758   1,930   3,618   149   1,468   535
    Science   15,462   11,444   1,005   2,211   60   435   307
      Computer and information sciences   542   165   39   110   4   0   224
      Geosciences, atmospheric sciences, and ocean sciences   514   406   72   36   0   0   0
        Atmospheric science and meteorology   0   0   0   0   0   0   0
        Geological and earth sciences   514   406   72   36   0   0   0
        Ocean sciences and marine sciences   0   0   0   0   0   0   0
        Geosciences, atmospheric sciences, and ocean sciences nec   0   0   0   0   0   0   0
      Life sciences   7,345   5,512   641   1,003   2   158   29
        Agricultural sciences   0   0   0   0   0   0   0
        Biological and biomedical sciences   2,504   1,852   106   489   0   28   29
        Health sciences   4,697   3,535   535   495   2   130   0
        Natural resources and conservation   144   125   0   19   0   0   0
        Life sciences nec   0   0   0   0   0   0   0
      Mathematics and statistics   534   265   118   142   9   0   0
      Physical sciences   2,993   2,589   0   363   27   14   0
        Astronomy and astrophysics   445   435   0   10   0   0   0
        Chemistry   2,516   2,122   0   353   27   14   0
        Materials science   32   32   0   0   0   0   0
        Physics   0   0   0   0   0   0   0
        Physical sciences nec   0   0   0   0   0   0   0
      Psychology   2,056   1,845   0   181   0   0   30
      Social sciences   1,113   662   135   193   18   81   24
        Anthropology   35   34   0   1   0   0   0
        Economics   154   150   0   4   0   0   0
        Political science and government   13   0   0   13   0   0   0
        Sociology, demography, and population studies   188   63   0   52   0   73   0
        Social sciences nec   723   415   135   123   18   8   24
      Sciences nec   365   0   0   183   0   182   0
    Engineering   3,160   1,897   526   560   44   131   2
      Aerospace, aeronautical, and astronautical engineering   173   140   0   10   23   0   0
      Bioengineering and biomedical engineering   538   490   0   48   0   0   0
      Chemical engineering   502   412   0   69   21   0   0
      Civil engineering   594   210   161   141   0   80   2
      Electrical, electronic, and communications engineering   467   209   128   79   0   51   0
      Industrial and manufacturing engineering   0   0   0   0   0   0   0
      Mechanical engineering   459   401   0   58   0   0   0
      Metallurgical and materials engineering   0   0   0   0   0   0   0
      Engineering nec   427   35   237   155   0   0   0
    Non-S&E   2,836   417   399   847   45   902   226
      Business management and business administration   44   0   0   44   0   0   0
      Communication and communications technologies   91   65   0   26   0   0   0
      Education   326   292   0   34   0   0   0
      Humanities   321   17   0   158   0   134   12
      Law   0   0   0   0   0   0   0
      Social work   1,277   24   37   240   0   768   208
      Visual and performing arts   115   0   0   115   0   0   0
      Non-S&E nec   662   19   362   230   45   0   6

NOTES:
  • . = data were not collected at this level or institution was not eligible to participate for this survey year.
  • Prior to FY 2016, expenditures for natural resources and conservation, materials science, anthropology, and industrial and manufacturing engineering were not collected separately. R&D expenditures in agricultural sciences decreased in FY 2016 because a number of disciplines previously reported in that field are now reported separately under natural resources and conservation.

SOURCE: National Center for Science and Engineering Statistics, Higher Education R&D Survey

Open printer friendly view

Back to Top of page.

National Science Foundation National Center for Science and Engineering Statistics
National Science Foundation
Research.gov
News
  • Media Inquiries
  • Multimedia Gallery
Funding & Awards
  • Find Funding
  • Award Search
  • Proposal & Award Policies Procedures Guide (PAPPG)
  • Recently Announced Funding Opportunities
  • Upcoming Funding Opportunity Due Dates
Documents and Reports &
About NSF
  • Documents and Reports
  • About NSF
  • Careers
About Services
  • ACM$ (Award Cash Management Service)
  • Notifications & Requests
  • Project Reports
  • Proposal Status
  • Public Access
  • User Management
NSF Award Highlights
  • Research Spending & Results
Contact
  • Contact Help Desk
Feedback
  • Facebook
  • Twitter
  • Instagram
  • YouTube
See all NSF social media
  • Website Policies
  • Budget and Performance
  • Inspector General
  • Privacy
  • FOIA
  • No FEAR Act
  • USA.gov
  • Accessibility
  • Plain Language
  • Contact
  • Research.gov

National Science Foundation, 2415 Eisenhower Avenue, Alexandria, Virginia 22314, USA Tel: (703) 292-5111, FIRS: (800) 877-8339 | TDD: (800) 281-8749 | NSF NCSES