Data

California State U., San Bernardino
Field | All R&D expenditures | Federal government | State and local government | Institution funds | Business | Nonprofit organizations | All other sources | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All R&D fields | 13,152 | 7,606 | 2,799 | 2,051 | 1 | 695 | 0 | |||||||
Science | 10,341 | 6,374 | 1,858 | 1,413 | 1 | 695 | 0 | |||||||
Computer and information sciences | 1,228 | 1,189 | 0 | 39 | 0 | 0 | 0 | |||||||
Geosciences, atmospheric sciences, and ocean sciences | 239 | 210 | 0 | 29 | 0 | 0 | 0 | |||||||
Atmospheric science and meteorology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Geological and earth sciences | 232 | 210 | 0 | 22 | 0 | 0 | 0 | |||||||
Ocean sciences and marine sciences | 7 | 0 | 0 | 7 | 0 | 0 | 0 | |||||||
Geosciences, atmospheric sciences, and ocean sciences nec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Life sciences | 1,559 | 453 | 820 | 286 | 0 | 0 | 0 | |||||||
Agricultural sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Biological and biomedical sciences | 1,477 | 441 | 785 | 251 | 0 | 0 | 0 | |||||||
Health sciences | 82 | 12 | 35 | 35 | 0 | 0 | 0 | |||||||
Natural resources and conservation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Life sciences nec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Mathematics and statistics | 462 | 188 | 177 | 86 | 0 | 11 | 0 | |||||||
Physical sciences | 3,067 | 2,947 | 45 | 75 | 0 | 0 | 0 | |||||||
Astronomy and astrophysics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Chemistry | 2,052 | 1,951 | 45 | 56 | 0 | 0 | 0 | |||||||
Materials science | 40 | 40 | 0 | 0 | 0 | 0 | 0 | |||||||
Physics | 975 | 956 | 0 | 19 | 0 | 0 | 0 | |||||||
Physical sciences nec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Psychology | 3,229 | 1,351 | 599 | 595 | 0 | 684 | 0 | |||||||
Social sciences | 349 | 36 | 217 | 95 | 1 | 0 | 0 | |||||||
Anthropology | 20 | 5 | 0 | 15 | 0 | 0 | 0 | |||||||
Economics | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |||||||
Political science and government | 3 | 0 | 0 | 3 | 0 | 0 | 0 | |||||||
Sociology, demography, and population studies | 33 | 21 | 0 | 12 | 0 | 0 | 0 | |||||||
Social sciences nec | 292 | 10 | 217 | 65 | 0 | 0 | 0 | |||||||
Sciences nec | 208 | 0 | 0 | 208 | 0 | 0 | 0 | |||||||
Engineering | 1,108 | 0 | 935 | 173 | 0 | 0 | 0 | |||||||
Aerospace, aeronautical, and astronautical engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Bioengineering and biomedical engineering | 24 | 0 | 0 | 24 | 0 | 0 | 0 | |||||||
Chemical engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Civil engineering | 1,084 | 0 | 935 | 149 | 0 | 0 | 0 | |||||||
Electrical, electronic, and communications engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Industrial and manufacturing engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Mechanical engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Metallurgical and materials engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Engineering nec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Non-S&E | 1,703 | 1,232 | 6 | 465 | 0 | 0 | 0 | |||||||
Business management and business administration | 16 | 0 | 0 | 16 | 0 | 0 | 0 | |||||||
Communication and communications technologies | 8 | 0 | 0 | 8 | 0 | 0 | 0 | |||||||
Education | 1,255 | 876 | 0 | 379 | 0 | 0 | 0 | |||||||
Humanities | 38 | 0 | 5 | 33 | 0 | 0 | 0 | |||||||
Law | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Social work | 10 | 0 | 0 | 10 | 0 | 0 | 0 | |||||||
Visual and performing arts | 12 | 0 | 0 | 12 | 0 | 0 | 0 | |||||||
Non-S&E nec | 364 | 356 | 1 | 7 | 0 | 0 | 0 |
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
- Prior to FY 2016, expenditures for natural resources and conservation, materials science, anthropology, and industrial and manufacturing engineering were not collected separately. R&D expenditures in agricultural sciences decreased in FY 2016 because a number of disciplines previously reported in that field are now reported separately under natural resources and conservation.
SOURCE: National Center for Science and Engineering Statistics, Higher Education R&D Survey