Data
California State U., San Bernardino
| Field | All R&D expenditures | Federal government | State and local government | Institution funds | Business | Nonprofit organizations | All other sources | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All R&D fields | 11,339 | 6,998 | 1,652 | 1,924 | 0 | 765 | 0 | |||||||
| Science | 10,744 | 6,700 | 1,577 | 1,702 | 0 | 765 | 0 | |||||||
| Computer and information sciences | 1,941 | 1,929 | 0 | 12 | 0 | 0 | 0 | |||||||
| Geosciences, atmospheric sciences, and ocean sciences | 243 | 177 | 0 | 66 | 0 | 0 | 0 | |||||||
| Atmospheric science and meteorology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Geological and earth sciences | 240 | 177 | 0 | 63 | 0 | 0 | 0 | |||||||
| Ocean sciences and marine sciences | 3 | 0 | 0 | 3 | 0 | 0 | 0 | |||||||
| Geosciences, atmospheric sciences, and ocean sciences nec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Life sciences | 2,337 | 959 | 956 | 422 | 0 | 0 | 0 | |||||||
| Agricultural sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Biological and biomedical sciences | 2,262 | 937 | 955 | 370 | 0 | 0 | 0 | |||||||
| Health sciences | 75 | 22 | 1 | 52 | 0 | 0 | 0 | |||||||
| Natural resources and conservation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Life sciences nec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Mathematics and statistics | 630 | 558 | 12 | 46 | 0 | 14 | 0 | |||||||
| Physical sciences | 1,801 | 1,279 | 143 | 379 | 0 | 0 | 0 | |||||||
| Astronomy and astrophysics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Chemistry | 1,538 | 1,051 | 143 | 344 | 0 | 0 | 0 | |||||||
| Materials science | 7 | 7 | 0 | 0 | 0 | 0 | 0 | |||||||
| Physics | 255 | 221 | 0 | 34 | 0 | 0 | 0 | |||||||
| Physical sciences nec | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |||||||
| Psychology | 3,039 | 1,470 | 238 | 580 | 0 | 751 | 0 | |||||||
| Social sciences | 650 | 328 | 228 | 94 | 0 | 0 | 0 | |||||||
| Anthropology | 4 | 0 | 0 | 4 | 0 | 0 | 0 | |||||||
| Economics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Political science and government | 3 | 0 | 0 | 3 | 0 | 0 | 0 | |||||||
| Sociology, demography, and population studies | 165 | 144 | 0 | 21 | 0 | 0 | 0 | |||||||
| Social sciences nec | 478 | 184 | 228 | 66 | 0 | 0 | 0 | |||||||
| Sciences nec | 103 | 0 | 0 | 103 | 0 | 0 | 0 | |||||||
| Engineering | 95 | 0 | 70 | 25 | 0 | 0 | 0 | |||||||
| Aerospace, aeronautical, and astronautical engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Bioengineering and biomedical engineering | 10 | 0 | 0 | 10 | 0 | 0 | 0 | |||||||
| Chemical engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Civil engineering | 85 | 0 | 70 | 15 | 0 | 0 | 0 | |||||||
| Electrical, electronic, and communications engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Industrial and manufacturing engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Mechanical engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Metallurgical and materials engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Engineering nec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Non-S&E | 500 | 298 | 5 | 197 | 0 | 0 | 0 | |||||||
| Business management and business administration | 24 | 0 | 0 | 24 | 0 | 0 | 0 | |||||||
| Communication and communications technologies | 29 | 0 | 0 | 29 | 0 | 0 | 0 | |||||||
| Education | 165 | 118 | 5 | 42 | 0 | 0 | 0 | |||||||
| Humanities | 60 | 0 | 0 | 60 | 0 | 0 | 0 | |||||||
| Law | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Social work | 9 | 0 | 0 | 9 | 0 | 0 | 0 | |||||||
| Visual and performing arts | 17 | 0 | 0 | 17 | 0 | 0 | 0 | |||||||
| Non-S&E nec | 196 | 180 | 0 | 16 | 0 | 0 | 0 | |||||||
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
- Prior to FY 2016, expenditures for natural resources and conservation, materials science, anthropology, and industrial and manufacturing engineering were not collected separately. R&D expenditures in agricultural sciences decreased in FY 2016 because a number of disciplines previously reported in that field are now reported separately under natural resources and conservation.
SOURCE: National Center for Science and Engineering Statistics, Higher Education R&D Survey

