Data

CUNY, Hunter C.
Field | All R&D expenditures | Federal government | State and local government | Institution funds | Business | Nonprofit organizations | All other sources | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All R&D fields | 37,172 | 22,124 | 3,037 | 9,506 | 739 | 1,293 | 473 | |||||||
Science | 29,064 | 20,746 | 1,831 | 4,650 | 729 | 886 | 222 | |||||||
Computer and information sciences | 1,805 | 1,608 | 0 | 194 | 0 | 3 | 0 | |||||||
Geosciences, atmospheric sciences, and ocean sciences | 1,258 | 365 | 858 | 35 | 0 | 0 | 0 | |||||||
Atmospheric science and meteorology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Geological and earth sciences | 893 | 0 | 858 | 35 | 0 | 0 | 0 | |||||||
Ocean sciences and marine sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Geosciences, atmospheric sciences, and ocean sciences nec | 365 | 365 | 0 | 0 | 0 | 0 | 0 | |||||||
Life sciences | 10,272 | 6,882 | 636 | 1,693 | 693 | 341 | 27 | |||||||
Agricultural sciences | 31 | 0 | 0 | 31 | 0 | 0 | 0 | |||||||
Biological and biomedical sciences | 6,227 | 4,291 | 405 | 1,163 | 100 | 241 | 27 | |||||||
Health sciences | 4,014 | 2,591 | 231 | 499 | 593 | 100 | 0 | |||||||
Natural resources and conservation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Life sciences nec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Mathematics and statistics | 262 | 198 | 0 | 56 | 0 | 8 | 0 | |||||||
Physical sciences | 5,712 | 4,500 | 337 | 735 | 36 | 41 | 63 | |||||||
Astronomy and astrophysics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Chemistry | 3,656 | 3,048 | 158 | 359 | 2 | 26 | 63 | |||||||
Materials science | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Physics | 1,907 | 1,303 | 179 | 376 | 34 | 15 | 0 | |||||||
Physical sciences nec | 149 | 149 | 0 | 0 | 0 | 0 | 0 | |||||||
Psychology | 8,218 | 6,538 | 0 | 1,491 | 0 | 167 | 22 | |||||||
Social sciences | 1,537 | 655 | 0 | 446 | 0 | 326 | 110 | |||||||
Anthropology | 531 | 388 | 0 | 127 | 0 | 16 | 0 | |||||||
Economics | 229 | 151 | 0 | 78 | 0 | 0 | 0 | |||||||
Political science and government | 44 | 0 | 0 | 0 | 0 | 1 | 43 | |||||||
Sociology, demography, and population studies | 729 | 116 | 0 | 237 | 0 | 309 | 67 | |||||||
Social sciences nec | 4 | 0 | 0 | 4 | 0 | 0 | 0 | |||||||
Sciences nec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Aerospace, aeronautical, and astronautical engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Bioengineering and biomedical engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Chemical engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Civil engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Electrical, electronic, and communications engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Industrial and manufacturing engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Mechanical engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Metallurgical and materials engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Engineering nec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Non-S&E | 8,108 | 1,378 | 1,206 | 4,856 | 10 | 407 | 251 | |||||||
Business management and business administration | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Communication and communications technologies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Education | 1,827 | 1,290 | 240 | 142 | 10 | 87 | 58 | |||||||
Humanities | 1,883 | 40 | 945 | 705 | 0 | 0 | 193 | |||||||
Law | 269 | 0 | 0 | 269 | 0 | 0 | 0 | |||||||
Social work | 137 | 1 | 0 | 136 | 0 | 0 | 0 | |||||||
Visual and performing arts | 313 | 17 | 0 | 255 | 0 | 41 | 0 | |||||||
Non-S&E nec | 3,679 | 30 | 21 | 3,349 | 0 | 279 | 0 |
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
- Prior to FY 2016, expenditures for natural resources and conservation, materials science, anthropology, and industrial and manufacturing engineering were not collected separately. R&D expenditures in agricultural sciences decreased in FY 2016 because a number of disciplines previously reported in that field are now reported separately under natural resources and conservation.
SOURCE: National Center for Science and Engineering Statistics, Higher Education R&D Survey