Data

CUNY, Queens C.
Field | All R&D expenditures | Federal government | State and local government | Institution funds | Business | Nonprofit organizations | All other sources | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All R&D fields | 25,492 | 17,811 | 1,345 | 5,536 | 8 | 710 | 82 | |||||||
Science | 24,716 | 17,408 | 1,345 | 5,228 | 8 | 645 | 82 | |||||||
Computer and information sciences | 442 | 223 | 0 | 219 | 0 | 0 | 0 | |||||||
Geosciences, atmospheric sciences, and ocean sciences | 680 | 342 | 34 | 276 | 0 | 28 | 0 | |||||||
Atmospheric science and meteorology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Geological and earth sciences | 680 | 342 | 34 | 276 | 0 | 28 | 0 | |||||||
Ocean sciences and marine sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Geosciences, atmospheric sciences, and ocean sciences nec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Life sciences | 16,586 | 12,748 | 1,311 | 2,458 | 0 | 11 | 58 | |||||||
Agricultural sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Biological and biomedical sciences | 2,914 | 2,311 | 118 | 450 | 0 | 11 | 24 | |||||||
Health sciences | 13,637 | 10,437 | 1,193 | 1,973 | 0 | 0 | 34 | |||||||
Natural resources and conservation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Life sciences nec | 35 | 0 | 0 | 35 | 0 | 0 | 0 | |||||||
Mathematics and statistics | 380 | 189 | 0 | 97 | 0 | 78 | 16 | |||||||
Physical sciences | 2,163 | 1,455 | 0 | 642 | 8 | 58 | 0 | |||||||
Astronomy and astrophysics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Chemistry | 1,625 | 1,148 | 0 | 453 | 8 | 16 | 0 | |||||||
Materials science | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Physics | 538 | 307 | 0 | 189 | 0 | 42 | 0 | |||||||
Physical sciences nec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Psychology | 2,523 | 1,665 | 0 | 608 | 0 | 250 | 0 | |||||||
Social sciences | 1,325 | 786 | 0 | 345 | 0 | 186 | 8 | |||||||
Anthropology | 224 | 81 | 0 | 25 | 0 | 118 | 0 | |||||||
Economics | 157 | 31 | 0 | 65 | 0 | 61 | 0 | |||||||
Political science and government | 13 | 0 | 0 | 6 | 0 | 7 | 0 | |||||||
Sociology, demography, and population studies | 921 | 674 | 0 | 239 | 0 | 0 | 8 | |||||||
Social sciences nec | 10 | 0 | 0 | 10 | 0 | 0 | 0 | |||||||
Sciences nec | 617 | 0 | 0 | 583 | 0 | 34 | 0 | |||||||
Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Aerospace, aeronautical, and astronautical engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Bioengineering and biomedical engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Chemical engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Civil engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Electrical, electronic, and communications engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Industrial and manufacturing engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Mechanical engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Metallurgical and materials engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Engineering nec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Non-S&E | 776 | 403 | 0 | 308 | 0 | 65 | 0 | |||||||
Business management and business administration | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |||||||
Communication and communications technologies | 61 | 0 | 0 | 61 | 0 | 0 | 0 | |||||||
Education | 487 | 369 | 0 | 71 | 0 | 47 | 0 | |||||||
Humanities | 114 | 0 | 0 | 104 | 0 | 10 | 0 | |||||||
Law | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Social work | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Visual and performing arts | 10 | 0 | 0 | 10 | 0 | 0 | 0 | |||||||
Non-S&E nec | 102 | 34 | 0 | 60 | 0 | 8 | 0 |
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
- Prior to FY 2016, expenditures for natural resources and conservation, materials science, anthropology, and industrial and manufacturing engineering were not collected separately. R&D expenditures in agricultural sciences decreased in FY 2016 because a number of disciplines previously reported in that field are now reported separately under natural resources and conservation.
SOURCE: National Center for Science and Engineering Statistics, Higher Education R&D Survey