An official website of the United States government. Here's how you know

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS.
A lock (LockLocked padlock) or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

National Science Foundation - Where Discoveries Begin

  • Contact
  • Help
Skip to main content
    Home
  • Home ✕
  • Research Areas
  • Funding
  • Awards
  • Documents and Reports
  • News
  • About NSF
  • Academic
    Institution Profiles

  • Academic Institution Profiles Home
  • List of institutions
  • Search by institution name
  • Institution rankings most recent year
  • Institution rankings by
    • Earned doctorates
    • Full-time graduate students
    • Total R&D expenditures
    • Research Space
  • Release notes
  • Technical notes
  • Errata
  • TableBuilder
  • NCSES Home
  • Contact NCSES
  1. NCSES Home
  2. Academic Institution Profiles
  3. Academic Institution Profiles
  4. Colby C.
  5. Data
Print

Data

Colby C.

Download in Excel Format View Excel.
Total R&D expenditures, by source of funds and R&D field: 2023
(Dollars in thousands)
Field All R&D expenditures Federal government State and local government Institution funds Business Nonprofit organizations All other sources
  All R&D fields   4,454   3,011   0   580   0   356   507
    Science   3,946   2,929   0   453   0   201   363
      Computer and information sciences   73   13   0   0   0   0   60
      Geosciences, atmospheric sciences, and ocean sciences   101   85   0   16   0   0   0
        Atmospheric science and meteorology   0   0   0   0   0   0   0
        Geological and earth sciences   101   85   0   16   0   0   0
        Ocean sciences and marine sciences   0   0   0   0   0   0   0
        Geosciences, atmospheric sciences, and ocean sciences nec   0   0   0   0   0   0   0
      Life sciences   2,502   2,233   0   161   0   38   70
        Agricultural sciences   0   0   0   0   0   0   0
        Biological and biomedical sciences   707   620   0   87   0   0   0
        Health sciences   0   0   0   0   0   0   0
        Natural resources and conservation   0   0   0   0   0   0   0
        Life sciences nec   1,795   1,613   0   74   0   38   70
      Mathematics and statistics   127   88   0   37   0   0   2
      Physical sciences   456   294   0   66   0   19   77
        Astronomy and astrophysics   96   96   0   0   0   0   0
        Chemistry   299   156   0   47   0   19   77
        Materials science   0   0   0   0   0   0   0
        Physics   61   42   0   19   0   0   0
        Physical sciences nec   0   0   0   0   0   0   0
      Psychology   119   15   0   28   0   76   0
      Social sciences   568   201   0   145   0   68   154
        Anthropology   151   80   0   31   0   19   21
        Economics   240   105   0   38   0   45   52
        Political science and government   101   0   0   42   0   0   59
        Sociology, demography, and population studies   50   16   0   34   0   0   0
        Social sciences nec   26   0   0   0   0   4   22
      Sciences nec   0   0   0   0   0   0   0
    Engineering   0   0   0   0   0   0   0
      Aerospace, aeronautical, and astronautical engineering   0   0   0   0   0   0   0
      Bioengineering and biomedical engineering   0   0   0   0   0   0   0
      Chemical engineering   0   0   0   0   0   0   0
      Civil engineering   0   0   0   0   0   0   0
      Electrical, electronic, and communications engineering   0   0   0   0   0   0   0
      Industrial and manufacturing engineering   0   0   0   0   0   0   0
      Mechanical engineering   0   0   0   0   0   0   0
      Metallurgical and materials engineering   0   0   0   0   0   0   0
      Engineering nec   0   0   0   0   0   0   0
    Non-S&E   508   82   0   127   0   155   144
      Business management and business administration   0   0   0   0   0   0   0
      Communication and communications technologies   0   0   0   0   0   0   0
      Education   7   0   0   6   0   0   1
      Humanities   413   82   0   82   0   147   102
      Law   0   0   0   0   0   0   0
      Social work   0   0   0   0   0   0   0
      Visual and performing arts   59   0   0   10   0   8   41
      Non-S&E nec   29   0   0   29   0   0   0

NOTES:
  • . = data were not collected at this level or institution was not eligible to participate for this survey year.
  • Prior to FY 2016, expenditures for natural resources and conservation, materials science, anthropology, and industrial and manufacturing engineering were not collected separately. R&D expenditures in agricultural sciences decreased in FY 2016 because a number of disciplines previously reported in that field are now reported separately under natural resources and conservation.

SOURCE: National Center for Science and Engineering Statistics, Higher Education R&D Survey

Open printer friendly view

Back to Top of page.

National Science Foundation National Center for Science and Engineering Statistics
National Science Foundation
Research.gov
News
  • Media Inquiries
  • Multimedia Gallery
Funding & Awards
  • Find Funding
  • Award Search
  • Proposal & Award Policies Procedures Guide (PAPPG)
  • Recently Announced Funding Opportunities
  • Upcoming Funding Opportunity Due Dates
Documents and Reports &
About NSF
  • Documents and Reports
  • About NSF
  • Careers
About Services
  • ACM$ (Award Cash Management Service)
  • Notifications & Requests
  • Project Reports
  • Proposal Status
  • Public Access
  • User Management
NSF Award Highlights
  • Research Spending & Results
Contact
  • Contact Help Desk
Feedback
  • Facebook
  • Twitter
  • Instagram
  • YouTube
See all NSF social media
  • Website Policies
  • Budget and Performance
  • Inspector General
  • Privacy
  • FOIA
  • No FEAR Act
  • USA.gov
  • Accessibility
  • Plain Language
  • Contact
  • Research.gov

National Science Foundation, 2415 Eisenhower Avenue, Alexandria, Virginia 22314, USA Tel: (703) 292-5111, FIRS: (800) 877-8339 | TDD: (800) 281-8749 | NSF NCSES