Data
Illinois Institute of Technology
| Field | All R&D expenditures | Federal government | State and local government | Institution funds | Business | Nonprofit organizations | All other sources | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All R&D fields | 33,021 | 28,027 | 154 | 2,045 | 1,292 | 858 | 645 | |||||||
| Science | 19,523 | 16,927 | 119 | 912 | 717 | 552 | 296 | |||||||
| Computer and information sciences | 3,514 | 3,298 | 0 | 211 | 0 | 5 | 0 | |||||||
| Geosciences, atmospheric sciences, and ocean sciences | 94 | 94 | 0 | 0 | 0 | 0 | 0 | |||||||
| Atmospheric science and meteorology | 14 | 14 | 0 | 0 | 0 | 0 | 0 | |||||||
| Geological and earth sciences | 80 | 80 | 0 | 0 | 0 | 0 | 0 | |||||||
| Ocean sciences and marine sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Geosciences, atmospheric sciences, and ocean sciences nec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Life sciences | 12,293 | 10,433 | 119 | 525 | 619 | 301 | 296 | |||||||
| Agricultural sciences | 1,245 | 1,032 | 0 | 201 | 0 | 12 | 0 | |||||||
| Biological and biomedical sciences | 9,135 | 7,983 | 119 | 212 | 619 | 202 | 0 | |||||||
| Health sciences | 1,759 | 1,355 | 0 | 86 | 0 | 22 | 296 | |||||||
| Natural resources and conservation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Life sciences nec | 154 | 63 | 0 | 26 | 0 | 65 | 0 | |||||||
| Mathematics and statistics | 412 | 391 | 0 | 21 | 0 | 0 | 0 | |||||||
| Physical sciences | 3,038 | 2,552 | 0 | 147 | 98 | 241 | 0 | |||||||
| Astronomy and astrophysics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Chemistry | 259 | 131 | 0 | 30 | 98 | 0 | 0 | |||||||
| Materials science | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Physics | 2,779 | 2,421 | 0 | 117 | 0 | 241 | 0 | |||||||
| Physical sciences nec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Psychology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Social sciences | 14 | 7 | 0 | 2 | 0 | 5 | 0 | |||||||
| Anthropology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Economics | 7 | 0 | 0 | 2 | 0 | 5 | 0 | |||||||
| Political science and government | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Sociology, demography, and population studies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Social sciences nec | 7 | 7 | 0 | 0 | 0 | 0 | 0 | |||||||
| Sciences nec | 158 | 152 | 0 | 6 | 0 | 0 | 0 | |||||||
| Engineering | 13,311 | 11,065 | 35 | 1,099 | 506 | 258 | 348 | |||||||
| Aerospace, aeronautical, and astronautical engineering | 1,115 | 984 | 0 | 131 | 0 | 0 | 0 | |||||||
| Bioengineering and biomedical engineering | 4,526 | 4,069 | 0 | 273 | 48 | 136 | 0 | |||||||
| Chemical engineering | 1,051 | 901 | 0 | 74 | 76 | 0 | 0 | |||||||
| Civil engineering | 1,269 | 916 | 35 | 120 | 136 | 3 | 59 | |||||||
| Electrical, electronic, and communications engineering | 3,660 | 2,837 | 0 | 290 | 125 | 119 | 289 | |||||||
| Industrial and manufacturing engineering | 64 | 62 | 0 | 2 | 0 | 0 | 0 | |||||||
| Mechanical engineering | 618 | 420 | 0 | 152 | 46 | 0 | 0 | |||||||
| Metallurgical and materials engineering | 75 | 0 | 0 | 0 | 75 | 0 | 0 | |||||||
| Engineering nec | 933 | 876 | 0 | 57 | 0 | 0 | 0 | |||||||
| Non-S&E | 187 | 35 | 0 | 34 | 69 | 48 | 1 | |||||||
| Business management and business administration | 83 | 0 | 0 | 14 | 69 | 0 | 0 | |||||||
| Communication and communications technologies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Education | 42 | 31 | 0 | 11 | 0 | 0 | 0 | |||||||
| Humanities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Law | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Social work | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Visual and performing arts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Non-S&E nec | 62 | 4 | 0 | 9 | 0 | 48 | 1 | |||||||
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
- Prior to FY 2016, expenditures for natural resources and conservation, materials science, anthropology, and industrial and manufacturing engineering were not collected separately. R&D expenditures in agricultural sciences decreased in FY 2016 because a number of disciplines previously reported in that field are now reported separately under natural resources and conservation.
SOURCE: National Center for Science and Engineering Statistics, Higher Education R&D Survey

