Data
Ithaca C.
| Field | All R&D expenditures | Federal government | State and local government | Institution funds | Business | Nonprofit organizations | All other sources | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All R&D fields | 861 | 453 | 130 | 178 | 0 | 42 | 58 | |||||||
| Science | 716 | 453 | 130 | 58 | 0 | 22 | 53 | |||||||
| Computer and information sciences | 72 | 70 | 0 | 2 | 0 | 0 | 0 | |||||||
| Geosciences, atmospheric sciences, and ocean sciences | 154 | 0 | 130 | 10 | 0 | 14 | 0 | |||||||
| Atmospheric science and meteorology | 135 | 0 | 130 | 5 | 0 | 0 | 0 | |||||||
| Geological and earth sciences | 19 | 0 | 0 | 5 | 0 | 14 | 0 | |||||||
| Ocean sciences and marine sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Geosciences, atmospheric sciences, and ocean sciences nec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Life sciences | 76 | 53 | 0 | 19 | 0 | 0 | 4 | |||||||
| Agricultural sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Biological and biomedical sciences | 55 | 43 | 0 | 8 | 0 | 0 | 4 | |||||||
| Health sciences | 21 | 10 | 0 | 11 | 0 | 0 | 0 | |||||||
| Natural resources and conservation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Life sciences nec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Mathematics and statistics | 87 | 85 | 0 | 2 | 0 | 0 | 0 | |||||||
| Physical sciences | 277 | 206 | 0 | 14 | 0 | 8 | 49 | |||||||
| Astronomy and astrophysics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Chemistry | 171 | 150 | 0 | 9 | 0 | 8 | 4 | |||||||
| Materials science | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Physics | 106 | 56 | 0 | 5 | 0 | 0 | 45 | |||||||
| Physical sciences nec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Psychology | 6 | 0 | 0 | 6 | 0 | 0 | 0 | |||||||
| Social sciences | 44 | 39 | 0 | 5 | 0 | 0 | 0 | |||||||
| Anthropology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Economics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Political science and government | 5 | 0 | 0 | 5 | 0 | 0 | 0 | |||||||
| Sociology, demography, and population studies | 24 | 24 | 0 | 0 | 0 | 0 | 0 | |||||||
| Social sciences nec | 15 | 15 | 0 | 0 | 0 | 0 | 0 | |||||||
| Sciences nec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Aerospace, aeronautical, and astronautical engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Bioengineering and biomedical engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Chemical engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Civil engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Electrical, electronic, and communications engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Industrial and manufacturing engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Mechanical engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Metallurgical and materials engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Engineering nec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Non-S&E | 145 | 0 | 0 | 120 | 0 | 20 | 5 | |||||||
| Business management and business administration | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Communication and communications technologies | 11 | 0 | 0 | 11 | 0 | 0 | 0 | |||||||
| Education | 20 | 0 | 0 | 0 | 0 | 20 | 0 | |||||||
| Humanities | 16 | 0 | 0 | 14 | 0 | 0 | 2 | |||||||
| Law | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Social work | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Visual and performing arts | 29 | 0 | 0 | 26 | 0 | 0 | 3 | |||||||
| Non-S&E nec | 69 | 0 | 0 | 69 | 0 | 0 | 0 | |||||||
    NOTES:
    
  - . = data were not collected at this level or institution was not eligible to participate for this survey year.
 
- Prior to FY 2016, expenditures for natural resources and conservation, materials science, anthropology, and industrial and manufacturing engineering were not collected separately. R&D expenditures in agricultural sciences decreased in FY 2016 because a number of disciplines previously reported in that field are now reported separately under natural resources and conservation.
 
SOURCE: National Center for Science and Engineering Statistics, Higher Education R&D Survey

