An official website of the United States government. Here's how you know

 

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS.
A lock (LockLocked padlock) or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

National Science Foundation - Where Discoveries Begin

  • Contact
  • Help
Skip to main content
    Home
  • Home ✕
  • Research Areas
  • Funding
  • Awards
  • Documents and Reports
  • News
  • About NSF
  • Academic
    Institution Profiles

  • Academic Institution Profiles Home
  • List of institutions
  • Search by institution name
  • Institution rankings most recent year
  • Institution rankings by
    • Earned doctorates
    • Full-time graduate students
    • Total R&D expenditures
    • Research Space
  • Release notes
  • Technical notes
  • Errata
  • TableBuilder
  • NCSES Home
  • Contact NCSES
  1. NCSES Home
  2. Academic Institution Profiles
  3. Academic Institution Profiles
  4. Michigan Technological U.
  5. Data
Print

Data

Michigan Technological U.

Download in Excel Format View Excel.
Total R&D expenditures, by source of funds and R&D field: 2024
(Dollars in thousands)
Field All R&D expenditures Federal government State and local government Institution funds Business Nonprofit organizations All other sources
  All R&D fields   106,919   55,980   1,667   40,642   5,791   888   1,951
    Science   48,515   28,970   712   15,981   1,595   433   824
      Computer and information sciences   10,034   7,127   0   2,652   110   0   145
      Geosciences, atmospheric sciences, and ocean sciences   17,614   14,088   148   2,290   765   136   187
        Atmospheric science and meteorology   3,790   3,544   0   208   0   34   4
        Geological and earth sciences   132   0   0   52   4   0   76
        Ocean sciences and marine sciences   11,381   8,391   56   1,975   761   100   98
        Geosciences, atmospheric sciences, and ocean sciences nec   2,311   2,153   92   55   0   2   9
      Life sciences   10,643   4,696   318   4,314   653   270   392
        Agricultural sciences   0   0   0   0   0   0   0
        Biological and biomedical sciences   1,898   765   0   1,005   0   38   90
        Health sciences   1,237   495   0   641   0   92   9
        Natural resources and conservation   7,508   3,436   318   2,668   653   140   293
        Life sciences nec   0   0   0   0   0   0   0
      Mathematics and statistics   1,858   287   0   1,544   0   20   7
      Physical sciences   4,894   2,223   0   2,576   67   7   21
        Astronomy and astrophysics   0   0   0   0   0   0   0
        Chemistry   2,388   1,298   0   1,074   0   7   9
        Materials science   0   0   0   0   0   0   0
        Physics   2,506   925   0   1,502   67   0   12
        Physical sciences nec   0   0   0   0   0   0   0
      Psychology   624   100   0   487   0   0   37
      Social sciences   1,339   313   8   983   0   0   35
        Anthropology   0   0   0   0   0   0   0
        Economics   0   0   0   0   0   0   0
        Political science and government   0   0   0   0   0   0   0
        Sociology, demography, and population studies   0   0   0   0   0   0   0
        Social sciences nec   1,339   313   8   983   0   0   35
      Sciences nec   1,509   136   238   1,135   0   0   0
    Engineering   55,630   26,911   955   22,038   4,196   437   1,093
      Aerospace, aeronautical, and astronautical engineering   0   0   0   0   0   0   0
      Bioengineering and biomedical engineering   4,577   2,508   0   1,741   0   328   0
      Chemical engineering   7,701   5,350   74   2,010   158   0   109
      Civil engineering   6,366   1,497   691   3,412   651   77   38
      Electrical, electronic, and communications engineering   4,528   2,646   0   1,575   87   0   220
      Industrial and manufacturing engineering   0   0   0   0   0   0   0
      Mechanical engineering   23,380   13,587   187   6,502   2,641   32   431
      Metallurgical and materials engineering   5,517   1,247   3   3,327   659   0   281
      Engineering nec   3,561   76   0   3,471   0   0   14
    Non-S&E   2,774   99   0   2,623   0   18   34
      Business management and business administration   1,650   0   0   1,598   0   18   34
      Communication and communications technologies   0   0   0   0   0   0   0
      Education   223   99   0   124   0   0   0
      Humanities   676   0   0   676   0   0   0
      Law   0   0   0   0   0   0   0
      Social work   0   0   0   0   0   0   0
      Visual and performing arts   225   0   0   225   0   0   0
      Non-S&E nec   0   0   0   0   0   0   0

NOTES:
  • . = data were not collected at this level or institution was not eligible to participate for this survey year.
  • Prior to FY 2016, expenditures for natural resources and conservation, materials science, anthropology, and industrial and manufacturing engineering were not collected separately. R&D expenditures in agricultural sciences decreased in FY 2016 because a number of disciplines previously reported in that field are now reported separately under natural resources and conservation.

SOURCE: National Center for Science and Engineering Statistics, Higher Education R&D Survey

Open printer friendly view

Back to Top of page.

National Science Foundation National Center for Science and Engineering Statistics
National Science Foundation
Research.gov
News
  • Media Inquiries
  • Multimedia Gallery
Funding & Awards
  • Find Funding
  • Award Search
  • Proposal & Award Policies Procedures Guide (PAPPG)
  • Recently Announced Funding Opportunities
  • Upcoming Funding Opportunity Due Dates
Documents and Reports &
About NSF
  • Documents and Reports
  • About NSF
  • Careers
About Services
  • ACM$ (Award Cash Management Service)
  • Notifications & Requests
  • Project Reports
  • Proposal Status
  • Public Access
  • User Management
NSF Award Highlights
  • Research Spending & Results
Contact
  • Contact Help Desk
Feedback
  • Facebook
  • Twitter
  • Instagram
  • YouTube
See all NSF social media
  • Website Policies
  • Budget and Performance
  • Inspector General
  • Privacy
  • FOIA
  • No FEAR Act
  • USA.gov
  • Accessibility
  • Plain Language
  • Contact
  • Research.gov

National Science Foundation, Randolph Building, 401 Dulany Street, Alexandria, VA 22314, USA Tel: (703) 292-5111, FIRS: (800) 877-8339 | TDD: (800) 281-8749 | NSF NCSES