Data
Middle Tennessee State U.
| Field | All R&D expenditures | Federal government | State and local government | Institution funds | Business | Nonprofit organizations | All other sources | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All R&D fields | 8,736 | 3,542 | 441 | 4,229 | 43 | 478 | 3 | |||||||
| Science | 5,645 | 3,098 | 1 | 2,247 | 43 | 256 | 0 | |||||||
| Computer and information sciences | 307 | 93 | 0 | 214 | 0 | 0 | 0 | |||||||
| Geosciences, atmospheric sciences, and ocean sciences | 253 | 174 | 0 | 79 | 0 | 0 | 0 | |||||||
| Atmospheric science and meteorology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Geological and earth sciences | 253 | 174 | 0 | 79 | 0 | 0 | 0 | |||||||
| Ocean sciences and marine sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Geosciences, atmospheric sciences, and ocean sciences nec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Life sciences | 2,746 | 1,771 | 1 | 926 | 43 | 5 | 0 | |||||||
| Agricultural sciences | 1,174 | 777 | 0 | 350 | 43 | 4 | 0 | |||||||
| Biological and biomedical sciences | 1,119 | 771 | 1 | 347 | 0 | 0 | 0 | |||||||
| Health sciences | 453 | 223 | 0 | 229 | 0 | 1 | 0 | |||||||
| Natural resources and conservation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Life sciences nec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Mathematics and statistics | 249 | 172 | 0 | 77 | 0 | 0 | 0 | |||||||
| Physical sciences | 1,221 | 727 | 0 | 471 | 0 | 23 | 0 | |||||||
| Astronomy and astrophysics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Chemistry | 1,018 | 590 | 0 | 409 | 0 | 19 | 0 | |||||||
| Materials science | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Physics | 203 | 137 | 0 | 62 | 0 | 4 | 0 | |||||||
| Physical sciences nec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Psychology | 82 | 57 | 0 | 25 | 0 | 0 | 0 | |||||||
| Social sciences | 787 | 104 | 0 | 455 | 0 | 228 | 0 | |||||||
| Anthropology | 93 | 64 | 0 | 29 | 0 | 0 | 0 | |||||||
| Economics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Political science and government | 228 | 0 | 0 | 0 | 0 | 228 | 0 | |||||||
| Sociology, demography, and population studies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Social sciences nec | 466 | 40 | 0 | 426 | 0 | 0 | 0 | |||||||
| Sciences nec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Engineering | 201 | 138 | 0 | 63 | 0 | 0 | 0 | |||||||
| Aerospace, aeronautical, and astronautical engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Bioengineering and biomedical engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Chemical engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Civil engineering | 131 | 90 | 0 | 41 | 0 | 0 | 0 | |||||||
| Electrical, electronic, and communications engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Industrial and manufacturing engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Mechanical engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Metallurgical and materials engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Engineering nec | 70 | 48 | 0 | 22 | 0 | 0 | 0 | |||||||
| Non-S&E | 2,890 | 306 | 440 | 1,919 | 0 | 222 | 3 | |||||||
| Business management and business administration | 379 | 12 | 0 | 318 | 0 | 49 | 0 | |||||||
| Communication and communications technologies | 75 | 0 | 0 | 61 | 0 | 14 | 0 | |||||||
| Education | 321 | 170 | 0 | 148 | 0 | 0 | 3 | |||||||
| Humanities | 1,137 | 15 | 0 | 963 | 0 | 159 | 0 | |||||||
| Law | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Social work | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Visual and performing arts | 869 | 0 | 440 | 429 | 0 | 0 | 0 | |||||||
| Non-S&E nec | 109 | 109 | 0 | 0 | 0 | 0 | 0 | |||||||
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
- Prior to FY 2016, expenditures for natural resources and conservation, materials science, anthropology, and industrial and manufacturing engineering were not collected separately. R&D expenditures in agricultural sciences decreased in FY 2016 because a number of disciplines previously reported in that field are now reported separately under natural resources and conservation.
SOURCE: National Center for Science and Engineering Statistics, Higher Education R&D Survey

