An official website of the United States government. Here's how you know

 

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS.
A lock (LockLocked padlock) or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

National Science Foundation - Where Discoveries Begin

  • Contact
  • Help
Skip to main content
    Home
  • Home ✕
  • Research Areas
  • Funding
  • Awards
  • Documents and Reports
  • News
  • About NSF
  • Academic
    Institution Profiles

  • Academic Institution Profiles Home
  • List of institutions
  • Search by institution name
  • Institution rankings most recent year
  • Institution rankings by
    • Earned doctorates
    • Full-time graduate students
    • Total R&D expenditures
    • Research Space
  • Release notes
  • Technical notes
  • Errata
  • TableBuilder
  • NCSES Home
  • Contact NCSES
  1. NCSES Home
  2. Academic Institution Profiles
  3. Academic Institution Profiles
  4. New Mexico State U.
  5. Data
Print

Data

New Mexico State U.

Download in Excel Format View Excel.
Total R&D expenditures, by source of funds and R&D field: 2024
(Dollars in thousands)
Field All R&D expenditures Federal government State and local government Institution funds Business Nonprofit organizations All other sources
  All R&D fields   142,872   84,715   27,644   18,535   1,973   3,694   6,311
    Science   95,224   51,386   25,378   12,075   1,205   3,677   1,503
      Computer and information sciences   4,941   4,378   0   555   8   0   0
      Geosciences, atmospheric sciences, and ocean sciences   5,065   3,102   1,302   457   0   0   204
        Atmospheric science and meteorology   139   16   0   11   0   0   112
        Geological and earth sciences   3,331   1,669   1,302   268   0   0   92
        Ocean sciences and marine sciences   0   0   0   0   0   0   0
        Geosciences, atmospheric sciences, and ocean sciences nec   1,595   1,417   0   178   0   0   0
      Life sciences   63,351   30,253   23,726   7,052   904   242   1,174
        Agricultural sciences   37,990   11,085   20,653   4,414   764   84   990
        Biological and biomedical sciences   22,906   17,832   2,345   2,412   123   10   184
        Health sciences   928   563   164   95   17   89   0
        Natural resources and conservation   665   252   359   54   0   0   0
        Life sciences nec   862   521   205   77   0   59   0
      Mathematics and statistics   425   349   0   62   0   9   5
      Physical sciences   15,274   8,599   45   3,015   174   3,335   106
        Astronomy and astrophysics   8,792   3,858   0   1,618   0   3,316   0
        Chemistry   2,507   1,238   45   948   174   19   83
        Materials science   0   0   0   0   0   0   0
        Physics   2,642   2,312   0   330   0   0   0
        Physical sciences nec   1,333   1,191   0   119   0   0   23
      Psychology   280   15   0   244   10   8   3
      Social sciences   657   483   9   82   0   72   11
        Anthropology   234   204   9   21   0   0   0
        Economics   171   156   0   7   0   0   8
        Political science and government   25   0   0   22   0   0   3
        Sociology, demography, and population studies   2   0   0   2   0   0   0
        Social sciences nec   225   123   0   30   0   72   0
      Sciences nec   5,231   4,207   296   608   109   11   0
    Engineering   45,317   32,572   2,204   5,385   768   0   4,388
      Aerospace, aeronautical, and astronautical engineering   7,234   5,854   464   908   0   0   8
      Bioengineering and biomedical engineering   15   0   0   1   0   0   14
      Chemical engineering   1,769   1,196   5   163   122   0   283
      Civil engineering   5,875   3,603   1,235   1,036   1   0   0
      Electrical, electronic, and communications engineering   15,592   13,267   0   1,716   607   0   2
      Industrial and manufacturing engineering   213   55   101   17   0   0   40
      Mechanical engineering   4,554   3,833   54   630   37   0   0
      Metallurgical and materials engineering   770   606   100   62   0   0   2
      Engineering nec   9,295   4,158   245   852   1   0   4,039
    Non-S&E   2,331   757   62   1,075   0   17   420
      Business management and business administration   103   73   0   30   0   0   0
      Communication and communications technologies   15   0   0   15   0   0   0
      Education   710   247   62   57   0   8   336
      Humanities   157   0   0   148   0   0   9
      Law   0   0   0   0   0   0   0
      Social work   5   0   0   5   0   0   0
      Visual and performing arts   28   0   0   21   0   7   0
      Non-S&E nec   1,313   437   0   799   0   2   75

NOTES:
  • . = data were not collected at this level or institution was not eligible to participate for this survey year.
  • Prior to FY 2016, expenditures for natural resources and conservation, materials science, anthropology, and industrial and manufacturing engineering were not collected separately. R&D expenditures in agricultural sciences decreased in FY 2016 because a number of disciplines previously reported in that field are now reported separately under natural resources and conservation.

SOURCE: National Center for Science and Engineering Statistics, Higher Education R&D Survey

Open printer friendly view

Back to Top of page.

National Science Foundation National Center for Science and Engineering Statistics
National Science Foundation
Research.gov
News
  • Media Inquiries
  • Multimedia Gallery
Funding & Awards
  • Find Funding
  • Award Search
  • Proposal & Award Policies Procedures Guide (PAPPG)
  • Recently Announced Funding Opportunities
  • Upcoming Funding Opportunity Due Dates
Documents and Reports &
About NSF
  • Documents and Reports
  • About NSF
  • Careers
About Services
  • ACM$ (Award Cash Management Service)
  • Notifications & Requests
  • Project Reports
  • Proposal Status
  • Public Access
  • User Management
NSF Award Highlights
  • Research Spending & Results
Contact
  • Contact Help Desk
Feedback
  • Facebook
  • Twitter
  • Instagram
  • YouTube
See all NSF social media
  • Website Policies
  • Budget and Performance
  • Inspector General
  • Privacy
  • FOIA
  • No FEAR Act
  • USA.gov
  • Accessibility
  • Plain Language
  • Contact
  • Research.gov

National Science Foundation, Randolph Building, 401 Dulany Street, Alexandria, VA 22314, USA Tel: (703) 292-5111, FIRS: (800) 877-8339 | TDD: (800) 281-8749 | NSF NCSES